Graham Hill vs Tim Schenken
Team-mates 1971. Compare with someone else
advertisement
Career totals
| Graham Hill | Tim Schenken | |
|---|---|---|
| 18 | Seasons | 5 |
| 176 | Starts | 34 |
| 14 | Wins | 0 |
| 8 | Win rate % | 0 |
| 13 | Poles | 0 |
| 36 | Podiums | 1 |
| 20.5 | Podium rate % | 2.9 |
| 0 | Fastest laps | 0 |
| 289 | Points | 7 |
| 1.64 | Points per start | 0.21 |
| 74 | Retirements | 17 |
| 2 | World titles | 0 |
| 1 | Best championship | 14 |
As team-mates: 10 races
| Graham Hill | Tim Schenken | |
|---|---|---|
| 2 | Finished ahead | 6 |
| 5 | Started ahead (grid) | 5 |
| 0 | Wins | 0 |
| 0 | Podiums | 1 |
| 2 | Points | 5 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 1971 | 10 | 2–6 | 5–5 | 2–5 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 32
Across every race both drivers started, for any team: Graham Hill finished ahead 13 times, Tim Schenken 13 times. Grid: 14–18. Wins in those races: 0–0. Points: 6–7.
After the same number of starts
| Starts | Graham Hill wins | Tim Schenken wins | Graham Hill podiums | Tim Schenken podiums | Graham Hill points | Tim Schenken points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | 0 | 0 | 1 | 1 | 4 | 7 |
| 50 | 6 | – | 11 | – | 84 | – |
| 75 | 10 | – | 25 | – | 184 | – |
| 100 | 12 | – | 32 | – | 238 | – |
| 150 | 14 | – | 36 | – | 288 | – |
Points are under the system of each era, so they compare drivers of the same era best.
Other team-mate comparisons
- Richie Ginther vs Graham Hill
- Graham Hill vs Jo Siffert
- Graham Hill vs Jackie Oliver
- Graham Hill vs Jackie Stewart
- Graham Hill vs Jochen Rindt
- Andrea de Adamich vs Tim Schenken
- Jim Clark vs Graham Hill
- George Follmer vs Graham Hill
- Mike Hailwood vs Tim Schenken
- Jo Bonnier vs Graham Hill
- Graham Hill vs John Miles
- Graham Hill vs Carlos Reutemann