2008 German Grand Prix
- Date
- 20 Jul 2008
- Circuit
- Hockenheimring, Hockenheim, Germany
- Round
- 10 of 18
- Winner
- Lewis Hamilton (McLaren)
- Pole position
- Lewis Hamilton (1:15.666)
← British Grand Prix · Hungarian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Lewis Hamilton | McLaren | 1 | 67 | 1:31:20.874 | 10 | |
| 2 | 6 | Nelson Piquet Jr. | Renault | 17 | 67 | +5.586 | 8 | |
| 3 | 2 | Felipe Massa | Ferrari | 2 | 67 | +9.339 | 6 | |
| 4 | 3 | Nick Heidfeld | BMW Sauber | 12 | 67 | +9.825 | 1:15.987 | 5 |
| 5 | 23 | Heikki Kovalainen | McLaren | 3 | 67 | +12.411 | 4 | |
| 6 | 1 | Kimi Räikkönen | Ferrari | 6 | 67 | +14.483 | 3 | |
| 7 | 4 | Robert Kubica | BMW Sauber | 7 | 67 | +22.603 | 2 | |
| 8 | 15 | Sebastian Vettel | Toro Rosso | 9 | 67 | +33.282 | 1 | |
| 9 | 11 | Jarno Trulli | Toyota | 4 | 67 | +37.199 | 0 | |
| 10 | 7 | Nico Rosberg | Williams | 13 | 67 | +37.658 | 0 | |
| 11 | 5 | Fernando Alonso | Renault | 5 | 67 | +38.625 | 0 | |
| 12 | 14 | Sébastien Bourdais | Toro Rosso | 15 | 67 | +39.111 | 0 | |
| 13 | 9 | David Coulthard | Red Bull | 10 | 67 | +54.971 | 0 | |
| 14 | 8 | Kazuki Nakajima | Williams | 16 | 67 | +60.003 | 0 | |
| 15 | 20 | Adrian Sutil | Force India | 19 | 67 | +69.488 | 0 | |
| 16 | 21 | Giancarlo Fisichella | Force India | 20 | 67 | +84.093 | 0 | |
| 17 | 16 | Jenson Button | Honda | 14 | 66 | +1 Lap | 0 | |
| R | 17 | Rubens Barrichello | Honda | 18 | 50 | Collision | 0 | |
| R | 10 | Mark Webber | Red Bull | 8 | 40 | Engine | 0 | |
| R | 12 | Timo Glock | Toyota | 11 | 35 | Suspension | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:15.218 | 1:14.603 | 1:15.666 |
| 2 | Felipe Massa | Ferrari | 1:14.921 | 1:14.747 | 1:15.859 |
| 3 | Heikki Kovalainen | McLaren | 1:15.476 | 1:14.855 | 1:16.143 |
| 4 | Jarno Trulli | Toyota | 1:15.560 | 1:15.122 | 1:16.191 |
| 5 | Fernando Alonso | Renault | 1:15.917 | 1:14.943 | 1:16.385 |
| 6 | Kimi Räikkönen | Ferrari | 1:15.201 | 1:14.949 | 1:16.389 |
| 7 | Robert Kubica | BMW Sauber | 1:15.985 | 1:15.109 | 1:16.521 |
| 8 | Mark Webber | Red Bull | 1:15.900 | 1:15.481 | 1:17.014 |
| 9 | Sebastian Vettel | Toro Rosso | 1:15.532 | 1:15.420 | 1:17.244 |
| 10 | David Coulthard | Red Bull | 1:15.975 | 1:15.338 | 1:17.503 |
| 11 | Timo Glock | Toyota | 1:15.560 | 1:15.508 | |
| 12 | Nick Heidfeld | BMW Sauber | 1:15.596 | 1:15.581 | |
| 13 | Nico Rosberg | Williams | 1:15.863 | 1:15.633 | |
| 14 | Jenson Button | Honda | 1:15.993 | 1:15.701 | |
| 15 | Sébastien Bourdais | Toro Rosso | 1:15.927 | 1:15.858 | |
| 16 | Kazuki Nakajima | Williams | 1:16.083 | ||
| 17 | Nelson Piquet Jr. | Renault | 1:16.189 | ||
| 18 | Rubens Barrichello | Honda | 1:16.246 | ||
| 19 | Adrian Sutil | Force India | 1:16.657 | ||
| 20 | Giancarlo Fisichella | Force India | 1:16.963 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 4 | 58 |
| 2 | Felipe Massa | Ferrari | 3 | 54 |
| 3 | Kimi Räikkönen | Ferrari | 2 | 51 |
| 4 | Robert Kubica | BMW Sauber | 1 | 48 |
| 5 | Nick Heidfeld | BMW Sauber | 0 | 41 |
| 6 | Heikki Kovalainen | McLaren | 0 | 28 |
| 7 | Jarno Trulli | Toyota | 0 | 20 |
| 8 | Mark Webber | Red Bull | 0 | 18 |
| 9 | Fernando Alonso | Renault | 0 | 13 |
| 10 | Rubens Barrichello | Honda | 0 | 11 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 5 | 105 |
| 2 | BMW Sauber | 1 | 89 |
| 3 | McLaren | 4 | 86 |
| 4 | Toyota | 0 | 25 |
| 5 | Red Bull | 0 | 24 |
| 6 | Renault | 0 | 23 |
| 7 | Williams | 0 | 16 |
| 8 | Honda | 0 | 14 |
| 9 | Toro Rosso | 0 | 8 |
| 10 | Force India | 0 | 0 |