2015 Australian Grand Prix
- Date
- 15 Mar 2015
- Circuit
- Albert Park Grand Prix Circuit, Melbourne, Australia
- Round
- 1 of 19
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Lewis Hamilton (1:26.327)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | 58 | 1:31:54.067 | 1:30.945 | 25 |
| 2 | 6 | Nico Rosberg | Mercedes | 2 | 58 | +1.360 | 18 | |
| 3 | 5 | Sebastian Vettel | Ferrari | 4 | 58 | +34.523 | 15 | |
| 4 | 19 | Felipe Massa | Williams | 3 | 58 | +38.196 | 12 | |
| 5 | 12 | Felipe Nasr | Sauber | 10 | 58 | +95.149 | 10 | |
| 6 | 3 | Daniel Ricciardo | Red Bull | 6 | 57 | +1 Lap | 8 | |
| 7 | 27 | Nico Hülkenberg | Force India | 13 | 57 | +1 Lap | 6 | |
| 8 | 9 | Marcus Ericsson | Sauber | 15 | 57 | +1 Lap | 4 | |
| 9 | 55 | Carlos Sainz | Toro Rosso | 7 | 57 | +1 Lap | 2 | |
| 10 | 11 | Sergio Pérez | Force India | 14 | 57 | +1 Lap | 1 | |
| 11 | 22 | Jenson Button | McLaren | 16 | 56 | +2 Laps | 0 | |
| R | 7 | Kimi Räikkönen | Ferrari | 5 | 40 | Wheel | 0 | |
| R | 33 | Max Verstappen | Toro Rosso | 11 | 32 | Engine | 0 | |
| R | 8 | Romain Grosjean | Lotus F1 | 8 | 0 | Power loss | 0 | |
| R | 13 | Pastor Maldonado | Lotus F1 | 9 | 0 | Accident | 0 | |
| W | 26 | Daniil Kvyat | Red Bull | 12 | 0 | Withdrew | 0 | |
| W | 20 | Kevin Magnussen | McLaren | 17 | 0 | Withdrew | 0 | |
| W | 77 | Valtteri Bottas | Williams | PL | 0 | Withdrew | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:28.586 | 1:26.894 | 1:26.327 |
| 2 | Nico Rosberg | Mercedes | 1:28.906 | 1:27.097 | 1:26.921 |
| 3 | Felipe Massa | Williams | 1:29.246 | 1:27.895 | 1:27.718 |
| 4 | Sebastian Vettel | Ferrari | 1:29.307 | 1:27.742 | 1:27.757 |
| 5 | Kimi Räikkönen | Ferrari | 1:29.754 | 1:27.807 | 1:27.790 |
| 6 | Valtteri Bottas | Williams | 1:29.641 | 1:27.796 | 1:28.087 |
| 7 | Daniel Ricciardo | Red Bull | 1:29.788 | 1:28.679 | 1:28.329 |
| 8 | Carlos Sainz | Toro Rosso | 1:29.597 | 1:28.601 | 1:28.510 |
| 9 | Romain Grosjean | Lotus F1 | 1:29.537 | 1:28.589 | 1:28.560 |
| 10 | Pastor Maldonado | Lotus F1 | 1:29.847 | 1:28.726 | 1:29.480 |
| 11 | Felipe Nasr | Sauber | 1:30.430 | 1:28.800 | |
| 12 | Max Verstappen | Toro Rosso | 1:29.248 | 1:28.868 | |
| 13 | Daniil Kvyat | Red Bull | 1:30.402 | 1:29.070 | |
| 14 | Nico Hülkenberg | Force India | 1:29.651 | 1:29.208 | |
| 15 | Sergio Pérez | Force India | 1:29.990 | 1:29.209 | |
| 16 | Marcus Ericsson | Sauber | 1:31.376 | ||
| 17 | Jenson Button | McLaren | 1:31.422 | ||
| 18 | Kevin Magnussen | McLaren | 1:32.037 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 25 |
| 2 | Nico Rosberg | Mercedes | 0 | 18 |
| 3 | Sebastian Vettel | Ferrari | 0 | 15 |
| 4 | Felipe Massa | Williams | 0 | 12 |
| 5 | Felipe Nasr | Sauber | 0 | 10 |
| 6 | Daniel Ricciardo | Red Bull | 0 | 8 |
| 7 | Nico Hülkenberg | Force India | 0 | 6 |
| 8 | Marcus Ericsson | Sauber | 0 | 4 |
| 9 | Carlos Sainz | Toro Rosso | 0 | 2 |
| 10 | Sergio Pérez | Force India | 0 | 1 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 1 | 43 |
| 2 | Ferrari | 0 | 15 |
| 3 | Sauber | 0 | 14 |
| 4 | Williams | 0 | 12 |
| 5 | Red Bull | 0 | 8 |
| 6 | Force India | 0 | 7 |
| 7 | Toro Rosso | 0 | 2 |
| 8 | McLaren | 0 | 0 |
| 9 | Lotus F1 | 0 | 0 |