2015 Abu Dhabi Grand Prix
- Date
- 29 Nov 2015
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 19 of 19
- Winner
- Nico Rosberg (Mercedes)
- Pole position
- Nico Rosberg (1:40.237)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 1 | 55 | 1:38:30.175 | 25 | |
| 2 | 44 | Lewis Hamilton | Mercedes | 2 | 55 | +8.271 | 1:44.517 | 18 |
| 3 | 7 | Kimi Räikkönen | Ferrari | 3 | 55 | +19.430 | 15 | |
| 4 | 5 | Sebastian Vettel | Ferrari | 15 | 55 | +43.735 | 12 | |
| 5 | 11 | Sergio Pérez | Force India | 4 | 55 | +63.952 | 10 | |
| 6 | 3 | Daniel Ricciardo | Red Bull | 5 | 55 | +65.010 | 8 | |
| 7 | 27 | Nico Hülkenberg | Force India | 7 | 55 | +93.618 | 6 | |
| 8 | 19 | Felipe Massa | Williams | 8 | 55 | +97.751 | 4 | |
| 9 | 8 | Romain Grosjean | Lotus F1 | 18 | 55 | +98.201 | 2 | |
| 10 | 26 | Daniil Kvyat | Red Bull | 9 | 55 | +102.371 | 1 | |
| 11 | 55 | Carlos Sainz | Toro Rosso | 10 | 55 | +103.525 | 0 | |
| 12 | 22 | Jenson Button | McLaren | 12 | 54 | +1 Lap | 0 | |
| 13 | 77 | Valtteri Bottas | Williams | 6 | 54 | +1 Lap | 0 | |
| 14 | 9 | Marcus Ericsson | Sauber | 17 | 54 | +1 Lap | 0 | |
| 15 | 12 | Felipe Nasr | Sauber | 14 | 54 | +1 Lap | 0 | |
| 16 | 33 | Max Verstappen | Toro Rosso | 11 | 54 | +1 Lap | 0 | |
| 17 | 14 | Fernando Alonso | McLaren | 16 | 53 | +2 Laps | 0 | |
| 18 | 28 | Will Stevens | Manor Marussia | 19 | 53 | +2 Laps | 0 | |
| 19 | 98 | Roberto Merhi | Manor Marussia | 20 | 52 | +3 Laps | 0 | |
| R | 13 | Pastor Maldonado | Lotus F1 | 13 | 0 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:41.111 | 1:40.979 | 1:40.237 |
| 2 | Lewis Hamilton | Mercedes | 1:40.974 | 1:40.758 | 1:40.614 |
| 3 | Kimi Räikkönen | Ferrari | 1:42.500 | 1:41.612 | 1:41.051 |
| 4 | Sergio Pérez | Force India | 1:41.983 | 1:41.560 | 1:41.184 |
| 5 | Daniel Ricciardo | Red Bull | 1:42.275 | 1:41.830 | 1:41.444 |
| 6 | Valtteri Bottas | Williams | 1:42.608 | 1:41.868 | 1:41.656 |
| 7 | Nico Hülkenberg | Force India | 1:41.996 | 1:41.925 | 1:41.686 |
| 8 | Felipe Massa | Williams | 1:42.303 | 1:42.349 | 1:41.759 |
| 9 | Daniil Kvyat | Red Bull | 1:42.540 | 1:42.328 | 1:41.933 |
| 10 | Carlos Sainz | Toro Rosso | 1:42.911 | 1:42.482 | 1:42.708 |
| 11 | Max Verstappen | Toro Rosso | 1:42.889 | 1:42.521 | |
| 12 | Jenson Button | McLaren | 1:42.570 | 1:42.668 | |
| 13 | Pastor Maldonado | Lotus F1 | 1:42.929 | 1:42.807 | |
| 14 | Felipe Nasr | Sauber | 1:42.896 | 1:43.614 | |
| 15 | Romain Grosjean | Lotus F1 | 1:42.585 | ||
| 16 | Sebastian Vettel | Ferrari | 1:42.941 | ||
| 17 | Fernando Alonso | McLaren | 1:43.187 | ||
| 18 | Marcus Ericsson | Sauber | 1:43.838 | ||
| 19 | Will Stevens | Manor Marussia | 1:46.297 | ||
| 20 | Roberto Merhi | Manor Marussia | 1:47.434 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 10 | 381 |
| 2 | Nico Rosberg | Mercedes | 6 | 322 |
| 3 | Sebastian Vettel | Ferrari | 3 | 278 |
| 4 | Kimi Räikkönen | Ferrari | 0 | 150 |
| 5 | Valtteri Bottas | Williams | 0 | 136 |
| 6 | Felipe Massa | Williams | 0 | 121 |
| 7 | Daniil Kvyat | Red Bull | 0 | 95 |
| 8 | Daniel Ricciardo | Red Bull | 0 | 92 |
| 9 | Sergio Pérez | Force India | 0 | 78 |
| 10 | Nico Hülkenberg | Force India | 0 | 58 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 16 | 703 |
| 2 | Ferrari | 3 | 428 |
| 3 | Williams | 0 | 257 |
| 4 | Red Bull | 0 | 187 |
| 5 | Force India | 0 | 136 |
| 6 | Lotus F1 | 0 | 78 |
| 7 | Toro Rosso | 0 | 67 |
| 8 | Sauber | 0 | 36 |
| 9 | McLaren | 0 | 27 |
| 10 | Manor Marussia | 0 | 0 |