2016 Abu Dhabi Grand Prix
- Date
- 27 Nov 2016
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 21 of 21
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Lewis Hamilton (1:38.755)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | 55 | 1:38:04.013 | 25 | |
| 2 | 6 | Nico Rosberg | Mercedes | 2 | 55 | +0.439 | 18 | |
| 3 | 5 | Sebastian Vettel | Ferrari | 5 | 55 | +0.843 | 1:43.729 | 15 |
| 4 | 33 | Max Verstappen | Red Bull | 6 | 55 | +1.685 | 12 | |
| 5 | 3 | Daniel Ricciardo | Red Bull | 3 | 55 | +5.315 | 10 | |
| 6 | 7 | Kimi Räikkönen | Ferrari | 4 | 55 | +18.816 | 8 | |
| 7 | 27 | Nico Hülkenberg | Force India | 7 | 55 | +50.114 | 6 | |
| 8 | 11 | Sergio Pérez | Force India | 8 | 55 | +58.776 | 4 | |
| 9 | 19 | Felipe Massa | Williams | 10 | 55 | +59.436 | 2 | |
| 10 | 14 | Fernando Alonso | McLaren | 9 | 55 | +59.896 | 1 | |
| 11 | 8 | Romain Grosjean | Haas F1 Team | 14 | 55 | +76.777 | 0 | |
| 12 | 21 | Esteban Gutiérrez | Haas F1 Team | 13 | 55 | +95.113 | 0 | |
| 13 | 31 | Esteban Ocon | Manor Marussia | 20 | 54 | +1 Lap | 0 | |
| 14 | 94 | Pascal Wehrlein | Manor Marussia | 16 | 54 | +1 Lap | 0 | |
| 15 | 9 | Marcus Ericsson | Sauber | 22 | 54 | +1 Lap | 0 | |
| 16 | 12 | Felipe Nasr | Sauber | 19 | 54 | +1 Lap | 0 | |
| 17 | 30 | Jolyon Palmer | Renault | 15 | 54 | +1 Lap | 0 | |
| R | 55 | Carlos Sainz | Toro Rosso | 21 | 41 | Collision damage | 0 | |
| R | 26 | Daniil Kvyat | Toro Rosso | 17 | 14 | Gearbox | 0 | |
| R | 22 | Jenson Button | McLaren | 12 | 12 | Suspension | 0 | |
| R | 77 | Valtteri Bottas | Williams | 11 | 6 | Suspension | 0 | |
| R | 20 | Kevin Magnussen | Renault | 18 | 5 | Suspension | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:39.487 | 1:39.382 | 1:38.755 |
| 2 | Nico Rosberg | Mercedes | 1:40.511 | 1:39.490 | 1:39.058 |
| 3 | Daniel Ricciardo | Red Bull | 1:41.002 | 1:40.429 | 1:39.589 |
| 4 | Kimi Räikkönen | Ferrari | 1:40.338 | 1:39.629 | 1:39.604 |
| 5 | Sebastian Vettel | Ferrari | 1:40.341 | 1:40.034 | 1:39.661 |
| 6 | Max Verstappen | Red Bull | 1:40.424 | 1:39.903 | 1:39.818 |
| 7 | Nico Hülkenberg | Force India | 1:41.000 | 1:40.709 | 1:40.501 |
| 8 | Sergio Pérez | Force India | 1:40.864 | 1:40.743 | 1:40.519 |
| 9 | Fernando Alonso | McLaren | 1:41.616 | 1:41.044 | 1:41.106 |
| 10 | Felipe Massa | Williams | 1:41.157 | 1:40.858 | 1:41.213 |
| 11 | Valtteri Bottas | Williams | 1:41.192 | 1:41.084 | |
| 12 | Jenson Button | McLaren | 1:41.158 | 1:41.272 | |
| 13 | Esteban Gutiérrez | Haas F1 Team | 1:41.639 | 1:41.480 | |
| 14 | Romain Grosjean | Haas F1 Team | 1:41.467 | 1:41.564 | |
| 15 | Jolyon Palmer | Renault | 1:41.775 | 1:41.820 | |
| 16 | Pascal Wehrlein | Manor Marussia | 1:41.886 | 1:41.995 | |
| 17 | Daniil Kvyat | Toro Rosso | 1:42.003 | ||
| 18 | Kevin Magnussen | Renault | 1:42.142 | ||
| 19 | Felipe Nasr | Sauber | 1:42.247 | ||
| 20 | Esteban Ocon | Manor Marussia | 1:42.286 | ||
| 21 | Carlos Sainz | Toro Rosso | 1:42.393 | ||
| 22 | Marcus Ericsson | Sauber | 1:42.637 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 9 | 385 |
| 2 | Lewis Hamilton | Mercedes | 10 | 380 |
| 3 | Daniel Ricciardo | Red Bull | 1 | 256 |
| 4 | Sebastian Vettel | Ferrari | 0 | 212 |
| 5 | Max Verstappen | Red Bull | 1 | 204 |
| 6 | Kimi Räikkönen | Ferrari | 0 | 186 |
| 7 | Sergio Pérez | Force India | 0 | 101 |
| 8 | Valtteri Bottas | Williams | 0 | 85 |
| 9 | Nico Hülkenberg | Force India | 0 | 72 |
| 10 | Fernando Alonso | McLaren | 0 | 54 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 19 | 765 |
| 2 | Red Bull | 2 | 468 |
| 3 | Ferrari | 0 | 398 |
| 4 | Force India | 0 | 173 |
| 5 | Williams | 0 | 138 |
| 6 | McLaren | 0 | 76 |
| 7 | Toro Rosso | 0 | 63 |
| 8 | Haas F1 Team | 0 | 29 |
| 9 | Renault | 0 | 8 |
| 10 | Sauber | 0 | 2 |