2017 Abu Dhabi Grand Prix
- Date
- 26 Nov 2017
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 20 of 20
- Winner
- Valtteri Bottas (Mercedes)
- Pole position
- Valtteri Bottas (1:36.231)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 1 | 55 | 1:34:14.062 | 1:40.650 | 25 |
| 2 | 44 | Lewis Hamilton | Mercedes | 2 | 55 | +3.899 | 18 | |
| 3 | 5 | Sebastian Vettel | Ferrari | 3 | 55 | +19.330 | 15 | |
| 4 | 7 | Kimi Räikkönen | Ferrari | 5 | 55 | +45.386 | 12 | |
| 5 | 33 | Max Verstappen | Red Bull | 6 | 55 | +46.269 | 10 | |
| 6 | 27 | Nico Hülkenberg | Renault | 7 | 55 | +85.713 | 8 | |
| 7 | 11 | Sergio Pérez | Force India | 8 | 55 | +92.062 | 6 | |
| 8 | 31 | Esteban Ocon | Force India | 9 | 55 | +98.911 | 4 | |
| 9 | 14 | Fernando Alonso | McLaren | 11 | 54 | +1 Lap | 2 | |
| 10 | 19 | Felipe Massa | Williams | 10 | 54 | +1 Lap | 1 | |
| 11 | 8 | Romain Grosjean | Haas F1 Team | 16 | 54 | +1 Lap | 0 | |
| 12 | 2 | Stoffel Vandoorne | McLaren | 13 | 54 | +1 Lap | 0 | |
| 13 | 20 | Kevin Magnussen | Haas F1 Team | 14 | 54 | +1 Lap | 0 | |
| 14 | 94 | Pascal Wehrlein | Sauber | 18 | 54 | +1 Lap | 0 | |
| 15 | 28 | Brendon Hartley | Toro Rosso | 20 | 54 | +1 Lap | 0 | |
| 16 | 10 | Pierre Gasly | Toro Rosso | 17 | 54 | +1 Lap | 0 | |
| 17 | 9 | Marcus Ericsson | Sauber | 19 | 54 | +1 Lap | 0 | |
| 18 | 18 | Lance Stroll | Williams | 15 | 54 | +1 Lap | 0 | |
| R | 55 | Carlos Sainz | Renault | 12 | 31 | Wheel | 0 | |
| R | 3 | Daniel Ricciardo | Red Bull | 4 | 20 | Hydraulics | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:37.356 | 1:36.822 | 1:36.231 |
| 2 | Lewis Hamilton | Mercedes | 1:37.391 | 1:36.742 | 1:36.403 |
| 3 | Sebastian Vettel | Ferrari | 1:37.817 | 1:37.023 | 1:36.777 |
| 4 | Daniel Ricciardo | Red Bull | 1:38.016 | 1:37.583 | 1:36.959 |
| 5 | Kimi Räikkönen | Ferrari | 1:37.453 | 1:37.302 | 1:36.985 |
| 6 | Max Verstappen | Red Bull | 1:38.021 | 1:37.777 | 1:37.328 |
| 7 | Nico Hülkenberg | Renault | 1:38.781 | 1:38.138 | 1:38.282 |
| 8 | Sergio Pérez | Force India | 1:38.601 | 1:38.359 | 1:38.374 |
| 9 | Esteban Ocon | Force India | 1:38.896 | 1:38.392 | 1:38.397 |
| 10 | Felipe Massa | Williams | 1:38.629 | 1:38.565 | 1:38.550 |
| 11 | Fernando Alonso | McLaren | 1:38.820 | 1:38.636 | |
| 12 | Carlos Sainz | Renault | 1:38.810 | 1:38.725 | |
| 13 | Stoffel Vandoorne | McLaren | 1:38.777 | 1:38.808 | |
| 14 | Kevin Magnussen | Haas F1 Team | 1:39.395 | 1:39.298 | |
| 15 | Lance Stroll | Williams | 1:39.503 | 1:39.646 | |
| 16 | Romain Grosjean | Haas F1 Team | 1:39.516 | ||
| 17 | Pierre Gasly | Toro Rosso | 1:39.724 | ||
| 18 | Pascal Wehrlein | Sauber | 1:39.930 | ||
| 19 | Marcus Ericsson | Sauber | 1:39.994 | ||
| 20 | Brendon Hartley | Toro Rosso | 1:40.471 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 9 | 363 |
| 2 | Sebastian Vettel | Ferrari | 5 | 317 |
| 3 | Valtteri Bottas | Mercedes | 3 | 305 |
| 4 | Kimi Räikkönen | Ferrari | 0 | 205 |
| 5 | Daniel Ricciardo | Red Bull | 1 | 200 |
| 6 | Max Verstappen | Red Bull | 2 | 168 |
| 7 | Sergio Pérez | Force India | 0 | 100 |
| 8 | Esteban Ocon | Force India | 0 | 87 |
| 9 | Carlos Sainz | Renault | 0 | 54 |
| 10 | Nico Hülkenberg | Renault | 0 | 43 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 12 | 668 |
| 2 | Ferrari | 5 | 522 |
| 3 | Red Bull | 3 | 368 |
| 4 | Force India | 0 | 187 |
| 5 | Williams | 0 | 83 |
| 6 | Renault | 0 | 57 |
| 7 | Toro Rosso | 0 | 53 |
| 8 | Haas F1 Team | 0 | 47 |
| 9 | McLaren | 0 | 30 |
| 10 | Sauber | 0 | 5 |