2019 Australian Grand Prix
- Date
- 17 Mar 2019
- Circuit
- Albert Park Grand Prix Circuit, Melbourne, Australia
- Round
- 1 of 21
- Winner
- Valtteri Bottas (Mercedes)
- Pole position
- Lewis Hamilton (1:20.486)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 2 | 58 | 1:25:27.325 | 1:25.580 | 26 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1 | 58 | +20.886 | 18 | |
| 3 | 33 | Max Verstappen | Red Bull | 4 | 58 | +22.520 | 15 | |
| 4 | 5 | Sebastian Vettel | Ferrari | 3 | 58 | +57.109 | 12 | |
| 5 | 16 | Charles Leclerc | Ferrari | 5 | 58 | +58.230 | 10 | |
| 6 | 20 | Kevin Magnussen | Haas F1 Team | 7 | 58 | +87.156 | 8 | |
| 7 | 27 | Nico Hülkenberg | Renault | 11 | 57 | +1 Lap | 6 | |
| 8 | 7 | Kimi Räikkönen | Alfa Romeo | 9 | 57 | +1 Lap | 4 | |
| 9 | 18 | Lance Stroll | Racing Point | 16 | 57 | +1 Lap | 2 | |
| 10 | 26 | Daniil Kvyat | Toro Rosso | 15 | 57 | +1 Lap | 1 | |
| 11 | 10 | Pierre Gasly | Red Bull | 17 | 57 | +1 Lap | 0 | |
| 12 | 4 | Lando Norris | McLaren | 8 | 57 | +1 Lap | 0 | |
| 13 | 11 | Sergio Pérez | Racing Point | 10 | 57 | +1 Lap | 0 | |
| 14 | 23 | Alexander Albon | Toro Rosso | 13 | 57 | +1 Lap | 0 | |
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo | 14 | 57 | +1 Lap | 0 | |
| 16 | 63 | George Russell | Williams | 19 | 56 | +2 Laps | 0 | |
| 17 | 88 | Robert Kubica | Williams | 20 | 55 | +3 Laps | 0 | |
| R | 8 | Romain Grosjean | Haas F1 Team | 6 | 29 | Wheel | 0 | |
| R | 3 | Daniel Ricciardo | Renault | 12 | 28 | Damage | 0 | |
| R | 55 | Carlos Sainz | McLaren | 18 | 9 | Engine | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:22.043 | 1:21.014 | 1:20.486 |
| 2 | Valtteri Bottas | Mercedes | 1:22.367 | 1:21.193 | 1:20.598 |
| 3 | Sebastian Vettel | Ferrari | 1:22.885 | 1:21.912 | 1:21.190 |
| 4 | Max Verstappen | Red Bull | 1:22.876 | 1:21.678 | 1:21.320 |
| 5 | Charles Leclerc | Ferrari | 1:22.017 | 1:21.739 | 1:21.442 |
| 6 | Romain Grosjean | Haas F1 Team | 1:22.959 | 1:21.870 | 1:21.826 |
| 7 | Kevin Magnussen | Haas F1 Team | 1:22.519 | 1:22.221 | 1:22.099 |
| 8 | Lando Norris | McLaren | 1:22.702 | 1:22.423 | 1:22.304 |
| 9 | Kimi Räikkönen | Alfa Romeo | 1:22.966 | 1:22.349 | 1:22.314 |
| 10 | Sergio Pérez | Racing Point | 1:22.908 | 1:22.532 | 1:22.781 |
| 11 | Nico Hülkenberg | Renault | 1:22.540 | 1:22.562 | |
| 12 | Daniel Ricciardo | Renault | 1:22.921 | 1:22.570 | |
| 13 | Alexander Albon | Toro Rosso | 1:22.757 | 1:22.636 | |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:22.431 | 1:22.714 | |
| 15 | Daniil Kvyat | Toro Rosso | 1:22.511 | 1:22.774 | |
| 16 | Lance Stroll | Racing Point | 1:23.017 | ||
| 17 | Pierre Gasly | Red Bull | 1:23.020 | ||
| 18 | Carlos Sainz | McLaren | 1:23.084 | ||
| 19 | George Russell | Williams | 1:24.360 | ||
| 20 | Robert Kubica | Williams | 1:26.067 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1 | 26 |
| 2 | Lewis Hamilton | Mercedes | 0 | 18 |
| 3 | Max Verstappen | Red Bull | 0 | 15 |
| 4 | Sebastian Vettel | Ferrari | 0 | 12 |
| 5 | Charles Leclerc | Ferrari | 0 | 10 |
| 6 | Kevin Magnussen | Haas F1 Team | 0 | 8 |
| 7 | Nico Hülkenberg | Renault | 0 | 6 |
| 8 | Kimi Räikkönen | Alfa Romeo | 0 | 4 |
| 9 | Lance Stroll | Racing Point | 0 | 2 |
| 10 | Daniil Kvyat | Toro Rosso | 0 | 1 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 1 | 44 |
| 2 | Ferrari | 0 | 22 |
| 3 | Red Bull | 0 | 15 |
| 4 | Haas F1 Team | 0 | 8 |
| 5 | Renault | 0 | 6 |
| 6 | Alfa Romeo | 0 | 4 |
| 7 | Racing Point | 0 | 2 |
| 8 | Toro Rosso | 0 | 1 |
| 9 | McLaren | 0 | 0 |
| 10 | Williams | 0 | 0 |