2019 Abu Dhabi Grand Prix
- Date
- 1 Dec 2019
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 21 of 21
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Lewis Hamilton (1:34.779)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | 55 | 1:34:05.715 | 1:39.283 | 26 |
| 2 | 33 | Max Verstappen | Red Bull | 2 | 55 | +16.772 | 18 | |
| 3 | 16 | Charles Leclerc | Ferrari | 3 | 55 | +43.435 | 15 | |
| 4 | 77 | Valtteri Bottas | Mercedes | 20 | 55 | +44.379 | 12 | |
| 5 | 5 | Sebastian Vettel | Ferrari | 4 | 55 | +64.357 | 10 | |
| 6 | 23 | Alexander Albon | Red Bull | 5 | 55 | +69.205 | 8 | |
| 7 | 11 | Sergio Pérez | Racing Point | 10 | 54 | +1 Lap | 6 | |
| 8 | 4 | Lando Norris | McLaren | 6 | 54 | +1 Lap | 4 | |
| 9 | 26 | Daniil Kvyat | Toro Rosso | 13 | 54 | +1 Lap | 2 | |
| 10 | 55 | Carlos Sainz | McLaren | 8 | 54 | +1 Lap | 1 | |
| 11 | 3 | Daniel Ricciardo | Renault | 7 | 54 | +1 Lap | 0 | |
| 12 | 27 | Nico Hülkenberg | Renault | 9 | 54 | +1 Lap | 0 | |
| 13 | 7 | Kimi Räikkönen | Alfa Romeo | 17 | 54 | +1 Lap | 0 | |
| 14 | 20 | Kevin Magnussen | Haas F1 Team | 14 | 54 | +1 Lap | 0 | |
| 15 | 8 | Romain Grosjean | Haas F1 Team | 15 | 54 | +1 Lap | 0 | |
| 16 | 99 | Antonio Giovinazzi | Alfa Romeo | 16 | 54 | +1 Lap | 0 | |
| 17 | 63 | George Russell | Williams | 18 | 54 | +1 Lap | 0 | |
| 18 | 10 | Pierre Gasly | Toro Rosso | 11 | 53 | +2 Laps | 0 | |
| 19 | 88 | Robert Kubica | Williams | 19 | 53 | +2 Laps | 0 | |
| R | 18 | Lance Stroll | Racing Point | 12 | 45 | Brakes | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:35.851 | 1:35.634 | 1:34.779 |
| 2 | Valtteri Bottas | Mercedes | 1:36.200 | 1:35.674 | 1:34.973 |
| 3 | Max Verstappen | Red Bull | 1:36.390 | 1:36.275 | 1:35.139 |
| 4 | Charles Leclerc | Ferrari | 1:36.478 | 1:35.543 | 1:35.219 |
| 5 | Sebastian Vettel | Ferrari | 1:36.963 | 1:35.786 | 1:35.339 |
| 6 | Alexander Albon | Red Bull | 1:36.102 | 1:36.718 | 1:35.682 |
| 7 | Lando Norris | McLaren | 1:37.545 | 1:36.764 | 1:36.436 |
| 8 | Daniel Ricciardo | Renault | 1:37.106 | 1:36.785 | 1:36.456 |
| 9 | Carlos Sainz | McLaren | 1:37.358 | 1:36.308 | 1:36.459 |
| 10 | Nico Hülkenberg | Renault | 1:37.506 | 1:36.859 | 1:36.710 |
| 11 | Sergio Pérez | Racing Point | 1:36.961 | 1:37.055 | |
| 12 | Pierre Gasly | Toro Rosso | 1:37.198 | 1:37.089 | |
| 13 | Lance Stroll | Racing Point | 1:37.528 | 1:37.103 | |
| 14 | Daniil Kvyat | Toro Rosso | 1:37.683 | 1:37.141 | |
| 15 | Kevin Magnussen | Haas F1 Team | 1:37.710 | 1:37.254 | |
| 16 | Romain Grosjean | Haas F1 Team | 1:38.051 | ||
| 17 | Antonio Giovinazzi | Alfa Romeo | 1:38.114 | ||
| 18 | Kimi Räikkönen | Alfa Romeo | 1:38.383 | ||
| 19 | George Russell | Williams | 1:38.717 | ||
| 20 | Robert Kubica | Williams | 1:39.236 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 11 | 413 |
| 2 | Valtteri Bottas | Mercedes | 4 | 326 |
| 3 | Max Verstappen | Red Bull | 3 | 278 |
| 4 | Charles Leclerc | Ferrari | 2 | 264 |
| 5 | Sebastian Vettel | Ferrari | 1 | 240 |
| 6 | Carlos Sainz | McLaren | 0 | 96 |
| 7 | Pierre Gasly | Toro Rosso | 0 | 95 |
| 8 | Alexander Albon | Red Bull | 0 | 92 |
| 9 | Daniel Ricciardo | Renault | 0 | 54 |
| 10 | Sergio Pérez | Racing Point | 0 | 52 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 15 | 739 |
| 2 | Ferrari | 3 | 504 |
| 3 | Red Bull | 3 | 417 |
| 4 | McLaren | 0 | 145 |
| 5 | Renault | 0 | 91 |
| 6 | Toro Rosso | 0 | 85 |
| 7 | Racing Point | 0 | 73 |
| 8 | Alfa Romeo | 0 | 57 |
| 9 | Haas F1 Team | 0 | 28 |
| 10 | Williams | 0 | 1 |