2020 Abu Dhabi Grand Prix
- Date
- 13 Dec 2020
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 17 of 17
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Max Verstappen (1:35.246)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 1 | 55 | 1:36:28.645 | 25 | |
| 2 | 77 | Valtteri Bottas | Mercedes | 2 | 55 | +15.976 | 18 | |
| 3 | 44 | Lewis Hamilton | Mercedes | 3 | 55 | +18.415 | 15 | |
| 4 | 23 | Alexander Albon | Red Bull | 5 | 55 | +19.987 | 12 | |
| 5 | 4 | Lando Norris | McLaren | 4 | 55 | +60.729 | 10 | |
| 6 | 55 | Carlos Sainz | McLaren | 6 | 55 | +65.662 | 8 | |
| 7 | 3 | Daniel Ricciardo | Renault | 11 | 55 | +73.748 | 1:40.926 | 7 |
| 8 | 10 | Pierre Gasly | AlphaTauri | 9 | 55 | +89.718 | 4 | |
| 9 | 31 | Esteban Ocon | Renault | 10 | 55 | +101.069 | 2 | |
| 10 | 18 | Lance Stroll | Racing Point | 8 | 55 | +102.738 | 1 | |
| 11 | 26 | Daniil Kvyat | AlphaTauri | 7 | 54 | +1 Lap | 0 | |
| 12 | 7 | Kimi Räikkönen | Alfa Romeo | 15 | 54 | +1 Lap | 0 | |
| 13 | 16 | Charles Leclerc | Ferrari | 12 | 54 | +1 Lap | 0 | |
| 14 | 5 | Sebastian Vettel | Ferrari | 13 | 54 | +1 Lap | 0 | |
| 15 | 63 | George Russell | Williams | 16 | 54 | +1 Lap | 0 | |
| 16 | 99 | Antonio Giovinazzi | Alfa Romeo | 14 | 54 | +1 Lap | 0 | |
| 17 | 6 | Nicholas Latifi | Williams | 18 | 54 | +1 Lap | 0 | |
| 18 | 20 | Kevin Magnussen | Haas F1 Team | 20 | 54 | +1 Lap | 0 | |
| 19 | 51 | Pietro Fittipaldi | Haas F1 Team | 17 | 53 | +2 Laps | 0 | |
| R | 11 | Sergio Pérez | Racing Point | 19 | 8 | Transmission | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:35.993 | 1:35.641 | 1:35.246 |
| 2 | Valtteri Bottas | Mercedes | 1:35.699 | 1:35.527 | 1:35.271 |
| 3 | Lewis Hamilton | Mercedes | 1:35.528 | 1:35.466 | 1:35.332 |
| 4 | Lando Norris | McLaren | 1:36.016 | 1:35.849 | 1:35.497 |
| 5 | Alexander Albon | Red Bull | 1:36.106 | 1:35.654 | 1:35.571 |
| 6 | Carlos Sainz | McLaren | 1:36.517 | 1:36.192 | 1:35.815 |
| 7 | Daniil Kvyat | AlphaTauri | 1:36.459 | 1:36.214 | 1:35.963 |
| 8 | Lance Stroll | Racing Point | 1:36.502 | 1:36.143 | 1:36.046 |
| 9 | Charles Leclerc | Ferrari | 1:35.881 | 1:35.932 | 1:36.065 |
| 10 | Pierre Gasly | AlphaTauri | 1:36.545 | 1:36.282 | 1:36.242 |
| 11 | Esteban Ocon | Renault | 1:36.783 | 1:36.359 | |
| 12 | Daniel Ricciardo | Renault | 1:36.704 | 1:36.406 | |
| 13 | Sebastian Vettel | Ferrari | 1:36.655 | 1:36.631 | |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:37.075 | 1:38.248 | |
| 15 | Sergio Pérez | Racing Point | 1:36.034 | ||
| 16 | Kimi Räikkönen | Alfa Romeo | 1:37.555 | ||
| 17 | Kevin Magnussen | Haas F1 Team | 1:37.863 | ||
| 18 | George Russell | Williams | 1:38.045 | ||
| 19 | Pietro Fittipaldi | Haas F1 Team | 1:38.173 | ||
| 20 | Nicholas Latifi | Williams | 1:38.443 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 11 | 347 |
| 2 | Valtteri Bottas | Mercedes | 2 | 223 |
| 3 | Max Verstappen | Red Bull | 2 | 214 |
| 4 | Sergio Pérez | Racing Point | 1 | 125 |
| 5 | Daniel Ricciardo | Renault | 0 | 119 |
| 6 | Carlos Sainz | McLaren | 0 | 105 |
| 7 | Alexander Albon | Red Bull | 0 | 105 |
| 8 | Charles Leclerc | Ferrari | 0 | 98 |
| 9 | Lando Norris | McLaren | 0 | 97 |
| 10 | Pierre Gasly | AlphaTauri | 1 | 75 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 13 | 573 |
| 2 | Red Bull | 2 | 319 |
| 3 | McLaren | 0 | 202 |
| 4 | Racing Point | 1 | 195 |
| 5 | Renault | 0 | 181 |
| 6 | Ferrari | 0 | 131 |
| 7 | AlphaTauri | 1 | 107 |
| 8 | Alfa Romeo | 0 | 8 |
| 9 | Haas F1 Team | 0 | 3 |
| 10 | Williams | 0 | 0 |