2021 Emilia Romagna Grand Prix
- Date
- 18 Apr 2021
- Circuit
- Autodromo Enzo e Dino Ferrari, Imola, Italy
- Round
- 2 of 22
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Lewis Hamilton (1:14.411)
← Bahrain Grand Prix · Portuguese Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 3 | 63 | 2:02:34.598 | 25 | |
| 2 | 44 | Lewis Hamilton | Mercedes | 1 | 63 | +22.000 | 1:16.702 | 19 |
| 3 | 4 | Lando Norris | McLaren | 7 | 63 | +23.702 | 15 | |
| 4 | 16 | Charles Leclerc | Ferrari | 4 | 63 | +25.579 | 12 | |
| 5 | 55 | Carlos Sainz | Ferrari | 11 | 63 | +27.036 | 10 | |
| 6 | 3 | Daniel Ricciardo | McLaren | 6 | 63 | +51.220 | 8 | |
| 7 | 10 | Pierre Gasly | AlphaTauri | 5 | 63 | +52.818 | 6 | |
| 8 | 18 | Lance Stroll | Aston Martin | 10 | 63 | +56.909 | 4 | |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 9 | 63 | +65.704 | 2 | |
| 10 | 14 | Fernando Alonso | Alpine F1 Team | 15 | 63 | +66.561 | 1 | |
| 11 | 11 | Sergio Pérez | Red Bull | 2 | 63 | +67.151 | 0 | |
| 12 | 22 | Yuki Tsunoda | AlphaTauri | 20 | 63 | +73.184 | 0 | |
| 13 | 7 | Kimi Räikkönen | Alfa Romeo | 16 | 63 | +94.773 | 0 | |
| 14 | 99 | Antonio Giovinazzi | Alfa Romeo | 17 | 62 | +1 Lap | 0 | |
| 15 | 5 | Sebastian Vettel | Aston Martin | PL | 61 | Gearbox | 0 | |
| 16 | 47 | Mick Schumacher | Haas F1 Team | 18 | 61 | +2 Laps | 0 | |
| 17 | 9 | Nikita Mazepin | Haas F1 Team | 19 | 61 | +2 Laps | 0 | |
| R | 77 | Valtteri Bottas | Mercedes | 8 | 30 | Collision | 0 | |
| R | 63 | George Russell | Williams | 12 | 30 | Collision | 0 | |
| R | 6 | Nicholas Latifi | Williams | 14 | 0 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:14.823 | 1:14.817 | 1:14.411 |
| 2 | Sergio Pérez | Red Bull | 1:15.395 | 1:14.716 | 1:14.446 |
| 3 | Max Verstappen | Red Bull | 1:15.109 | 1:14.884 | 1:14.498 |
| 4 | Charles Leclerc | Ferrari | 1:15.413 | 1:14.808 | 1:14.740 |
| 5 | Pierre Gasly | AlphaTauri | 1:15.548 | 1:14.927 | 1:14.790 |
| 6 | Daniel Ricciardo | McLaren | 1:15.669 | 1:15.033 | 1:14.826 |
| 7 | Lando Norris | McLaren | 1:15.009 | 1:14.718 | 1:14.875 |
| 8 | Valtteri Bottas | Mercedes | 1:14.672 | 1:14.905 | 1:14.898 |
| 9 | Esteban Ocon | Alpine F1 Team | 1:15.385 | 1:15.117 | 1:15.210 |
| 10 | Lance Stroll | Aston Martin | 1:15.522 | 1:15.138 | |
| 11 | Carlos Sainz | Ferrari | 1:15.406 | 1:15.199 | |
| 12 | George Russell | Williams | 1:15.826 | 1:15.261 | |
| 13 | Sebastian Vettel | Aston Martin | 1:15.459 | 1:15.394 | |
| 14 | Nicholas Latifi | Williams | 1:15.653 | 1:15.593 | |
| 15 | Fernando Alonso | Alpine F1 Team | 1:15.832 | 1:15.593 | |
| 16 | Kimi Räikkönen | Alfa Romeo | 1:15.974 | ||
| 17 | Antonio Giovinazzi | Alfa Romeo | 1:16.122 | ||
| 18 | Mick Schumacher | Haas F1 Team | 1:16.279 | ||
| 19 | Nikita Mazepin | Haas F1 Team | 1:16.797 | ||
| 20 | Yuki Tsunoda | AlphaTauri |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 44 |
| 2 | Max Verstappen | Red Bull | 1 | 43 |
| 3 | Lando Norris | McLaren | 0 | 27 |
| 4 | Charles Leclerc | Ferrari | 0 | 20 |
| 5 | Valtteri Bottas | Mercedes | 0 | 16 |
| 6 | Carlos Sainz | Ferrari | 0 | 14 |
| 7 | Daniel Ricciardo | McLaren | 0 | 14 |
| 8 | Sergio Pérez | Red Bull | 0 | 10 |
| 9 | Pierre Gasly | AlphaTauri | 0 | 6 |
| 10 | Lance Stroll | Aston Martin | 0 | 5 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 1 | 60 |
| 2 | Red Bull | 1 | 53 |
| 3 | McLaren | 0 | 41 |
| 4 | Ferrari | 0 | 34 |
| 5 | AlphaTauri | 0 | 8 |
| 6 | Aston Martin | 0 | 5 |
| 7 | Alpine F1 Team | 0 | 3 |
| 8 | Alfa Romeo | 0 | 0 |
| 9 | Williams | 0 | 0 |
| 10 | Haas F1 Team | 0 | 0 |