2021 Abu Dhabi Grand Prix
- Date
- 12 Dec 2021
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 22 of 22
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Max Verstappen (1:22.109)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 1 | 58 | 1:30:17.345 | 1:26.103 | 26 |
| 2 | 44 | Lewis Hamilton | Mercedes | 2 | 58 | +2.256 | 18 | |
| 3 | 55 | Carlos Sainz | Ferrari | 5 | 58 | +5.173 | 15 | |
| 4 | 22 | Yuki Tsunoda | AlphaTauri | 8 | 58 | +5.692 | 12 | |
| 5 | 10 | Pierre Gasly | AlphaTauri | 12 | 58 | +6.531 | 10 | |
| 6 | 77 | Valtteri Bottas | Mercedes | 6 | 58 | +7.463 | 8 | |
| 7 | 4 | Lando Norris | McLaren | 3 | 58 | +59.200 | 6 | |
| 8 | 14 | Fernando Alonso | Alpine F1 Team | 11 | 58 | +61.708 | 4 | |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 9 | 58 | +64.026 | 2 | |
| 10 | 16 | Charles Leclerc | Ferrari | 7 | 58 | +66.057 | 1 | |
| 11 | 5 | Sebastian Vettel | Aston Martin | 15 | 58 | +67.527 | 0 | |
| 12 | 3 | Daniel Ricciardo | McLaren | 10 | 57 | +1 Lap | 0 | |
| 13 | 18 | Lance Stroll | Aston Martin | 13 | 57 | +1 Lap | 0 | |
| 14 | 47 | Mick Schumacher | Haas F1 Team | 19 | 57 | +1 Lap | 0 | |
| 15 | 11 | Sergio Pérez | Red Bull | 4 | 55 | Engine | 0 | |
| R | 6 | Nicholas Latifi | Williams | 16 | 50 | Accident | 0 | |
| R | 99 | Antonio Giovinazzi | Alfa Romeo | 14 | 33 | Gearbox | 0 | |
| R | 63 | George Russell | Williams | 17 | 26 | Gearbox | 0 | |
| R | 7 | Kimi Räikkönen | Alfa Romeo | 18 | 25 | Brakes | 0 | |
| W | 9 | Nikita Mazepin | Haas F1 Team | 20 | 0 | Illness | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:23.322 | 1:22.800 | 1:22.109 |
| 2 | Lewis Hamilton | Mercedes | 1:22.845 | 1:23.145 | 1:22.480 |
| 3 | Lando Norris | McLaren | 1:23.553 | 1:23.256 | 1:22.931 |
| 4 | Sergio Pérez | Red Bull | 1:23.350 | 1:23.135 | 1:22.947 |
| 5 | Carlos Sainz | Ferrari | 1:23.624 | 1:23.174 | 1:22.992 |
| 6 | Valtteri Bottas | Mercedes | 1:23.117 | 1:23.246 | 1:23.036 |
| 7 | Charles Leclerc | Ferrari | 1:23.467 | 1:23.202 | 1:23.122 |
| 8 | Yuki Tsunoda | AlphaTauri | 1:23.428 | 1:23.404 | 1:23.220 |
| 9 | Esteban Ocon | Alpine F1 Team | 1:23.764 | 1:23.420 | 1:23.389 |
| 10 | Daniel Ricciardo | McLaren | 1:23.829 | 1:23.448 | 1:23.409 |
| 11 | Fernando Alonso | Alpine F1 Team | 1:23.846 | 1:23.460 | |
| 12 | Pierre Gasly | AlphaTauri | 1:23.489 | 1:24.043 | |
| 13 | Lance Stroll | Aston Martin | 1:24.061 | 1:24.066 | |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:24.118 | 1:24.251 | |
| 15 | Sebastian Vettel | Aston Martin | 1:24.225 | 1:24.305 | |
| 16 | Nicholas Latifi | Williams | 1:24.338 | ||
| 17 | George Russell | Williams | 1:24.423 | ||
| 18 | Kimi Räikkönen | Alfa Romeo | 1:24.779 | ||
| 19 | Mick Schumacher | Haas F1 Team | 1:24.906 | ||
| 20 | Nikita Mazepin | Haas F1 Team | 1:25.685 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 10 | 395.5 |
| 2 | Lewis Hamilton | Mercedes | 8 | 387.5 |
| 3 | Valtteri Bottas | Mercedes | 1 | 226 |
| 4 | Sergio Pérez | Red Bull | 1 | 190 |
| 5 | Carlos Sainz | Ferrari | 0 | 164.5 |
| 6 | Lando Norris | McLaren | 0 | 160 |
| 7 | Charles Leclerc | Ferrari | 0 | 159 |
| 8 | Daniel Ricciardo | McLaren | 1 | 115 |
| 9 | Pierre Gasly | AlphaTauri | 0 | 110 |
| 10 | Fernando Alonso | Alpine F1 Team | 0 | 81 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 9 | 613.5 |
| 2 | Red Bull | 11 | 585.5 |
| 3 | Ferrari | 0 | 323.5 |
| 4 | McLaren | 1 | 275 |
| 5 | Alpine F1 Team | 1 | 155 |
| 6 | AlphaTauri | 0 | 142 |
| 7 | Aston Martin | 0 | 77 |
| 8 | Williams | 0 | 23 |
| 9 | Alfa Romeo | 0 | 13 |
| 10 | Haas F1 Team | 0 | 0 |