2021 Spanish Grand Prix
- Date
- 9 May 2021
- Circuit
- Circuit de Barcelona-Catalunya, Montmeló, Spain
- Round
- 4 of 22
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Lewis Hamilton (1:16.741)
← Portuguese Grand Prix · Monaco Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | 66 | 1:33:07.680 | 25 | |
| 2 | 33 | Max Verstappen | Red Bull | 2 | 66 | +15.841 | 1:18.149 | 19 |
| 3 | 77 | Valtteri Bottas | Mercedes | 3 | 66 | +26.610 | 15 | |
| 4 | 16 | Charles Leclerc | Ferrari | 4 | 66 | +54.616 | 12 | |
| 5 | 11 | Sergio Pérez | Red Bull | 8 | 66 | +63.671 | 10 | |
| 6 | 3 | Daniel Ricciardo | McLaren | 7 | 66 | +73.768 | 8 | |
| 7 | 55 | Carlos Sainz | Ferrari | 6 | 66 | +74.670 | 6 | |
| 8 | 4 | Lando Norris | McLaren | 9 | 65 | +1 Lap | 4 | |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 5 | 65 | +1 Lap | 2 | |
| 10 | 10 | Pierre Gasly | AlphaTauri | 12 | 65 | +1 Lap | 1 | |
| 11 | 18 | Lance Stroll | Aston Martin | 11 | 65 | +1 Lap | 0 | |
| 12 | 7 | Kimi Räikkönen | Alfa Romeo | 17 | 65 | +1 Lap | 0 | |
| 13 | 5 | Sebastian Vettel | Aston Martin | 13 | 65 | +1 Lap | 0 | |
| 14 | 63 | George Russell | Williams | 15 | 65 | +1 Lap | 0 | |
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo | 14 | 65 | +1 Lap | 0 | |
| 16 | 6 | Nicholas Latifi | Williams | 19 | 65 | +1 Lap | 0 | |
| 17 | 14 | Fernando Alonso | Alpine F1 Team | 10 | 65 | +1 Lap | 0 | |
| 18 | 47 | Mick Schumacher | Haas F1 Team | 18 | 64 | +2 Laps | 0 | |
| 19 | 9 | Nikita Mazepin | Haas F1 Team | 20 | 64 | +2 Laps | 0 | |
| R | 22 | Yuki Tsunoda | AlphaTauri | 16 | 6 | Electrical | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:18.245 | 1:17.166 | 1:16.741 |
| 2 | Max Verstappen | Red Bull | 1:18.090 | 1:16.922 | 1:16.777 |
| 3 | Valtteri Bottas | Mercedes | 1:18.005 | 1:17.142 | 1:16.873 |
| 4 | Charles Leclerc | Ferrari | 1:18.041 | 1:17.717 | 1:17.510 |
| 5 | Esteban Ocon | Alpine F1 Team | 1:18.281 | 1:17.743 | 1:17.580 |
| 6 | Carlos Sainz | Ferrari | 1:18.205 | 1:17.656 | 1:17.620 |
| 7 | Daniel Ricciardo | McLaren | 1:18.264 | 1:17.719 | 1:17.622 |
| 8 | Sergio Pérez | Red Bull | 1:18.203 | 1:17.669 | 1:17.701 |
| 9 | Lando Norris | McLaren | 1:17.821 | 1:17.696 | 1:18.010 |
| 10 | Fernando Alonso | Alpine F1 Team | 1:18.281 | 1:17.966 | 1:18.147 |
| 11 | Lance Stroll | Aston Martin | 1:18.241 | 1:17.974 | |
| 12 | Pierre Gasly | AlphaTauri | 1:18.190 | 1:17.982 | |
| 13 | Sebastian Vettel | Aston Martin | 1:18.289 | 1:18.079 | |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:18.549 | 1:18.356 | |
| 15 | George Russell | Williams | 1:18.445 | 1:19.154 | |
| 16 | Yuki Tsunoda | AlphaTauri | 1:18.556 | ||
| 17 | Kimi Räikkönen | Alfa Romeo | 1:18.917 | ||
| 18 | Mick Schumacher | Haas F1 Team | 1:19.117 | ||
| 19 | Nicholas Latifi | Williams | 1:19.219 | ||
| 20 | Nikita Mazepin | Haas F1 Team | 1:19.807 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 3 | 94 |
| 2 | Max Verstappen | Red Bull | 1 | 80 |
| 3 | Valtteri Bottas | Mercedes | 0 | 47 |
| 4 | Lando Norris | McLaren | 0 | 41 |
| 5 | Charles Leclerc | Ferrari | 0 | 40 |
| 6 | Sergio Pérez | Red Bull | 0 | 32 |
| 7 | Daniel Ricciardo | McLaren | 0 | 24 |
| 8 | Carlos Sainz | Ferrari | 0 | 20 |
| 9 | Esteban Ocon | Alpine F1 Team | 0 | 10 |
| 10 | Pierre Gasly | AlphaTauri | 0 | 8 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 3 | 141 |
| 2 | Red Bull | 1 | 112 |
| 3 | McLaren | 0 | 65 |
| 4 | Ferrari | 0 | 60 |
| 5 | Alpine F1 Team | 0 | 15 |
| 6 | AlphaTauri | 0 | 10 |
| 7 | Aston Martin | 0 | 5 |
| 8 | Alfa Romeo | 0 | 0 |
| 9 | Williams | 0 | 0 |
| 10 | Haas F1 Team | 0 | 0 |