2022 United States Grand Prix
- Date
- 23 Oct 2022
- Circuit
- Circuit of the Americas, Austin, USA
- Round
- 19 of 22
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Carlos Sainz (1:34.356)
← Japanese Grand Prix · Mexico City Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 2 | 56 | 1:42:11.687 | 25 | |
| 2 | 44 | Lewis Hamilton | Mercedes | 3 | 56 | +5.023 | 18 | |
| 3 | 16 | Charles Leclerc | Ferrari | 12 | 56 | +7.501 | 15 | |
| 4 | 11 | Sergio Pérez | Red Bull | 9 | 56 | +8.293 | 12 | |
| 5 | 63 | George Russell | Mercedes | 4 | 56 | +44.815 | 1:38.788 | 11 |
| 6 | 4 | Lando Norris | McLaren | 6 | 56 | +53.785 | 8 | |
| 7 | 14 | Fernando Alonso | Alpine F1 Team | 14 | 56 | +55.078 | 6 | |
| 8 | 5 | Sebastian Vettel | Aston Martin | 10 | 56 | +65.354 | 4 | |
| 9 | 20 | Kevin Magnussen | Haas F1 Team | 13 | 56 | +65.834 | 2 | |
| 10 | 22 | Yuki Tsunoda | AlphaTauri | 19 | 56 | +70.919 | 1 | |
| 11 | 31 | Esteban Ocon | Alpine F1 Team | PL | 56 | +72.875 | 0 | |
| 12 | 24 | Guanyu Zhou | Alfa Romeo | 18 | 56 | +76.164 | 0 | |
| 13 | 23 | Alexander Albon | Williams | 8 | 56 | +80.057 | 0 | |
| 14 | 10 | Pierre Gasly | AlphaTauri | 11 | 56 | +81.763 | 0 | |
| 15 | 47 | Mick Schumacher | Haas F1 Team | 16 | 56 | +84.490 | 0 | |
| 16 | 3 | Daniel Ricciardo | McLaren | 15 | 56 | +90.487 | 0 | |
| 17 | 6 | Nicholas Latifi | Williams | 17 | 56 | +103.588 | 0 | |
| R | 18 | Lance Stroll | Aston Martin | 5 | 21 | Collision | 0 | |
| R | 77 | Valtteri Bottas | Alfa Romeo | 7 | 16 | Spun off | 0 | |
| R | 55 | Carlos Sainz | Ferrari | 1 | 1 | Collision damage | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:35.297 | 1:35.590 | 1:34.356 |
| 2 | Charles Leclerc | Ferrari | 1:35.795 | 1:35.246 | 1:34.421 |
| 3 | Max Verstappen | Red Bull | 1:35.864 | 1:35.294 | 1:34.448 |
| 4 | Sergio Pérez | Red Bull | 1:36.163 | 1:35.864 | 1:34.645 |
| 5 | Lewis Hamilton | Mercedes | 1:36.148 | 1:35.732 | 1:34.947 |
| 6 | George Russell | Mercedes | 1:36.195 | 1:35.692 | 1:34.988 |
| 7 | Lance Stroll | Aston Martin | 1:36.860 | 1:36.032 | 1:35.598 |
| 8 | Lando Norris | McLaren | 1:36.465 | 1:36.341 | 1:35.690 |
| 9 | Fernando Alonso | Alpine F1 Team | 1:36.446 | 1:35.988 | 1:35.876 |
| 10 | Valtteri Bottas | Alfa Romeo | 1:36.746 | 1:36.321 | 1:36.319 |
| 11 | Alexander Albon | Williams | 1:36.932 | 1:36.368 | |
| 12 | Sebastian Vettel | Aston Martin | 1:36.695 | 1:36.398 | |
| 13 | Pierre Gasly | AlphaTauri | 1:36.577 | 1:36.740 | |
| 14 | Guanyu Zhou | Alfa Romeo | 1:36.656 | 1:36.970 | |
| 15 | Yuki Tsunoda | AlphaTauri | 1:36.808 | 1:37.147 | |
| 16 | Kevin Magnussen | Haas F1 Team | 1:36.949 | ||
| 17 | Daniel Ricciardo | McLaren | 1:37.046 | ||
| 18 | Esteban Ocon | Alpine F1 Team | 1:37.068 | ||
| 19 | Mick Schumacher | Haas F1 Team | 1:37.111 | ||
| 20 | Nicholas Latifi | Williams | 1:37.244 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 13 | 391 |
| 2 | Charles Leclerc | Ferrari | 3 | 267 |
| 3 | Sergio Pérez | Red Bull | 2 | 265 |
| 4 | George Russell | Mercedes | 0 | 218 |
| 5 | Carlos Sainz | Ferrari | 1 | 202 |
| 6 | Lewis Hamilton | Mercedes | 0 | 198 |
| 7 | Lando Norris | McLaren | 0 | 109 |
| 8 | Esteban Ocon | Alpine F1 Team | 0 | 78 |
| 9 | Fernando Alonso | Alpine F1 Team | 0 | 71 |
| 10 | Valtteri Bottas | Alfa Romeo | 0 | 46 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 15 | 656 |
| 2 | Ferrari | 4 | 469 |
| 3 | Mercedes | 0 | 416 |
| 4 | Alpine F1 Team | 0 | 149 |
| 5 | McLaren | 0 | 138 |
| 6 | Alfa Romeo | 0 | 52 |
| 7 | Aston Martin | 0 | 49 |
| 8 | Haas F1 Team | 0 | 36 |
| 9 | AlphaTauri | 0 | 35 |
| 10 | Williams | 0 | 8 |