2023 Japanese Grand Prix
- Date
- 24 Sept 2023
- Circuit
- Suzuka Circuit, Suzuka, Japan
- Round
- 16 of 22
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Max Verstappen (1:28.877)
← Singapore Grand Prix · Qatar Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1 | 53 | 1:30:58.421 | 1:34.183 | 26 |
| 2 | 4 | Lando Norris | McLaren | 3 | 53 | +19.387 | 18 | |
| 3 | 81 | Oscar Piastri | McLaren | 2 | 53 | +36.494 | 15 | |
| 4 | 16 | Charles Leclerc | Ferrari | 4 | 53 | +43.998 | 12 | |
| 5 | 44 | Lewis Hamilton | Mercedes | 7 | 53 | +49.376 | 10 | |
| 6 | 55 | Carlos Sainz | Ferrari | 6 | 53 | +50.221 | 8 | |
| 7 | 63 | George Russell | Mercedes | 8 | 53 | +57.659 | 6 | |
| 8 | 14 | Fernando Alonso | Aston Martin | 10 | 53 | +74.725 | 4 | |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 14 | 53 | +79.678 | 2 | |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | 12 | 53 | +83.155 | 1 | |
| 11 | 40 | Liam Lawson | AlphaTauri | 11 | 52 | +1 Lap | 0 | |
| 12 | 22 | Yuki Tsunoda | AlphaTauri | 9 | 52 | +1 Lap | 0 | |
| 13 | 24 | Guanyu Zhou | Alfa Romeo | 19 | 52 | +1 Lap | 0 | |
| 14 | 27 | Nico Hülkenberg | Haas F1 Team | 18 | 52 | +1 Lap | 0 | |
| 15 | 20 | Kevin Magnussen | Haas F1 Team | 15 | 52 | +1 Lap | 0 | |
| R | 23 | Alexander Albon | Williams | 13 | 26 | Collision damage | 0 | |
| R | 2 | Logan Sargeant | Williams | PL | 22 | Collision damage | 0 | |
| R | 18 | Lance Stroll | Aston Martin | 17 | 20 | Rear wing | 0 | |
| R | 11 | Sergio Pérez | Red Bull | 5 | 15 | Collision damage | 0 | |
| R | 77 | Valtteri Bottas | Alfa Romeo | 16 | 7 | Collision damage | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:29.878 | 1:29.964 | 1:28.877 |
| 2 | Oscar Piastri | McLaren | 1:30.439 | 1:30.122 | 1:29.458 |
| 3 | Lando Norris | McLaren | 1:30.063 | 1:30.296 | 1:29.493 |
| 4 | Charles Leclerc | Ferrari | 1:30.393 | 1:29.940 | 1:29.542 |
| 5 | Sergio Pérez | Red Bull | 1:30.652 | 1:29.965 | 1:29.650 |
| 6 | Carlos Sainz | Ferrari | 1:30.651 | 1:30.067 | 1:29.850 |
| 7 | Lewis Hamilton | Mercedes | 1:30.811 | 1:30.040 | 1:29.908 |
| 8 | George Russell | Mercedes | 1:30.811 | 1:30.268 | 1:30.219 |
| 9 | Yuki Tsunoda | AlphaTauri | 1:30.733 | 1:30.204 | 1:30.303 |
| 10 | Fernando Alonso | Aston Martin | 1:30.971 | 1:30.465 | 1:30.560 |
| 11 | Liam Lawson | AlphaTauri | 1:30.425 | 1:30.508 | |
| 12 | Pierre Gasly | Alpine F1 Team | 1:30.843 | 1:30.509 | |
| 13 | Alexander Albon | Williams | 1:30.941 | 1:30.537 | |
| 14 | Esteban Ocon | Alpine F1 Team | 1:30.960 | 1:30.586 | |
| 15 | Kevin Magnussen | Haas F1 Team | 1:30.976 | 1:30.665 | |
| 16 | Valtteri Bottas | Alfa Romeo | 1:31.049 | ||
| 17 | Lance Stroll | Aston Martin | 1:31.181 | ||
| 18 | Nico Hülkenberg | Haas F1 Team | 1:31.299 | ||
| 19 | Guanyu Zhou | Alfa Romeo | 1:31.398 | ||
| 20 | Logan Sargeant | Williams |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 13 | 400 |
| 2 | Sergio Pérez | Red Bull | 2 | 223 |
| 3 | Lewis Hamilton | Mercedes | 0 | 190 |
| 4 | Fernando Alonso | Aston Martin | 0 | 174 |
| 5 | Carlos Sainz | Ferrari | 1 | 150 |
| 6 | Charles Leclerc | Ferrari | 0 | 135 |
| 7 | Lando Norris | McLaren | 0 | 115 |
| 8 | George Russell | Mercedes | 0 | 115 |
| 9 | Oscar Piastri | McLaren | 0 | 57 |
| 10 | Lance Stroll | Aston Martin | 0 | 47 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 15 | 623 |
| 2 | Mercedes | 0 | 305 |
| 3 | Ferrari | 1 | 285 |
| 4 | Aston Martin | 0 | 221 |
| 5 | McLaren | 0 | 172 |
| 6 | Alpine F1 Team | 0 | 84 |
| 7 | Williams | 0 | 21 |
| 8 | Haas F1 Team | 0 | 12 |
| 9 | Alfa Romeo | 0 | 10 |
| 10 | AlphaTauri | 0 | 5 |