Gridpedia

2023 Azerbaijan Grand Prix

Date
30 Apr 2023
Circuit
Baku City Circuit, Baku, Azerbaijan
Round
4 of 22
Winner
Sergio Pérez (Red Bull)
Pole position
Charles Leclerc (1:40.203)

← Australian Grand Prix · Miami Grand Prix →

advertisement

Race classification

PosNoDriverTeamGridLapsTime / statusFLPts
1 11 Sergio Pérez Red Bull 3 51 1:32:42.436 25
2 1 Max Verstappen Red Bull 2 51 +2.137 18
3 16 Charles Leclerc Ferrari 1 51 +21.217 15
4 14 Fernando Alonso Aston Martin 6 51 +22.024 12
5 55 Carlos Sainz Ferrari 4 51 +45.491 10
6 44 Lewis Hamilton Mercedes 5 51 +46.145 8
7 18 Lance Stroll Aston Martin 9 51 +51.617 6
8 63 George Russell Mercedes 11 51 +74.240 1:43.370 5
9 4 Lando Norris McLaren 7 51 +80.376 2
10 22 Yuki Tsunoda AlphaTauri 8 51 +83.862 1
11 81 Oscar Piastri McLaren 10 51 +86.501 0
12 23 Alexander Albon Williams 12 51 +88.623 0
13 20 Kevin Magnussen Haas F1 Team 16 51 +89.729 0
14 10 Pierre Gasly Alpine F1 Team 17 51 +91.332 0
15 31 Esteban Ocon Alpine F1 Team PL 51 +97.794 0
16 2 Logan Sargeant Williams 14 51 +100.943 0
17 27 Nico Hülkenberg Haas F1 Team PL 50 +1 Lap 0
18 77 Valtteri Bottas Alfa Romeo 13 50 +1 Lap 0
R 24 Guanyu Zhou Alfa Romeo 15 36 Overheating 0
R 21 Nyck de Vries AlphaTauri 18 9 Accident 0

Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.

Sprint results

PosNoDriverTeamGridLapsTime / statusPts
1 11 Sergio Pérez Red Bull 2 17 33:17.667 8
2 16 Charles Leclerc Ferrari 1 17 +4.463 7
3 1 Max Verstappen Red Bull 3 17 +5.065 6
4 63 George Russell Mercedes 4 17 +3.467 5
5 55 Carlos Sainz Ferrari 5 17 +10.388 4
6 14 Fernando Alonso Aston Martin 8 17 +11.613 3
7 44 Lewis Hamilton Mercedes 6 17 +4.890 2
8 18 Lance Stroll Aston Martin 9 17 +18.417 1
9 23 Alexander Albon Williams 7 17 +21.757 0
10 81 Oscar Piastri McLaren 11 17 +22.851 0
11 20 Kevin Magnussen Haas F1 Team 13 17 +27.990 0
12 24 Guanyu Zhou Alfa Romeo 14 17 +34.602 0
13 10 Pierre Gasly Alpine F1 Team 17 17 +36.918 0
14 21 Nyck de Vries AlphaTauri 18 17 +41.626 0
15 27 Nico Hülkenberg Haas F1 Team 12 17 +48.587 0
16 77 Valtteri Bottas Alfa Romeo 15 17 +49.917 0
17 4 Lando Norris McLaren 10 17 +51.104 0
18 31 Esteban Ocon Alpine F1 Team PL 17 +1:00.621 0
R 22 Yuki Tsunoda AlphaTauri 16 2 Collision damage 0
W 2 Logan Sargeant Williams PL 0 Accident 0

Qualifying

PosDriverTeamQ1Q2Q3
1Charles LeclercFerrari1:41.2691:41.0371:40.203
2Max VerstappenRed Bull1:41.3981:40.8221:40.391
3Sergio PérezRed Bull1:41.7561:41.1311:40.495
4Carlos SainzFerrari1:42.1971:41.3691:41.016
5Lewis HamiltonMercedes1:42.1131:41.6501:41.177
6Fernando AlonsoAston Martin1:41.7201:41.3701:41.253
7Lando NorrisMcLaren1:42.1541:41.4851:41.281
8Yuki TsunodaAlphaTauri1:42.2341:41.5691:41.581
9Lance StrollAston Martin1:42.5241:41.5761:41.611
10Oscar PiastriMcLaren1:42.4551:41.6361:41.611
11George RussellMercedes1:42.0731:41.654
12Esteban OconAlpine F1 Team1:42.6221:41.798
13Alexander AlbonWilliams1:42.1711:41.818
14Valtteri BottasAlfa Romeo1:42.5821:42.259
15Logan SargeantWilliams1:42.2421:42.395
16Guanyu ZhouAlfa Romeo1:42.642
17Nico HülkenbergHaas F1 Team1:42.755
18Kevin MagnussenHaas F1 Team1:43.417
19Pierre GaslyAlpine F1 Team1:44.853
20Nyck de VriesAlphaTauri

Standings after this race

Drivers

Constructors

PosConstructorWinsPoints
1 Red Bull 4 180
2 Aston Martin 0 87
3 Mercedes 0 76
4 Ferrari 0 62
5 McLaren 0 14
6 Alpine F1 Team 0 8
7 Haas F1 Team 0 7
8 Alfa Romeo 0 6
9 AlphaTauri 0 2
10 Williams 0 1

Full 2023 standings