2023 Azerbaijan Grand Prix
- Date
- 30 Apr 2023
- Circuit
- Baku City Circuit, Baku, Azerbaijan
- Round
- 4 of 22
- Winner
- Sergio Pérez (Red Bull)
- Pole position
- Charles Leclerc (1:40.203)
← Australian Grand Prix · Miami Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Sergio Pérez | Red Bull | 3 | 51 | 1:32:42.436 | 25 | |
| 2 | 1 | Max Verstappen | Red Bull | 2 | 51 | +2.137 | 18 | |
| 3 | 16 | Charles Leclerc | Ferrari | 1 | 51 | +21.217 | 15 | |
| 4 | 14 | Fernando Alonso | Aston Martin | 6 | 51 | +22.024 | 12 | |
| 5 | 55 | Carlos Sainz | Ferrari | 4 | 51 | +45.491 | 10 | |
| 6 | 44 | Lewis Hamilton | Mercedes | 5 | 51 | +46.145 | 8 | |
| 7 | 18 | Lance Stroll | Aston Martin | 9 | 51 | +51.617 | 6 | |
| 8 | 63 | George Russell | Mercedes | 11 | 51 | +74.240 | 1:43.370 | 5 |
| 9 | 4 | Lando Norris | McLaren | 7 | 51 | +80.376 | 2 | |
| 10 | 22 | Yuki Tsunoda | AlphaTauri | 8 | 51 | +83.862 | 1 | |
| 11 | 81 | Oscar Piastri | McLaren | 10 | 51 | +86.501 | 0 | |
| 12 | 23 | Alexander Albon | Williams | 12 | 51 | +88.623 | 0 | |
| 13 | 20 | Kevin Magnussen | Haas F1 Team | 16 | 51 | +89.729 | 0 | |
| 14 | 10 | Pierre Gasly | Alpine F1 Team | 17 | 51 | +91.332 | 0 | |
| 15 | 31 | Esteban Ocon | Alpine F1 Team | PL | 51 | +97.794 | 0 | |
| 16 | 2 | Logan Sargeant | Williams | 14 | 51 | +100.943 | 0 | |
| 17 | 27 | Nico Hülkenberg | Haas F1 Team | PL | 50 | +1 Lap | 0 | |
| 18 | 77 | Valtteri Bottas | Alfa Romeo | 13 | 50 | +1 Lap | 0 | |
| R | 24 | Guanyu Zhou | Alfa Romeo | 15 | 36 | Overheating | 0 | |
| R | 21 | Nyck de Vries | AlphaTauri | 18 | 9 | Accident | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Sergio Pérez | Red Bull | 2 | 17 | 33:17.667 | 8 |
| 2 | 16 | Charles Leclerc | Ferrari | 1 | 17 | +4.463 | 7 |
| 3 | 1 | Max Verstappen | Red Bull | 3 | 17 | +5.065 | 6 |
| 4 | 63 | George Russell | Mercedes | 4 | 17 | +3.467 | 5 |
| 5 | 55 | Carlos Sainz | Ferrari | 5 | 17 | +10.388 | 4 |
| 6 | 14 | Fernando Alonso | Aston Martin | 8 | 17 | +11.613 | 3 |
| 7 | 44 | Lewis Hamilton | Mercedes | 6 | 17 | +4.890 | 2 |
| 8 | 18 | Lance Stroll | Aston Martin | 9 | 17 | +18.417 | 1 |
| 9 | 23 | Alexander Albon | Williams | 7 | 17 | +21.757 | 0 |
| 10 | 81 | Oscar Piastri | McLaren | 11 | 17 | +22.851 | 0 |
| 11 | 20 | Kevin Magnussen | Haas F1 Team | 13 | 17 | +27.990 | 0 |
| 12 | 24 | Guanyu Zhou | Alfa Romeo | 14 | 17 | +34.602 | 0 |
| 13 | 10 | Pierre Gasly | Alpine F1 Team | 17 | 17 | +36.918 | 0 |
| 14 | 21 | Nyck de Vries | AlphaTauri | 18 | 17 | +41.626 | 0 |
| 15 | 27 | Nico Hülkenberg | Haas F1 Team | 12 | 17 | +48.587 | 0 |
| 16 | 77 | Valtteri Bottas | Alfa Romeo | 15 | 17 | +49.917 | 0 |
| 17 | 4 | Lando Norris | McLaren | 10 | 17 | +51.104 | 0 |
| 18 | 31 | Esteban Ocon | Alpine F1 Team | PL | 17 | +1:00.621 | 0 |
| R | 22 | Yuki Tsunoda | AlphaTauri | 16 | 2 | Collision damage | 0 |
| W | 2 | Logan Sargeant | Williams | PL | 0 | Accident | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:41.269 | 1:41.037 | 1:40.203 |
| 2 | Max Verstappen | Red Bull | 1:41.398 | 1:40.822 | 1:40.391 |
| 3 | Sergio Pérez | Red Bull | 1:41.756 | 1:41.131 | 1:40.495 |
| 4 | Carlos Sainz | Ferrari | 1:42.197 | 1:41.369 | 1:41.016 |
| 5 | Lewis Hamilton | Mercedes | 1:42.113 | 1:41.650 | 1:41.177 |
| 6 | Fernando Alonso | Aston Martin | 1:41.720 | 1:41.370 | 1:41.253 |
| 7 | Lando Norris | McLaren | 1:42.154 | 1:41.485 | 1:41.281 |
| 8 | Yuki Tsunoda | AlphaTauri | 1:42.234 | 1:41.569 | 1:41.581 |
| 9 | Lance Stroll | Aston Martin | 1:42.524 | 1:41.576 | 1:41.611 |
| 10 | Oscar Piastri | McLaren | 1:42.455 | 1:41.636 | 1:41.611 |
| 11 | George Russell | Mercedes | 1:42.073 | 1:41.654 | |
| 12 | Esteban Ocon | Alpine F1 Team | 1:42.622 | 1:41.798 | |
| 13 | Alexander Albon | Williams | 1:42.171 | 1:41.818 | |
| 14 | Valtteri Bottas | Alfa Romeo | 1:42.582 | 1:42.259 | |
| 15 | Logan Sargeant | Williams | 1:42.242 | 1:42.395 | |
| 16 | Guanyu Zhou | Alfa Romeo | 1:42.642 | ||
| 17 | Nico Hülkenberg | Haas F1 Team | 1:42.755 | ||
| 18 | Kevin Magnussen | Haas F1 Team | 1:43.417 | ||
| 19 | Pierre Gasly | Alpine F1 Team | 1:44.853 | ||
| 20 | Nyck de Vries | AlphaTauri |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 93 |
| 2 | Sergio Pérez | Red Bull | 2 | 87 |
| 3 | Fernando Alonso | Aston Martin | 0 | 60 |
| 4 | Lewis Hamilton | Mercedes | 0 | 48 |
| 5 | Carlos Sainz | Ferrari | 0 | 34 |
| 6 | Charles Leclerc | Ferrari | 0 | 28 |
| 7 | George Russell | Mercedes | 0 | 28 |
| 8 | Lance Stroll | Aston Martin | 0 | 27 |
| 9 | Lando Norris | McLaren | 0 | 10 |
| 10 | Nico Hülkenberg | Haas F1 Team | 0 | 6 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 4 | 180 |
| 2 | Aston Martin | 0 | 87 |
| 3 | Mercedes | 0 | 76 |
| 4 | Ferrari | 0 | 62 |
| 5 | McLaren | 0 | 14 |
| 6 | Alpine F1 Team | 0 | 8 |
| 7 | Haas F1 Team | 0 | 7 |
| 8 | Alfa Romeo | 0 | 6 |
| 9 | AlphaTauri | 0 | 2 |
| 10 | Williams | 0 | 1 |