2024 Bahrain Grand Prix
- Date
- 2 Mar 2024
- Circuit
- Bahrain International Circuit, Sakhir, Bahrain
- Round
- 1 of 24
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Max Verstappen (1:29.179)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1 | 57 | 1:31:44.742 | 1:32.608 | 26 |
| 2 | 11 | Sergio Pérez | Red Bull | 5 | 57 | +22.457 | 18 | |
| 3 | 55 | Carlos Sainz | Ferrari | 4 | 57 | +25.110 | 15 | |
| 4 | 16 | Charles Leclerc | Ferrari | 2 | 57 | +39.669 | 12 | |
| 5 | 63 | George Russell | Mercedes | 3 | 57 | +46.788 | 10 | |
| 6 | 4 | Lando Norris | McLaren | 7 | 57 | +48.458 | 8 | |
| 7 | 44 | Lewis Hamilton | Mercedes | 9 | 57 | +50.324 | 6 | |
| 8 | 81 | Oscar Piastri | McLaren | 8 | 57 | +56.082 | 4 | |
| 9 | 14 | Fernando Alonso | Aston Martin | 6 | 57 | +74.887 | 2 | |
| 10 | 18 | Lance Stroll | Aston Martin | 12 | 57 | +93.216 | 1 | |
| 11 | 24 | Guanyu Zhou | Sauber | 17 | 56 | +1 Lap | 0 | |
| 12 | 20 | Kevin Magnussen | Haas F1 Team | 15 | 56 | +1 Lap | 0 | |
| 13 | 3 | Daniel Ricciardo | RB F1 Team | 14 | 56 | +1 Lap | 0 | |
| 14 | 22 | Yuki Tsunoda | RB F1 Team | 11 | 56 | +1 Lap | 0 | |
| 15 | 23 | Alexander Albon | Williams | 13 | 56 | +1 Lap | 0 | |
| 16 | 27 | Nico Hülkenberg | Haas F1 Team | 10 | 56 | +1 Lap | 0 | |
| 17 | 31 | Esteban Ocon | Alpine F1 Team | 19 | 56 | +1 Lap | 0 | |
| 18 | 10 | Pierre Gasly | Alpine F1 Team | 20 | 56 | +1 Lap | 0 | |
| 19 | 77 | Valtteri Bottas | Sauber | 16 | 56 | +1 Lap | 0 | |
| 20 | 2 | Logan Sargeant | Williams | 18 | 55 | +2 Laps | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:30.031 | 1:29.374 | 1:29.179 |
| 2 | Charles Leclerc | Ferrari | 1:30.243 | 1:29.165 | 1:29.407 |
| 3 | George Russell | Mercedes | 1:30.350 | 1:29.922 | 1:29.485 |
| 4 | Carlos Sainz | Ferrari | 1:29.909 | 1:29.573 | 1:29.507 |
| 5 | Sergio Pérez | Red Bull | 1:30.221 | 1:29.932 | 1:29.537 |
| 6 | Fernando Alonso | Aston Martin | 1:30.179 | 1:29.801 | 1:29.542 |
| 7 | Lando Norris | McLaren | 1:30.143 | 1:29.941 | 1:29.614 |
| 8 | Oscar Piastri | McLaren | 1:30.531 | 1:30.122 | 1:29.683 |
| 9 | Lewis Hamilton | Mercedes | 1:30.451 | 1:29.718 | 1:29.710 |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:30.566 | 1:29.851 | 1:30.502 |
| 11 | Yuki Tsunoda | RB F1 Team | 1:30.481 | 1:30.129 | |
| 12 | Lance Stroll | Aston Martin | 1:29.965 | 1:30.200 | |
| 13 | Alexander Albon | Williams | 1:30.397 | 1:30.221 | |
| 14 | Daniel Ricciardo | RB F1 Team | 1:30.562 | 1:30.278 | |
| 15 | Kevin Magnussen | Haas F1 Team | 1:30.646 | 1:30.529 | |
| 16 | Valtteri Bottas | Sauber | 1:30.756 | ||
| 17 | Guanyu Zhou | Sauber | 1:30.757 | ||
| 18 | Logan Sargeant | Williams | 1:30.770 | ||
| 19 | Esteban Ocon | Alpine F1 Team | 1:30.793 | ||
| 20 | Pierre Gasly | Alpine F1 Team | 1:30.948 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 26 |
| 2 | Sergio Pérez | Red Bull | 0 | 18 |
| 3 | Carlos Sainz | Ferrari | 0 | 15 |
| 4 | Charles Leclerc | Ferrari | 0 | 12 |
| 5 | George Russell | Mercedes | 0 | 10 |
| 6 | Lando Norris | McLaren | 0 | 8 |
| 7 | Lewis Hamilton | Mercedes | 0 | 6 |
| 8 | Oscar Piastri | McLaren | 0 | 4 |
| 9 | Fernando Alonso | Aston Martin | 0 | 2 |
| 10 | Lance Stroll | Aston Martin | 0 | 1 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 1 | 44 |
| 2 | Ferrari | 0 | 27 |
| 3 | Mercedes | 0 | 16 |
| 4 | McLaren | 0 | 12 |
| 5 | Aston Martin | 0 | 3 |
| 6 | Sauber | 0 | 0 |
| 7 | Haas F1 Team | 0 | 0 |
| 8 | RB F1 Team | 0 | 0 |
| 9 | Williams | 0 | 0 |
| 10 | Alpine F1 Team | 0 | 0 |