Gridpedia

2024 Miami Grand Prix

Date
5 May 2024
Circuit
Miami International Autodrome, Miami, USA
Round
6 of 24
Winner
Lando Norris (McLaren)
Pole position
Max Verstappen (1:27.241)

← Chinese Grand Prix · Emilia Romagna Grand Prix →

advertisement

Race classification

PosNoDriverTeamGridLapsTime / statusFLPts
1 4 Lando Norris McLaren 5 57 1:30:49.876 25
2 1 Max Verstappen Red Bull 1 57 +7.612 18
3 16 Charles Leclerc Ferrari 2 57 +9.920 15
4 11 Sergio Pérez Red Bull 4 57 +14.650 12
5 55 Carlos Sainz Ferrari 3 57 +16.407 10
6 44 Lewis Hamilton Mercedes 8 57 +16.585 8
7 22 Yuki Tsunoda RB F1 Team 10 57 +26.185 6
8 63 George Russell Mercedes 7 57 +34.789 4
9 14 Fernando Alonso Aston Martin 15 57 +37.107 2
10 31 Esteban Ocon Alpine F1 Team 13 57 +39.746 1
11 27 Nico Hülkenberg Haas F1 Team 9 57 +40.789 0
12 10 Pierre Gasly Alpine F1 Team 12 57 +44.958 0
13 81 Oscar Piastri McLaren 6 57 +49.756 1:30.634 0
14 24 Guanyu Zhou Sauber 19 57 +49.979 0
15 3 Daniel Ricciardo RB F1 Team 20 57 +50.956 0
16 77 Valtteri Bottas Sauber 16 57 +52.356 0
17 18 Lance Stroll Aston Martin 11 57 +55.173 0
18 23 Alexander Albon Williams 14 57 +76.091 0
19 20 Kevin Magnussen Haas F1 Team 18 57 +84.683 0
R 2 Logan Sargeant Williams 17 27 Collision 0

Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.

Sprint results

PosNoDriverTeamGridLapsTime / statusPts
1 1 Max Verstappen Red Bull 1 19 31:31.383 8
2 16 Charles Leclerc Ferrari 2 19 +3.371 7
3 11 Sergio Pérez Red Bull 3 19 +5.095 6
4 3 Daniel Ricciardo RB F1 Team 4 19 +14.971 5
5 55 Carlos Sainz Ferrari 5 19 +15.222 4
6 81 Oscar Piastri McLaren 6 19 +15.750 3
7 27 Nico Hülkenberg Haas F1 Team 10 19 +22.054 2
8 22 Yuki Tsunoda RB F1 Team 15 19 +29.816 1
9 10 Pierre Gasly Alpine F1 Team 16 19 +31.880 0
10 2 Logan Sargeant Williams 18 19 +34.355 0
11 24 Guanyu Zhou Sauber 17 19 +35.078 0
12 63 George Russell Mercedes 11 19 +35.755 0
13 23 Alexander Albon Williams 20 19 +36.086 0
14 77 Valtteri Bottas Sauber 19 19 +36.892 0
15 31 Esteban Ocon Alpine F1 Team 13 19 +37.740 0
16 44 Lewis Hamilton Mercedes 12 19 +49.347 0
17 14 Fernando Alonso Aston Martin 8 19 +59.409 0
18 20 Kevin Magnussen Haas F1 Team 14 19 +1:06.303 0
19 18 Lance Stroll Aston Martin 7 1 Retired 0
20 4 Lando Norris McLaren 9 0 Retired 0

Qualifying

PosDriverTeamQ1Q2Q3
1Max VerstappenRed Bull1:27.6891:27.5661:27.241
2Charles LeclercFerrari1:28.0811:27.5331:27.382
3Carlos SainzFerrari1:27.9371:27.9411:27.455
4Sergio PérezRed Bull1:27.7721:27.8391:27.460
5Lando NorrisMcLaren1:27.9131:27.8711:27.594
6Oscar PiastriMcLaren1:28.0321:27.7211:27.675
7George RussellMercedes1:28.1591:28.0951:28.067
8Lewis HamiltonMercedes1:28.1671:27.6971:28.107
9Nico HülkenbergHaas F1 Team1:28.3831:28.2001:28.146
10Yuki TsunodaRB F1 Team1:28.3241:28.1671:28.192
11Lance StrollAston Martin1:28.1771:28.222
12Pierre GaslyAlpine F1 Team1:27.9761:28.324
13Esteban OconAlpine F1 Team1:28.2091:28.371
14Alexander AlbonWilliams1:28.3431:28.413
15Fernando AlonsoAston Martin1:28.4531:28.427
16Valtteri BottasSauber1:28.463
17Logan SargeantWilliams1:28.487
18Daniel RicciardoRB F1 Team1:28.617
19Kevin MagnussenHaas F1 Team1:28.619
20Guanyu ZhouSauber1:28.824

Standings after this race

Drivers

Constructors

PosConstructorWinsPoints
1 Red Bull 4 239
2 Ferrari 1 187
3 McLaren 1 124
4 Mercedes 0 64
5 Aston Martin 0 42
6 RB F1 Team 0 19
7 Haas F1 Team 0 7
8 Alpine F1 Team 0 1
9 Williams 0 0
10 Sauber 0 0

Full 2024 standings