2025 Azerbaijan Grand Prix
- Date
- 21 Sept 2025
- Circuit
- Baku City Circuit, Baku, Azerbaijan
- Round
- 17 of 24
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Max Verstappen (1:41.117)
← Italian Grand Prix · Singapore Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1 | 51 | 1:33:26.408 | 1:43.388 | 25 |
| 2 | 63 | George Russell | Mercedes | 5 | 51 | +14.609 | 18 | |
| 3 | 55 | Carlos Sainz | Williams | 2 | 51 | +19.199 | 15 | |
| 4 | 12 | Andrea Kimi Antonelli | Mercedes | 4 | 51 | +21.760 | 12 | |
| 5 | 30 | Liam Lawson | RB F1 Team | 3 | 51 | +33.290 | 10 | |
| 6 | 22 | Yuki Tsunoda | Red Bull | 6 | 51 | +33.808 | 8 | |
| 7 | 4 | Lando Norris | McLaren | 7 | 51 | +34.227 | 6 | |
| 8 | 44 | Lewis Hamilton | Ferrari | 12 | 51 | +36.310 | 4 | |
| 9 | 16 | Charles Leclerc | Ferrari | 10 | 51 | +36.774 | 2 | |
| 10 | 6 | Isack Hadjar | RB F1 Team | 8 | 51 | +38.982 | 1 | |
| 11 | 5 | Gabriel Bortoleto | Sauber | 13 | 51 | +67.606 | 0 | |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 15 | 51 | +68.262 | 0 | |
| 13 | 23 | Alexander Albon | Williams | 19 | 51 | +72.870 | 0 | |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 20 | 51 | +77.580 | 0 | |
| 15 | 14 | Fernando Alonso | Aston Martin | 11 | 51 | +78.707 | 0 | |
| 16 | 27 | Nico Hülkenberg | Sauber | 17 | 51 | +80.237 | 0 | |
| 17 | 18 | Lance Stroll | Aston Martin | 14 | 51 | +96.392 | 0 | |
| 18 | 10 | Pierre Gasly | Alpine F1 Team | 18 | 50 | +1 Lap | 0 | |
| 19 | 43 | Franco Colapinto | Alpine F1 Team | 16 | 50 | +1 Lap | 0 | |
| R | 81 | Oscar Piastri | McLaren | 9 | 0 | Accident | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:41.331 | 1:41.255 | 1:41.117 |
| 2 | Carlos Sainz | Williams | 1:42.635 | 1:41.675 | 1:41.595 |
| 3 | Liam Lawson | RB F1 Team | 1:42.257 | 1:41.537 | 1:41.707 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:42.247 | 1:41.464 | 1:41.717 |
| 5 | George Russell | Mercedes | 1:41.646 | 1:41.455 | 1:42.070 |
| 6 | Yuki Tsunoda | Red Bull | 1:42.347 | 1:41.788 | 1:42.143 |
| 7 | Lando Norris | McLaren | 1:41.322 | 1:41.396 | 1:42.239 |
| 8 | Isack Hadjar | RB F1 Team | 1:41.656 | 1:41.647 | 1:42.372 |
| 9 | Oscar Piastri | McLaren | 1:41.839 | 1:41.414 | |
| 10 | Charles Leclerc | Ferrari | 1:41.458 | 1:41.519 | |
| 11 | Fernando Alonso | Aston Martin | 1:42.211 | 1:41.857 | |
| 12 | Lewis Hamilton | Ferrari | 1:41.821 | 1:42.183 | |
| 13 | Gabriel Bortoleto | Sauber | 1:42.511 | 1:42.277 | |
| 14 | Lance Stroll | Aston Martin | 1:42.101 | 1:43.061 | |
| 15 | Oliver Bearman | Haas F1 Team | 1:42.666 | ||
| 16 | Franco Colapinto | Alpine F1 Team | 1:42.779 | ||
| 17 | Nico Hülkenberg | Sauber | 1:42.916 | ||
| 18 | Pierre Gasly | Alpine F1 Team | 1:43.139 | ||
| 19 | Alexander Albon | Williams | 1:43.778 | ||
| 20 | Esteban Ocon | Haas F1 Team |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 7 | 324 |
| 2 | Lando Norris | McLaren | 5 | 299 |
| 3 | Max Verstappen | Red Bull | 4 | 255 |
| 4 | George Russell | Mercedes | 1 | 212 |
| 5 | Charles Leclerc | Ferrari | 0 | 165 |
| 6 | Lewis Hamilton | Ferrari | 0 | 121 |
| 7 | Andrea Kimi Antonelli | Mercedes | 0 | 78 |
| 8 | Alexander Albon | Williams | 0 | 70 |
| 9 | Isack Hadjar | RB F1 Team | 0 | 39 |
| 10 | Nico Hülkenberg | Sauber | 0 | 37 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 12 | 623 |
| 2 | Mercedes | 1 | 290 |
| 3 | Ferrari | 0 | 286 |
| 4 | Red Bull | 4 | 272 |
| 5 | Williams | 0 | 101 |
| 6 | RB F1 Team | 0 | 72 |
| 7 | Aston Martin | 0 | 62 |
| 8 | Sauber | 0 | 55 |
| 9 | Haas F1 Team | 0 | 44 |
| 10 | Alpine F1 Team | 0 | 20 |