2025 Abu Dhabi Grand Prix
- Date
- 7 Dec 2025
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 24 of 24
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Max Verstappen (1:22.207)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1 | 58 | 1:26:07.469 | 25 | |
| 2 | 81 | Oscar Piastri | McLaren | 3 | 58 | +12.594 | 18 | |
| 3 | 4 | Lando Norris | McLaren | 2 | 58 | +16.572 | 15 | |
| 4 | 16 | Charles Leclerc | Ferrari | 5 | 58 | +23.279 | 1:26.725 | 12 |
| 5 | 63 | George Russell | Mercedes | 4 | 58 | +48.563 | 10 | |
| 6 | 14 | Fernando Alonso | Aston Martin | 6 | 58 | +67.562 | 8 | |
| 7 | 31 | Esteban Ocon | Haas F1 Team | 8 | 58 | +69.876 | 6 | |
| 8 | 44 | Lewis Hamilton | Ferrari | 16 | 58 | +72.670 | 4 | |
| 9 | 27 | Nico Hülkenberg | Sauber | 18 | 58 | +79.014 | 2 | |
| 10 | 18 | Lance Stroll | Aston Martin | 15 | 58 | +79.523 | 1 | |
| 11 | 5 | Gabriel Bortoleto | Sauber | 7 | 58 | +81.043 | 0 | |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 11 | 58 | +81.166 | 0 | |
| 13 | 55 | Carlos Sainz | Williams | 12 | 58 | +82.158 | 0 | |
| 14 | 22 | Yuki Tsunoda | Red Bull | 10 | 58 | +83.794 | 0 | |
| 15 | 12 | Andrea Kimi Antonelli | Mercedes | 14 | 58 | +84.399 | 0 | |
| 16 | 23 | Alexander Albon | Williams | 17 | 58 | +90.327 | 0 | |
| 17 | 6 | Isack Hadjar | RB F1 Team | 9 | 57 | +1 Lap | 0 | |
| 18 | 30 | Liam Lawson | RB F1 Team | 13 | 57 | +1 Lap | 0 | |
| 19 | 10 | Pierre Gasly | Alpine F1 Team | 19 | 57 | +1 Lap | 0 | |
| 20 | 43 | Franco Colapinto | Alpine F1 Team | 20 | 57 | +1 Lap | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:22.877 | 1:22.752 | 1:22.207 |
| 2 | Lando Norris | McLaren | 1:23.178 | 1:22.804 | 1:22.408 |
| 3 | Oscar Piastri | McLaren | 1:22.605 | 1:23.021 | 1:22.437 |
| 4 | George Russell | Mercedes | 1:23.247 | 1:22.730 | 1:22.645 |
| 5 | Charles Leclerc | Ferrari | 1:23.163 | 1:22.948 | 1:22.730 |
| 6 | Fernando Alonso | Aston Martin | 1:23.071 | 1:22.861 | 1:22.902 |
| 7 | Gabriel Bortoleto | Sauber | 1:23.374 | 1:22.874 | 1:22.904 |
| 8 | Esteban Ocon | Haas F1 Team | 1:23.334 | 1:23.023 | 1:22.913 |
| 9 | Isack Hadjar | RB F1 Team | 1:23.373 | 1:22.997 | 1:23.072 |
| 10 | Yuki Tsunoda | Red Bull | 1:23.386 | 1:23.034 | |
| 11 | Oliver Bearman | Haas F1 Team | 1:23.254 | 1:23.041 | |
| 12 | Carlos Sainz | Williams | 1:23.187 | 1:23.042 | |
| 13 | Liam Lawson | RB F1 Team | 1:23.265 | 1:23.077 | |
| 14 | Andrea Kimi Antonelli | Mercedes | 1:22.894 | 1:23.080 | |
| 15 | Lance Stroll | Aston Martin | 1:23.316 | 1:23.097 | |
| 16 | Lewis Hamilton | Ferrari | 1:23.394 | ||
| 17 | Alexander Albon | Williams | 1:23.416 | ||
| 18 | Nico Hülkenberg | Sauber | 1:23.450 | ||
| 19 | Pierre Gasly | Alpine F1 Team | 1:23.468 | ||
| 20 | Franco Colapinto | Alpine F1 Team | 1:23.890 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 7 | 423 |
| 2 | Max Verstappen | Red Bull | 8 | 421 |
| 3 | Oscar Piastri | McLaren | 7 | 410 |
| 4 | George Russell | Mercedes | 2 | 319 |
| 5 | Charles Leclerc | Ferrari | 0 | 242 |
| 6 | Lewis Hamilton | Ferrari | 0 | 156 |
| 7 | Andrea Kimi Antonelli | Mercedes | 0 | 150 |
| 8 | Alexander Albon | Williams | 0 | 73 |
| 9 | Carlos Sainz | Williams | 0 | 64 |
| 10 | Fernando Alonso | Aston Martin | 0 | 56 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 14 | 833 |
| 2 | Mercedes | 2 | 469 |
| 3 | Red Bull | 8 | 451 |
| 4 | Ferrari | 0 | 398 |
| 5 | Williams | 0 | 137 |
| 6 | RB F1 Team | 0 | 92 |
| 7 | Aston Martin | 0 | 89 |
| 8 | Haas F1 Team | 0 | 79 |
| 9 | Sauber | 0 | 70 |
| 10 | Alpine F1 Team | 0 | 22 |