2025 Miami Grand Prix
- Date
- 4 May 2025
- Circuit
- Miami International Autodrome, Miami, USA
- Round
- 6 of 24
- Winner
- Oscar Piastri (McLaren)
- Pole position
- Max Verstappen (1:26.204)
← Saudi Arabian Grand Prix · Emilia Romagna Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 4 | 57 | 1:28:51.587 | 25 | |
| 2 | 4 | Lando Norris | McLaren | 2 | 57 | +4.630 | 1:29.746 | 18 |
| 3 | 63 | George Russell | Mercedes | 5 | 57 | +37.644 | 15 | |
| 4 | 1 | Max Verstappen | Red Bull | 1 | 57 | +39.956 | 12 | |
| 5 | 23 | Alexander Albon | Williams | 7 | 57 | +48.067 | 10 | |
| 6 | 12 | Andrea Kimi Antonelli | Mercedes | 3 | 57 | +55.502 | 8 | |
| 7 | 16 | Charles Leclerc | Ferrari | 8 | 57 | +57.036 | 6 | |
| 8 | 44 | Lewis Hamilton | Ferrari | 12 | 57 | +60.186 | 4 | |
| 9 | 55 | Carlos Sainz | Williams | 6 | 57 | +60.577 | 2 | |
| 10 | 22 | Yuki Tsunoda | Red Bull | 10 | 57 | +74.434 | 1 | |
| 11 | 6 | Isack Hadjar | RB F1 Team | 11 | 57 | +74.602 | 0 | |
| 12 | 31 | Esteban Ocon | Haas F1 Team | 9 | 57 | +82.006 | 0 | |
| 13 | 10 | Pierre Gasly | Alpine F1 Team | 20 | 57 | +90.445 | 0 | |
| 14 | 27 | Nico Hülkenberg | Sauber | 16 | 56 | +1 Lap | 0 | |
| 15 | 14 | Fernando Alonso | Aston Martin | 17 | 56 | +1 Lap | 0 | |
| 16 | 18 | Lance Stroll | Aston Martin | 18 | 56 | +1 Lap | 0 | |
| R | 30 | Liam Lawson | RB F1 Team | 15 | 36 | Collision damage | 0 | |
| R | 5 | Gabriel Bortoleto | Sauber | 13 | 30 | Fuel system | 0 | |
| R | 87 | Oliver Bearman | Haas F1 Team | 19 | 27 | Engine | 0 | |
| R | 7 | Jack Doohan | Alpine F1 Team | 14 | 0 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 3 | 18 | 36:37.647 | 8 |
| 2 | 81 | Oscar Piastri | McLaren | 2 | 18 | +0.672 | 7 |
| 3 | 44 | Lewis Hamilton | Ferrari | 7 | 18 | +1.073 | 6 |
| 4 | 63 | George Russell | Mercedes | 5 | 18 | +3.127 | 5 |
| 5 | 18 | Lance Stroll | Aston Martin | 16 | 18 | +3.412 | 4 |
| 6 | 22 | Yuki Tsunoda | Red Bull | 20 | 18 | +5.153 | 3 |
| 7 | 12 | Andrea Kimi Antonelli | Mercedes | 1 | 18 | +5.635 | 2 |
| 8 | 10 | Pierre Gasly | Alpine F1 Team | 13 | 18 | +5.973 | 1 |
| 9 | 27 | Nico Hülkenberg | Sauber | 11 | 18 | +6.153 | 0 |
| 10 | 6 | Isack Hadjar | RB F1 Team | 9 | 18 | +7.502 | 0 |
| 11 | 23 | Alexander Albon | Williams | 8 | 18 | +7.522 | 0 |
| 12 | 31 | Esteban Ocon | Haas F1 Team | 12 | 18 | +8.998 | 0 |
| 13 | 30 | Liam Lawson | RB F1 Team | 14 | 18 | +9.024 | 0 |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 19 | 18 | +9.218 | 0 |
| 15 | 5 | Gabriel Bortoleto | Sauber | 18 | 18 | +9.675 | 0 |
| 16 | 7 | Jack Doohan | Alpine F1 Team | 17 | 18 | +9.909 | 0 |
| 17 | 1 | Max Verstappen | Red Bull | 4 | 18 | +12.059 | 0 |
| R | 14 | Fernando Alonso | Aston Martin | 10 | 13 | Retired | 0 |
| R | 55 | Carlos Sainz | Williams | 15 | 12 | Retired | 0 |
| R | 16 | Charles Leclerc | Ferrari | 6 | 0 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:26.870 | 1:26.643 | 1:26.204 |
| 2 | Lando Norris | McLaren | 1:26.955 | 1:26.499 | 1:26.269 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:27.077 | 1:26.606 | 1:26.271 |
| 4 | Oscar Piastri | McLaren | 1:27.006 | 1:26.269 | 1:26.375 |
| 5 | George Russell | Mercedes | 1:27.014 | 1:26.575 | 1:26.385 |
| 6 | Carlos Sainz | Williams | 1:27.098 | 1:26.847 | 1:26.569 |
| 7 | Alexander Albon | Williams | 1:27.042 | 1:26.855 | 1:26.682 |
| 8 | Charles Leclerc | Ferrari | 1:27.417 | 1:26.948 | 1:26.754 |
| 9 | Esteban Ocon | Haas F1 Team | 1:27.450 | 1:26.967 | 1:26.824 |
| 10 | Yuki Tsunoda | Red Bull | 1:27.298 | 1:26.959 | 1:26.943 |
| 11 | Isack Hadjar | RB F1 Team | 1:27.301 | 1:26.987 | |
| 12 | Lewis Hamilton | Ferrari | 1:27.279 | 1:27.006 | |
| 13 | Gabriel Bortoleto | Sauber | 1:27.343 | 1:27.151 | |
| 14 | Jack Doohan | Alpine F1 Team | 1:27.422 | 1:27.186 | |
| 15 | Liam Lawson | RB F1 Team | 1:27.444 | 1:27.363 | |
| 16 | Nico Hülkenberg | Sauber | 1:27.473 | ||
| 17 | Fernando Alonso | Aston Martin | 1:27.604 | ||
| 18 | Pierre Gasly | Alpine F1 Team | 1:27.710 | ||
| 19 | Lance Stroll | Aston Martin | 1:27.830 | ||
| 20 | Oliver Bearman | Haas F1 Team | 1:27.999 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 4 | 131 |
| 2 | Lando Norris | McLaren | 1 | 115 |
| 3 | Max Verstappen | Red Bull | 1 | 99 |
| 4 | George Russell | Mercedes | 0 | 93 |
| 5 | Charles Leclerc | Ferrari | 0 | 53 |
| 6 | Andrea Kimi Antonelli | Mercedes | 0 | 48 |
| 7 | Lewis Hamilton | Ferrari | 0 | 41 |
| 8 | Alexander Albon | Williams | 0 | 30 |
| 9 | Esteban Ocon | Haas F1 Team | 0 | 14 |
| 10 | Lance Stroll | Aston Martin | 0 | 14 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 5 | 246 |
| 2 | Mercedes | 0 | 141 |
| 3 | Red Bull | 1 | 105 |
| 4 | Ferrari | 0 | 94 |
| 5 | Williams | 0 | 37 |
| 6 | Haas F1 Team | 0 | 20 |
| 7 | Aston Martin | 0 | 14 |
| 8 | RB F1 Team | 0 | 8 |
| 9 | Alpine F1 Team | 0 | 7 |
| 10 | Sauber | 0 | 6 |