2026 British Grand Prix
- Date
- 5 Jul 2026
- Circuit
- Silverstone Circuit, Silverstone, UK
- Round
- 9 of 23
- Winner
- Charles Leclerc (Ferrari)
- Pole position
- Andrea Kimi Antonelli (1:28.111)
← Austrian Grand Prix · Belgian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 2 | 52 | 1:27:11.335 | 25 | |
| 2 | 63 | George Russell | Mercedes | 4 | 52 | +0.427 | 18 | |
| 3 | 44 | Lewis Hamilton | Ferrari | 3 | 52 | +0.772 | 15 | |
| 4 | 1 | Lando Norris | McLaren | 6 | 52 | +1.149 | 12 | |
| 5 | 6 | Isack Hadjar | Red Bull | 5 | 52 | +1.598 | 10 | |
| 6 | 30 | Liam Lawson | RB F1 Team | 10 | 52 | +2.023 | 8 | |
| 7 | 41 | Arvid Lindblad | RB F1 Team | 9 | 52 | +2.214 | 6 | |
| 8 | 5 | Gabriel Bortoleto | Audi | 11 | 52 | +2.413 | 4 | |
| 9 | 43 | Franco Colapinto | Alpine F1 Team | 19 | 52 | +3.229 | 2 | |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | 15 | 52 | +3.445 | 1 | |
| 11 | 81 | Oscar Piastri | McLaren | 8 | 52 | +4.014 | 0 | |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 13 | 52 | +5.245 | 0 | |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 17 | 52 | +5.512 | 0 | |
| 14 | 11 | Sergio Pérez | Cadillac | 20 | 52 | +7.403 | 0 | |
| 15 | 12 | Andrea Kimi Antonelli | Mercedes | 1 | 52 | +8.005 | 1:31.777 | 0 |
| 16 | 77 | Valtteri Bottas | Cadillac | 18 | 52 | +8.162 | 0 | |
| 17 | 55 | Carlos Sainz | Williams | 14 | 51 | +1 Lap | 0 | |
| 18 | 14 | Fernando Alonso | Aston Martin | 21 | 51 | +1 Lap | 0 | |
| 19 | 18 | Lance Stroll | Aston Martin | 22 | 51 | +1 Lap | 0 | |
| 20 | 3 | Max Verstappen | Red Bull | 7 | 46 | Spun off | 0 | |
| R | 23 | Alexander Albon | Williams | 16 | 43 | Collision damage | 0 | |
| R | 27 | Nico Hülkenberg | Audi | 12 | 36 | Gearbox | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 2 | 17 | 26:12.129 | 8 |
| 2 | 44 | Lewis Hamilton | Ferrari | 1 | 17 | +2.745 | 7 |
| 3 | 1 | Lando Norris | McLaren | 6 | 17 | +9.783 | 6 |
| 4 | 63 | George Russell | Mercedes | 5 | 17 | +10.639 | 5 |
| 5 | 16 | Charles Leclerc | Ferrari | 4 | 17 | +12.620 | 4 |
| 6 | 3 | Max Verstappen | Red Bull | 3 | 17 | +16.550 | 3 |
| 7 | 81 | Oscar Piastri | McLaren | 7 | 17 | +17.551 | 2 |
| 8 | 30 | Liam Lawson | RB F1 Team | 9 | 17 | +30.233 | 1 |
| 9 | 6 | Isack Hadjar | Red Bull | 8 | 17 | +30.953 | 0 |
| 10 | 41 | Arvid Lindblad | RB F1 Team | 10 | 17 | +35.110 | 0 |
| 11 | 10 | Pierre Gasly | Alpine F1 Team | 11 | 17 | +40.273 | 0 |
| 12 | 43 | Franco Colapinto | Alpine F1 Team | 14 | 17 | +41.026 | 0 |
| 13 | 5 | Gabriel Bortoleto | Audi | 12 | 17 | +42.499 | 0 |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 16 | 17 | +45.784 | 0 |
| 15 | 27 | Nico Hülkenberg | Audi | 13 | 17 | +46.680 | 0 |
| 16 | 31 | Esteban Ocon | Haas F1 Team | 17 | 17 | +49.810 | 0 |
| 17 | 55 | Carlos Sainz | Williams | 15 | 17 | +50.379 | 0 |
| 18 | 23 | Alexander Albon | Williams | 22 | 17 | +50.757 | 0 |
| 19 | 77 | Valtteri Bottas | Cadillac | 19 | 17 | +1:15.117 | 0 |
| 20 | 14 | Fernando Alonso | Aston Martin | 20 | 17 | +1:31.872 | 0 |
| 21 | 18 | Lance Stroll | Aston Martin | 21 | 16 | +22.277 | 0 |
| 22 | 11 | Sergio Pérez | Cadillac | 18 | 16 | +33.566 | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | Charles Leclerc | Ferrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | Lewis Hamilton | Ferrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | George Russell | Mercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | Isack Hadjar | Red Bull | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | Lando Norris | McLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | Max Verstappen | Red Bull | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | Oscar Piastri | McLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | Arvid Lindblad | RB F1 Team | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam Lawson | RB F1 Team | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel Bortoleto | Audi | 1:30.269 | 1:29.461 | |
| 12 | Pierre Gasly | Alpine F1 Team | 1:30.345 | 1:30.063 | |
| 13 | Nico Hülkenberg | Audi | 1:29.539 | 1:30.076 | |
| 14 | Oliver Bearman | Haas F1 Team | 1:30.570 | 1:30.501 | |
| 15 | Carlos Sainz | Williams | 1:30.562 | 1:30.623 | |
| 16 | Alexander Albon | Williams | 1:30.638 | 1:31.341 | |
| 17 | Esteban Ocon | Haas F1 Team | 1:30.680 | ||
| 18 | Valtteri Bottas | Cadillac | 1:31.227 | ||
| 19 | Franco Colapinto | Alpine F1 Team | 1:31.321 | ||
| 20 | Sergio Pérez | Cadillac | 1:31.451 | ||
| 21 | Lance Stroll | Aston Martin | 1:32.863 | ||
| 22 | Fernando Alonso | Aston Martin | 1:33.025 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 5 | 179 |
| 2 | George Russell | Mercedes | 2 | 154 |
| 3 | Lewis Hamilton | Ferrari | 1 | 147 |
| 4 | Charles Leclerc | Ferrari | 1 | 108 |
| 5 | Lando Norris | McLaren | 0 | 97 |
| 6 | Oscar Piastri | McLaren | 0 | 84 |
| 7 | Max Verstappen | Red Bull | 0 | 76 |
| 8 | Isack Hadjar | Red Bull | 0 | 55 |
| 9 | Liam Lawson | RB F1 Team | 0 | 41 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 33 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 7 | 333 |
| 2 | Ferrari | 2 | 255 |
| 3 | McLaren | 0 | 181 |
| 4 | Red Bull | 0 | 131 |
| 5 | RB F1 Team | 0 | 63 |
| 6 | Alpine F1 Team | 0 | 51 |
| 7 | Haas F1 Team | 0 | 21 |
| 8 | Williams | 0 | 11 |
| 9 | Audi | 0 | 6 |
| 10 | Aston Martin | 0 | 1 |