Denny Hulme vs Jody Scheckter
Team-mates 1972 to 1973. Compare with someone else
advertisement
Career totals
| Denny Hulme | Jody Scheckter | |
|---|---|---|
| 10 | Seasons | 9 |
| 112 | Starts | 112 |
| 8 | Wins | 10 |
| 7.1 | Win rate % | 8.9 |
| 1 | Poles | 3 |
| 33 | Podiums | 33 |
| 29.5 | Podium rate % | 29.5 |
| 0 | Fastest laps | 0 |
| 248 | Points | 255 |
| 2.21 | Points per start | 2.28 |
| 34 | Retirements | 35 |
| 1 | World titles | 1 |
| 1 | Best championship | 1 |
As team-mates: 6 races
| Denny Hulme | Jody Scheckter | |
|---|---|---|
| 6 | Finished ahead | 0 |
| 4 | Started ahead (grid) | 2 |
| 0 | Wins | 0 |
| 2 | Podiums | 0 |
| 13 | Points | 0 |
Season by season as team-mates
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 21
Across every race both drivers started, for any team: Denny Hulme finished ahead 10 times, Jody Scheckter 10 times. Grid: 7–14. Wins in those races: 1–2. Points: 33–45.
After the same number of starts
| Starts | Denny Hulme wins | Jody Scheckter wins | Denny Hulme podiums | Jody Scheckter podiums | Denny Hulme points | Jody Scheckter points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 2 | 0 | 15 | 2 |
| 25 | 2 | 3 | 11 | 7 | 70 | 54 |
| 50 | 5 | 4 | 18 | 14 | 133 | 114 |
| 75 | 6 | 7 | 24 | 24 | 182 | 176 |
| 100 | 8 | 10 | 32 | 33 | 237 | 253 |
Points are under the system of each era, so they compare drivers of the same era best.
Other team-mate comparisons
- Patrick Depailler vs Jody Scheckter
- Gilles Villeneuve vs Jody Scheckter
- Denny Hulme vs Peter Revson
- Denny Hulme vs Bruce McLaren
- Denny Hulme vs Jack Brabham
- Emerson Fittipaldi vs Denny Hulme
- Peter Gethin vs Denny Hulme
- Mike Hailwood vs Denny Hulme
- Jo Bonnier vs Denny Hulme
- Dan Gurney vs Denny Hulme
- Bob Anderson vs Denny Hulme
- Denny Hulme vs Guy Ligier