Adrian Sutil vs Sakon Yamamoto
Team-mates 2007. Compare with someone else
advertisement
Career totals
| Adrian Sutil | Sakon Yamamoto | |
|---|---|---|
| 7 | Seasons | 3 |
| 128 | Starts | 21 |
| 0 | Wins | 0 |
| 0 | Win rate % | 0 |
| 0 | Poles | 0 |
| 0 | Podiums | 0 |
| 0 | Podium rate % | 0 |
| 1 | Fastest laps | 0 |
| 124 | Points | 0 |
| 0.97 | Points per start | 0 |
| 39 | Retirements | 7 |
| 0 | World titles | 0 |
| 9 | Best championship | 24 |
As team-mates: 7 races
| Adrian Sutil | Sakon Yamamoto | |
|---|---|---|
| 4 | Finished ahead | 2 |
| 7 | Started ahead (grid) | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 1 | Points | 0 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 2007 | 7 | 4–2 | 7–0 | 1–0 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 14
Across every race both drivers started, for any team: Adrian Sutil finished ahead 8 times, Sakon Yamamoto 5 times. Grid: 14–0. Wins in those races: 0–0. Points: 15–0.
After the same number of starts
| Starts | Adrian Sutil wins | Sakon Yamamoto wins | Adrian Sutil podiums | Sakon Yamamoto podiums | Adrian Sutil points | Sakon Yamamoto points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 0 | – | 0 | – | 1 | – |
| 50 | 0 | – | 0 | – | 6 | – |
| 75 | 0 | – | 0 | – | 55 | – |
| 100 | 0 | – | 0 | – | 118 | – |
Points are under the system of each era, so they compare drivers of the same era best.