2007 standings
Final standings, Brazilian Grand Prix, 21 Oct 2007. Race results · 2006 · 2008
Top ten
advertisement
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 6 | 110 |
| 2 | Lewis Hamilton | McLaren | 4 | 109 |
| 3 | Fernando Alonso | McLaren | 4 | 109 |
| 4 | Felipe Massa | Ferrari | 3 | 94 |
| 5 | Nick Heidfeld | BMW Sauber | 0 | 61 |
| 6 | Robert Kubica | BMW Sauber | 0 | 39 |
| 7 | Heikki Kovalainen | Renault | 0 | 30 |
| 8 | Giancarlo Fisichella | Renault | 0 | 21 |
| 9 | Nico Rosberg | Williams | 0 | 20 |
| 10 | David Coulthard | Red Bull | 0 | 14 |
| 11 | Alexander Wurz | Williams | 0 | 13 |
| 12 | Mark Webber | Red Bull | 0 | 10 |
| 13 | Jarno Trulli | Toyota | 0 | 8 |
| 14 | Sebastian Vettel | Toro Rosso | 0 | 6 |
| 15 | Jenson Button | Honda | 0 | 6 |
| 16 | Ralf Schumacher | Toyota | 0 | 5 |
| 17 | Takuma Sato | Super Aguri | 0 | 4 |
| 18 | Vitantonio Liuzzi | Toro Rosso | 0 | 3 |
| 19 | Adrian Sutil | Spyker | 0 | 1 |
| 20 | Rubens Barrichello | Honda | 0 | 0 |
| 21 | Scott Speed | Toro Rosso | 0 | 0 |
| 22 | Kazuki Nakajima | Williams | 0 | 0 |
| 23 | Anthony Davidson | Super Aguri | 0 | 0 |
| 24 | Sakon Yamamoto | Spyker | 0 | 0 |
| 25 | Christijan Albers | Spyker | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 9 | 204 |
| 2 | BMW Sauber | 0 | 101 |
| 3 | Renault | 0 | 51 |
| 4 | Williams | 0 | 33 |
| 5 | Red Bull | 0 | 24 |
| 6 | Toyota | 0 | 13 |
| 7 | Toro Rosso | 0 | 8 |
| 8 | Honda | 0 | 6 |
| 9 | Super Aguri | 0 | 4 |
| 10 | Spyker | 0 | 1 |
| E | McLaren | 8 | 218 |
Standings after each round
| Rd | Race | Winner | Leader after the race | Pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Kimi Räikkönen | Kimi Räikkönen | 10 |
| 2 | Malaysian Grand Prix | Fernando Alonso | Fernando Alonso | 18 |
| 3 | Bahrain Grand Prix | Felipe Massa | Fernando Alonso | 22 |
| 4 | Spanish Grand Prix | Felipe Massa | Lewis Hamilton | 30 |
| 5 | Monaco Grand Prix | Fernando Alonso | Fernando Alonso | 38 |
| 6 | Canadian Grand Prix | Lewis Hamilton | Lewis Hamilton | 48 |
| 7 | United States Grand Prix | Lewis Hamilton | Lewis Hamilton | 58 |
| 8 | French Grand Prix | Kimi Räikkönen | Lewis Hamilton | 64 |
| 9 | British Grand Prix | Kimi Räikkönen | Lewis Hamilton | 70 |
| 10 | European Grand Prix | Fernando Alonso | Lewis Hamilton | 70 |
| 11 | Hungarian Grand Prix | Lewis Hamilton | Lewis Hamilton | 80 |
| 12 | Turkish Grand Prix | Felipe Massa | Lewis Hamilton | 84 |
| 13 | Italian Grand Prix | Fernando Alonso | Lewis Hamilton | 92 |
| 14 | Belgian Grand Prix | Kimi Räikkönen | Lewis Hamilton | 97 |
| 15 | Japanese Grand Prix | Lewis Hamilton | Lewis Hamilton | 107 |
| 16 | Chinese Grand Prix | Kimi Räikkönen | Lewis Hamilton | 107 |
| 17 | Brazilian Grand Prix | Kimi Räikkönen | Kimi Räikkönen | 110 |