1975 Argentine Grand Prix
- Date
- 12 Jan 1975
- Circuit
- Autódromo Juan y Oscar Gálvez, Buenos Aires, Argentina
- Round
- 1 of 14
- Winner
- Emerson Fittipaldi (McLaren)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Emerson Fittipaldi | McLaren | 5 | 53 | 1:39:26.29 | 9 | |
| 2 | 24 | James Hunt | Hesketh | 6 | 53 | +5.91 | 6 | |
| 3 | 7 | Carlos Reutemann | Brabham | 3 | 53 | +17.06 | 4 | |
| 4 | 11 | Clay Regazzoni | Ferrari | 7 | 53 | +35.79 | 3 | |
| 5 | 4 | Patrick Depailler | Tyrrell | 8 | 53 | +54.25 | 2 | |
| 6 | 12 | Niki Lauda | Ferrari | 4 | 53 | +1:19.65 | 1 | |
| 7 | 28 | Mark Donohue | Penske | 16 | 52 | +1 Lap | 0 | |
| 8 | 6 | Jacky Ickx | Team Lotus | 18 | 52 | +1 Lap | 0 | |
| 9 | 9 | Vittorio Brambilla | March | 12 | 52 | +1 Lap | 0 | |
| 10 | 22 | Graham Hill | Lola | 21 | 52 | +1 Lap | 0 | |
| 11 | 3 | Jody Scheckter | Tyrrell | 9 | 52 | +1 Lap | 0 | |
| 12 | 16 | Tom Pryce | Shadow-Ford | 14 | 51 | Transmission | 0 | |
| 13 | 23 | Rolf Stommelen | Lola | 19 | 51 | +2 Laps | 0 | |
| 14 | 2 | Jochen Mass | McLaren | 13 | 50 | +3 Laps | 0 | |
| R | 8 | Carlos Pace | Brabham | 2 | 46 | Engine | 0 | |
| N | 20 | Arturo Merzario | Williams | 20 | 44 | Not classified | 0 | |
| R | 27 | Mario Andretti | Parnelli | 10 | 27 | Transmission | 0 | |
| R | 14 | Mike Wilds | BRM | 22 | 24 | Engine | 0 | |
| R | 5 | Ronnie Peterson | Team Lotus | 11 | 15 | Engine | 0 | |
| R | 21 | Jacques Laffite | Williams | 17 | 15 | Gearbox | 0 | |
| R | 30 | Wilson Fittipaldi | Fittipaldi | 23 | 12 | Accident | 0 | |
| D | 18 | John Watson | Surtees | 15 | 6 | Disqualified | 0 | |
| W | 17 | Jean-Pierre Jarier | Shadow-Ford | 1 | 0 | Transmission | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | McLaren | 1 | 9 |
| 2 | James Hunt | Hesketh | 0 | 6 |
| 3 | Carlos Reutemann | Brabham | 0 | 4 |
| 4 | Clay Regazzoni | Ferrari | 0 | 3 |
| 5 | Patrick Depailler | Tyrrell | 0 | 2 |
| 6 | Niki Lauda | Ferrari | 0 | 1 |
| 7 | Mark Donohue | Penske | 0 | 0 |
| 8 | Jacky Ickx | Team Lotus | 0 | 0 |
| 9 | Vittorio Brambilla | March | 0 | 0 |
| 10 | Graham Hill | Lola | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 1 | 9 |
| 2 | Hesketh | 0 | 6 |
| 3 | Brabham | 0 | 4 |
| 4 | Ferrari | 0 | 3 |
| 5 | Tyrrell | 0 | 2 |
| 6 | Penske | 0 | 0 |
| 7 | Team Lotus | 0 | 0 |
| 8 | March | 0 | 0 |
| 9 | Lola | 0 | 0 |
| 10 | Shadow-Ford | 0 | 0 |