1975 Belgian Grand Prix
- Date
- 25 May 1975
- Circuit
- Zolder, Heusden-Zolder, Belgium
- Round
- 6 of 14
- Winner
- Niki Lauda (Ferrari)
← Monaco Grand Prix · Swedish Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Niki Lauda | Ferrari | 1 | 70 | 1:43:53.98 | 9 | |
| 2 | 3 | Jody Scheckter | Tyrrell | 9 | 70 | +19.22 | 6 | |
| 3 | 7 | Carlos Reutemann | Brabham | 6 | 70 | +41.82 | 4 | |
| 4 | 4 | Patrick Depailler | Tyrrell | 12 | 70 | +1:00.08 | 3 | |
| 5 | 11 | Clay Regazzoni | Ferrari | 4 | 70 | +1:03.84 | 2 | |
| 6 | 16 | Tom Pryce | Shadow-Ford | 5 | 70 | +1:28.45 | 1 | |
| 7 | 1 | Emerson Fittipaldi | McLaren | 8 | 69 | +1 Lap | 0 | |
| 8 | 8 | Carlos Pace | Brabham | 2 | 69 | +1 Lap | 0 | |
| 9 | 14 | Bob Evans | BRM | 20 | 68 | +2 Laps | 0 | |
| 10 | 18 | John Watson | Surtees | 18 | 68 | +2 Laps | 0 | |
| 11 | 28 | Mark Donohue | Penske | 21 | 67 | +3 Laps | 0 | |
| 12 | 30 | Wilson Fittipaldi | Fittipaldi | 24 | 67 | +3 Laps | 0 | |
| R | 22 | François Migault | Embassy Hill | 22 | 57 | Suspension | 0 | |
| R | 9 | Vittorio Brambilla | March | 3 | 54 | Brakes | 0 | |
| R | 6 | Jacky Ickx | Team Lotus | 16 | 52 | Brakes | 0 | |
| R | 5 | Ronnie Peterson | Team Lotus | 14 | 36 | Brakes | 0 | |
| R | 21 | Jacques Laffite | Williams | 23 | 18 | Gearbox | 0 | |
| R | 10 | Lella Lombardi | March | 17 | 18 | Engine | 0 | |
| R | 23 | Tony Brise | Embassy Hill | 7 | 17 | Engine | 0 | |
| R | 24 | James Hunt | Hesketh | 11 | 15 | Transmission | 0 | |
| R | 17 | Jean-Pierre Jarier | Shadow-Ford | 10 | 13 | Spun off | 0 | |
| R | 20 | Arturo Merzario | Williams | 19 | 2 | Clutch | 0 | |
| R | 26 | Alan Jones | Hesketh | 13 | 1 | Accident | 0 | |
| R | 2 | Jochen Mass | McLaren | 15 | 0 | Accident | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 2 | 23 |
| 2 | Emerson Fittipaldi | McLaren | 1 | 21 |
| 3 | Carlos Pace | Brabham | 1 | 16 |
| 4 | Carlos Reutemann | Brabham | 0 | 16 |
| 5 | Jody Scheckter | Tyrrell | 1 | 15 |
| 6 | Patrick Depailler | Tyrrell | 0 | 11 |
| 7 | Jochen Mass | McLaren | 1 | 10.5 |
| 8 | Clay Regazzoni | Ferrari | 0 | 8 |
| 9 | James Hunt | Hesketh | 0 | 7 |
| 10 | Jacky Ickx | Team Lotus | 0 | 3 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Brabham | 1 | 29 |
| 2 | McLaren | 2 | 26.5 |
| 3 | Ferrari | 2 | 26 |
| 4 | Tyrrell | 1 | 19 |
| 5 | Hesketh | 0 | 7 |
| 6 | Team Lotus | 0 | 6 |
| 7 | Shadow-Ford | 0 | 2.5 |
| 8 | March | 0 | 1 |
| 9 | Penske | 0 | 0 |
| 10 | Williams | 0 | 0 |