1975 Dutch Grand Prix
- Date
- 22 Jun 1975
- Circuit
- Circuit Park Zandvoort, Zandvoort, Netherlands
- Round
- 8 of 14
- Winner
- James Hunt (Hesketh)
← Swedish Grand Prix · French Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | James Hunt | Hesketh | 3 | 75 | 1:46:57.40 | 9 | |
| 2 | 12 | Niki Lauda | Ferrari | 1 | 75 | +1.06 | 6 | |
| 3 | 11 | Clay Regazzoni | Ferrari | 2 | 75 | +55.06 | 4 | |
| 4 | 7 | Carlos Reutemann | Brabham | 5 | 74 | +1 Lap | 3 | |
| 5 | 8 | Carlos Pace | Brabham | 9 | 74 | +1 Lap | 2 | |
| 6 | 16 | Tom Pryce | Shadow-Ford | 12 | 74 | +1 Lap | 1 | |
| 7 | 23 | Tony Brise | Embassy Hill | 7 | 74 | +1 Lap | 0 | |
| 8 | 28 | Mark Donohue | Penske | 18 | 74 | +1 Lap | 0 | |
| 9 | 4 | Patrick Depailler | Tyrrell | 13 | 73 | +2 Laps | 0 | |
| 10 | 31 | Gijs van Lennep | Ensign | 22 | 71 | +4 Laps | 0 | |
| 11 | 30 | Wilson Fittipaldi | Fittipaldi | 24 | 71 | +4 Laps | 0 | |
| 12 | 20 | Ian Scheckter | Williams | 19 | 70 | +5 Laps | 0 | |
| 13 | 22 | Alan Jones | Embassy Hill | 17 | 70 | +5 Laps | 0 | |
| 14 | 10 | Lella Lombardi | March | 23 | 70 | +5 Laps | 0 | |
| 15 | 5 | Ronnie Peterson | Team Lotus | 16 | 69 | Out of fuel | 0 | |
| 16 | 3 | Jody Scheckter | Tyrrell | 4 | 67 | Engine | 0 | |
| R | 21 | Jacques Laffite | Williams | 15 | 64 | Engine | 0 | |
| R | 2 | Jochen Mass | McLaren | 8 | 61 | Accident | 0 | |
| R | 17 | Jean-Pierre Jarier | Shadow-Ford | 10 | 44 | Tyre | 0 | |
| R | 18 | John Watson | Surtees | 14 | 43 | Vibrations | 0 | |
| R | 1 | Emerson Fittipaldi | McLaren | 6 | 40 | Engine | 0 | |
| R | 14 | Bob Evans | BRM | 20 | 23 | Differential | 0 | |
| R | 6 | Jacky Ickx | Team Lotus | 21 | 6 | Engine | 0 | |
| R | 9 | Vittorio Brambilla | March | 11 | 0 | Suspension | 0 | |
| W | 35 | Hiroshi Fushida | Maki | PL | 0 | Withdrew | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 3 | 38 |
| 2 | Carlos Reutemann | Brabham | 0 | 25 |
| 3 | Emerson Fittipaldi | McLaren | 1 | 21 |
| 4 | Carlos Pace | Brabham | 1 | 18 |
| 5 | James Hunt | Hesketh | 1 | 16 |
| 6 | Clay Regazzoni | Ferrari | 0 | 16 |
| 7 | Jody Scheckter | Tyrrell | 1 | 15 |
| 8 | Patrick Depailler | Tyrrell | 0 | 11 |
| 9 | Jochen Mass | McLaren | 1 | 10.5 |
| 10 | Jacky Ickx | Team Lotus | 0 | 3 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 3 | 41 |
| 2 | Brabham | 1 | 36 |
| 3 | McLaren | 2 | 26.5 |
| 4 | Tyrrell | 1 | 19 |
| 5 | Hesketh | 1 | 16 |
| 6 | Team Lotus | 0 | 6 |
| 7 | Shadow-Ford | 0 | 3.5 |
| 8 | Parnelli | 0 | 3 |
| 9 | Penske | 0 | 2 |
| 10 | March | 0 | 1 |