2001 Australian Grand Prix
- Date
- 4 Mar 2001
- Circuit
- Albert Park Grand Prix Circuit, Melbourne, Australia
- Round
- 1 of 17
- Winner
- Michael Schumacher (Ferrari)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1 | 58 | 1:38:26.533 | 1:28.214 | 10 |
| 2 | 4 | David Coulthard | McLaren | 6 | 58 | +1.718 | 6 | |
| 3 | 2 | Rubens Barrichello | Ferrari | 2 | 58 | +33.491 | 4 | |
| 4 | 16 | Nick Heidfeld | Sauber | 10 | 58 | +71.479 | 3 | |
| 5 | 11 | Heinz-Harald Frentzen | Jordan | 4 | 58 | +72.807 | 2 | |
| 6 | 17 | Kimi Räikkönen | Sauber | 13 | 58 | +84.143 | 1 | |
| 7 | 9 | Olivier Panis | BAR | 9 | 58 | +87.050 | 0 | |
| 8 | 19 | Luciano Burti | Jaguar | 21 | 57 | +1 Lap | 0 | |
| 9 | 22 | Jean Alesi | Prost | 14 | 57 | +1 Lap | 0 | |
| 10 | 14 | Jos Verstappen | Arrows | 15 | 57 | +1 Lap | 0 | |
| 11 | 18 | Eddie Irvine | Jaguar | 12 | 57 | +1 Lap | 0 | |
| 12 | 21 | Fernando Alonso | Minardi | 19 | 56 | +2 Laps | 0 | |
| 13 | 7 | Giancarlo Fisichella | Benetton | 17 | 55 | +3 Laps | 0 | |
| R | 8 | Jenson Button | Benetton | 16 | 52 | Electrical | 0 | |
| R | 6 | Juan Pablo Montoya | Williams | 11 | 40 | Engine | 0 | |
| R | 12 | Jarno Trulli | Jordan | 7 | 38 | Engine | 0 | |
| R | 3 | Mika Häkkinen | McLaren | 3 | 25 | Suspension | 0 | |
| R | 5 | Ralf Schumacher | Williams | 5 | 4 | Collision | 0 | |
| R | 10 | Jacques Villeneuve | BAR | 8 | 4 | Collision | 0 | |
| R | 20 | Tarso Marques | Minardi | 22 | 3 | Battery | 0 | |
| R | 15 | Enrique Bernoldi | Arrows | 18 | 2 | Spun off | 0 | |
| R | 23 | Gastón Mazzacane | Prost | 20 | 0 | Brakes | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 10 |
| 2 | David Coulthard | McLaren | 0 | 6 |
| 3 | Rubens Barrichello | Ferrari | 0 | 4 |
| 4 | Nick Heidfeld | Sauber | 0 | 3 |
| 5 | Heinz-Harald Frentzen | Jordan | 0 | 2 |
| 6 | Kimi Räikkönen | Sauber | 0 | 1 |
| 7 | Olivier Panis | BAR | 0 | 0 |
| 8 | Luciano Burti | Jaguar | 0 | 0 |
| 9 | Jean Alesi | Prost | 0 | 0 |
| 10 | Jos Verstappen | Arrows | 0 | 0 |