2004 Brazilian Grand Prix
- Date
- 24 Oct 2004
- Circuit
- Autódromo José Carlos Pace, São Paulo, Brazil
- Round
- 18 of 18
- Winner
- Juan Pablo Montoya (Williams)
- Pole position
- Rubens Barrichello (1:10.646)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Juan Pablo Montoya | Williams | 2 | 71 | 1:28:01.451 | 1:11.473 | 10 |
| 2 | 6 | Kimi Räikkönen | McLaren | 3 | 71 | +1.022 | 8 | |
| 3 | 2 | Rubens Barrichello | Ferrari | 1 | 71 | +24.099 | 6 | |
| 4 | 8 | Fernando Alonso | Renault | 8 | 71 | +48.908 | 5 | |
| 5 | 4 | Ralf Schumacher | Williams | 7 | 71 | +49.740 | 4 | |
| 6 | 10 | Takuma Sato | BAR | 6 | 71 | +50.248 | 3 | |
| 7 | 1 | Michael Schumacher | Ferrari | 18 | 71 | +50.626 | 2 | |
| 8 | 12 | Felipe Massa | Sauber | 4 | 71 | +62.310 | 1 | |
| 9 | 11 | Giancarlo Fisichella | Sauber | 10 | 71 | +63.842 | 0 | |
| 10 | 7 | Jacques Villeneuve | Renault | 13 | 70 | +1 Lap | 0 | |
| 11 | 5 | David Coulthard | McLaren | 12 | 70 | +1 Lap | 0 | |
| 12 | 16 | Jarno Trulli | Toyota | 9 | 70 | +1 Lap | 0 | |
| 13 | 17 | Ricardo Zonta | Toyota | 14 | 70 | +1 Lap | 0 | |
| 14 | 15 | Christian Klien | Jaguar | 15 | 69 | +2 Laps | 0 | |
| 15 | 19 | Timo Glock | Jordan | 17 | 69 | +2 Laps | 0 | |
| 16 | 21 | Zsolt Baumgartner | Minardi | 19 | 67 | +4 Laps | 0 | |
| 17 | 20 | Gianmaria Bruni | Minardi | 20 | 67 | +4 Laps | 0 | |
| R | 14 | Mark Webber | Jaguar | 11 | 23 | Collision | 0 | |
| R | 18 | Nick Heidfeld | Jordan | 16 | 15 | Clutch | 0 | |
| R | 9 | Jenson Button | BAR | 5 | 3 | Engine | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 1:10.646 | ||
| 2 | Juan Pablo Montoya | Williams | 1:10.850 | ||
| 3 | Kimi Räikkönen | McLaren | 1:10.892 | ||
| 4 | Felipe Massa | Sauber | 1:10.922 | ||
| 5 | Jenson Button | BAR | 1:11.092 | ||
| 6 | Takuma Sato | BAR | 1:11.120 | ||
| 7 | Ralf Schumacher | Williams | 1:11.131 | ||
| 8 | Michael Schumacher | Ferrari | 1:11.386 | ||
| 9 | Fernando Alonso | Renault | 1:11.454 | ||
| 10 | Jarno Trulli | Toyota | 1:11.483 | ||
| 11 | Giancarlo Fisichella | Sauber | 1:11.571 | ||
| 12 | Mark Webber | Jaguar | 1:11.665 | ||
| 13 | David Coulthard | McLaren | 1:11.750 | ||
| 14 | Jacques Villeneuve | Renault | 1:11.836 | ||
| 15 | Ricardo Zonta | Toyota | 1:11.974 | ||
| 16 | Christian Klien | Jaguar | 1:12.211 | ||
| 17 | Nick Heidfeld | Jordan | 1:12.829 | ||
| 18 | Timo Glock | Jordan | 1:13.502 | ||
| 19 | Zsolt Baumgartner | Minardi | 1:13.550 | ||
| 20 | Gianmaria Bruni | Minardi |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 13 | 148 |
| 2 | Rubens Barrichello | Ferrari | 2 | 114 |
| 3 | Jenson Button | BAR | 0 | 85 |
| 4 | Fernando Alonso | Renault | 0 | 59 |
| 5 | Juan Pablo Montoya | Williams | 1 | 58 |
| 6 | Jarno Trulli | Toyota | 1 | 46 |
| 7 | Kimi Räikkönen | McLaren | 1 | 45 |
| 8 | Takuma Sato | BAR | 0 | 34 |
| 9 | Ralf Schumacher | Williams | 0 | 24 |
| 10 | David Coulthard | McLaren | 0 | 24 |