2009 Japanese Grand Prix
- Date
- 4 Oct 2009
- Circuit
- Suzuka Circuit, Suzuka, Japan
- Round
- 15 of 17
- Winner
- Sebastian Vettel (Red Bull)
- Pole position
- Sebastian Vettel (1:32.160)
← Singapore Grand Prix · Brazilian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Sebastian Vettel | Red Bull | 1 | 53 | 1:28:20.443 | 10 | |
| 2 | 9 | Jarno Trulli | Toyota | 2 | 53 | +4.877 | 8 | |
| 3 | 1 | Lewis Hamilton | McLaren | 3 | 53 | +6.472 | 6 | |
| 4 | 4 | Kimi Räikkönen | Ferrari | 5 | 53 | +7.940 | 5 | |
| 5 | 16 | Nico Rosberg | Williams | 7 | 53 | +8.793 | 4 | |
| 6 | 6 | Nick Heidfeld | BMW Sauber | 4 | 53 | +9.509 | 3 | |
| 7 | 23 | Rubens Barrichello | Brawn | 6 | 53 | +10.641 | 2 | |
| 8 | 22 | Jenson Button | Brawn | 10 | 53 | +11.474 | 1 | |
| 9 | 5 | Robert Kubica | BMW Sauber | 9 | 53 | +11.777 | 0 | |
| 10 | 7 | Fernando Alonso | Renault | 16 | 53 | +13.065 | 0 | |
| 11 | 2 | Heikki Kovalainen | McLaren | 11 | 53 | +13.735 | 0 | |
| 12 | 3 | Giancarlo Fisichella | Ferrari | 14 | 53 | +14.596 | 0 | |
| 13 | 20 | Adrian Sutil | Force India | 8 | 53 | +14.959 | 0 | |
| 14 | 21 | Vitantonio Liuzzi | Force India | 18 | 53 | +15.734 | 0 | |
| 15 | 17 | Kazuki Nakajima | Williams | 15 | 53 | +17.973 | 0 | |
| 16 | 8 | Romain Grosjean | Renault | 17 | 52 | +1 Lap | 0 | |
| 17 | 14 | Mark Webber | Red Bull | 19 | 51 | +2 Laps | 1:32.569 | 0 |
| R | 11 | Jaime Alguersuari | Toro Rosso | 12 | 43 | Accident | 0 | |
| R | 12 | Sébastien Buemi | Toro Rosso | 13 | 11 | Clutch | 0 | |
| W | 10 | Timo Glock | Toyota | 20 | 0 | Injured | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:30.883 | 1:30.341 | 1:32.160 |
| 2 | Jarno Trulli | Toyota | 1:31.063 | 1:30.737 | 1:32.220 |
| 3 | Lewis Hamilton | McLaren | 1:30.917 | 1:30.627 | 1:32.395 |
| 4 | Adrian Sutil | Force India | 1:31.386 | 1:31.222 | 1:32.466 |
| 5 | Rubens Barrichello | Brawn | 1:31.272 | 1:31.055 | 1:32.660 |
| 6 | Nick Heidfeld | BMW Sauber | 1:31.501 | 1:31.260 | 1:32.945 |
| 7 | Jenson Button | Brawn | 1:31.041 | 1:30.880 | 1:32.962 |
| 8 | Kimi Räikkönen | Ferrari | 1:31.288 | 1:31.052 | 1:32.980 |
| 9 | Heikki Kovalainen | McLaren | 1:31.499 | 1:31.223 | |
| 10 | Sébastien Buemi | Toro Rosso | 1:31.196 | 1:31.103 | |
| 11 | Nico Rosberg | Williams | 1:31.286 | 1:31.482 | |
| 12 | Fernando Alonso | Renault | 1:31.401 | 1:31.638 | |
| 13 | Robert Kubica | BMW Sauber | 1:31.417 | 1:32.341 | |
| 14 | Timo Glock | Toyota | 1:31.550 | ||
| 15 | Jaime Alguersuari | Toro Rosso | 1:31.571 | ||
| 16 | Giancarlo Fisichella | Ferrari | 1:31.704 | ||
| 17 | Kazuki Nakajima | Williams | 1:31.718 | ||
| 18 | Romain Grosjean | Renault | 1:32.073 | ||
| 19 | Vitantonio Liuzzi | Force India | 1:32.087 | ||
| 20 | Mark Webber | Red Bull |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 6 | 85 |
| 2 | Rubens Barrichello | Brawn | 2 | 71 |
| 3 | Sebastian Vettel | Red Bull | 3 | 69 |
| 4 | Mark Webber | Red Bull | 1 | 51.5 |
| 5 | Kimi Räikkönen | Ferrari | 1 | 45 |
| 6 | Lewis Hamilton | McLaren | 2 | 43 |
| 7 | Nico Rosberg | Williams | 0 | 34.5 |
| 8 | Jarno Trulli | Toyota | 0 | 30.5 |
| 9 | Fernando Alonso | Renault | 0 | 26 |
| 10 | Timo Glock | Toyota | 0 | 24 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Brawn | 8 | 156 |
| 2 | Red Bull | 4 | 120.5 |
| 3 | Ferrari | 1 | 67 |
| 4 | McLaren | 2 | 65 |
| 5 | Toyota | 0 | 54.5 |
| 6 | Williams | 0 | 34.5 |
| 7 | Renault | 0 | 26 |
| 8 | BMW Sauber | 0 | 24 |
| 9 | Force India | 0 | 13 |
| 10 | Toro Rosso | 0 | 5 |