2009 standings
Final standings, Abu Dhabi Grand Prix, 1 Nov 2009. Race results · 2008 · 2010
Top ten
advertisement
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 6 | 95 |
| 2 | Sebastian Vettel | Red Bull | 4 | 84 |
| 3 | Rubens Barrichello | Brawn | 2 | 77 |
| 4 | Mark Webber | Red Bull | 2 | 69.5 |
| 5 | Lewis Hamilton | McLaren | 2 | 49 |
| 6 | Kimi Räikkönen | Ferrari | 1 | 48 |
| 7 | Nico Rosberg | Williams | 0 | 34.5 |
| 8 | Jarno Trulli | Toyota | 0 | 32.5 |
| 9 | Fernando Alonso | Renault | 0 | 26 |
| 10 | Timo Glock | Toyota | 0 | 24 |
| 11 | Felipe Massa | Ferrari | 0 | 22 |
| 12 | Heikki Kovalainen | McLaren | 0 | 22 |
| 13 | Nick Heidfeld | BMW Sauber | 0 | 19 |
| 14 | Robert Kubica | BMW Sauber | 0 | 17 |
| 15 | Giancarlo Fisichella | Ferrari | 0 | 8 |
| 16 | Sébastien Buemi | Toro Rosso | 0 | 6 |
| 17 | Adrian Sutil | Force India | 0 | 5 |
| 18 | Kamui Kobayashi | Toyota | 0 | 3 |
| 19 | Sébastien Bourdais | Toro Rosso | 0 | 2 |
| 20 | Kazuki Nakajima | Williams | 0 | 0 |
| 21 | Nelson Piquet Jr. | Renault | 0 | 0 |
| 22 | Vitantonio Liuzzi | Force India | 0 | 0 |
| 23 | Romain Grosjean | Renault | 0 | 0 |
| 24 | Jaime Alguersuari | Toro Rosso | 0 | 0 |
| 25 | Luca Badoer | Ferrari | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Brawn | 8 | 172 |
| 2 | Red Bull | 6 | 153.5 |
| 3 | McLaren | 2 | 71 |
| 4 | Ferrari | 1 | 70 |
| 5 | Toyota | 0 | 59.5 |
| 6 | BMW Sauber | 0 | 36 |
| 7 | Williams | 0 | 34.5 |
| 8 | Renault | 0 | 26 |
| 9 | Force India | 0 | 13 |
| 10 | Toro Rosso | 0 | 8 |
Standings after each round
| Rd | Race | Winner | Leader after the race | Pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Jenson Button | Jenson Button | 10 |
| 2 | Malaysian Grand Prix | Jenson Button | Jenson Button | 15 |
| 3 | Chinese Grand Prix | Sebastian Vettel | Jenson Button | 21 |
| 4 | Bahrain Grand Prix | Jenson Button | Jenson Button | 31 |
| 5 | Spanish Grand Prix | Jenson Button | Jenson Button | 41 |
| 6 | Monaco Grand Prix | Jenson Button | Jenson Button | 51 |
| 7 | Turkish Grand Prix | Jenson Button | Jenson Button | 61 |
| 8 | British Grand Prix | Sebastian Vettel | Jenson Button | 64 |
| 9 | German Grand Prix | Mark Webber | Jenson Button | 68 |
| 10 | Hungarian Grand Prix | Lewis Hamilton | Jenson Button | 70 |
| 11 | European Grand Prix | Rubens Barrichello | Jenson Button | 72 |
| 12 | Belgian Grand Prix | Kimi Räikkönen | Jenson Button | 72 |
| 13 | Italian Grand Prix | Rubens Barrichello | Jenson Button | 80 |
| 14 | Singapore Grand Prix | Lewis Hamilton | Jenson Button | 84 |
| 15 | Japanese Grand Prix | Sebastian Vettel | Jenson Button | 85 |
| 16 | Brazilian Grand Prix | Mark Webber | Jenson Button | 89 |
| 17 | Abu Dhabi Grand Prix | Sebastian Vettel | Jenson Button | 95 |