2009 Abu Dhabi Grand Prix
- Date
- 1 Nov 2009
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 17 of 17
- Winner
- Sebastian Vettel (Red Bull)
- Pole position
- Lewis Hamilton (1:40.948)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Sebastian Vettel | Red Bull | 2 | 55 | 1:34:03.414 | 1:40.279 | 10 |
| 2 | 14 | Mark Webber | Red Bull | 3 | 55 | +17.857 | 8 | |
| 3 | 22 | Jenson Button | Brawn | 5 | 55 | +18.467 | 6 | |
| 4 | 23 | Rubens Barrichello | Brawn | 4 | 55 | +22.735 | 5 | |
| 5 | 6 | Nick Heidfeld | BMW Sauber | 8 | 55 | +26.253 | 4 | |
| 6 | 10 | Kamui Kobayashi | Toyota | 12 | 55 | +28.343 | 3 | |
| 7 | 9 | Jarno Trulli | Toyota | 6 | 55 | +34.366 | 2 | |
| 8 | 12 | Sébastien Buemi | Toro Rosso | 10 | 55 | +41.294 | 1 | |
| 9 | 16 | Nico Rosberg | Williams | 9 | 55 | +45.941 | 0 | |
| 10 | 5 | Robert Kubica | BMW Sauber | 7 | 55 | +48.180 | 0 | |
| 11 | 2 | Heikki Kovalainen | McLaren | 18 | 55 | +52.798 | 0 | |
| 12 | 4 | Kimi Räikkönen | Ferrari | 11 | 55 | +54.317 | 0 | |
| 13 | 17 | Kazuki Nakajima | Williams | 13 | 55 | +59.839 | 0 | |
| 14 | 7 | Fernando Alonso | Renault | 15 | 55 | +69.687 | 0 | |
| 15 | 21 | Vitantonio Liuzzi | Force India | 16 | 55 | +94.450 | 0 | |
| 16 | 3 | Giancarlo Fisichella | Ferrari | 20 | 54 | +1 Lap | 0 | |
| 17 | 20 | Adrian Sutil | Force India | 17 | 54 | +1 Lap | 0 | |
| 18 | 8 | Romain Grosjean | Renault | 19 | 54 | +1 Lap | 0 | |
| R | 1 | Lewis Hamilton | McLaren | 1 | 20 | Brakes | 0 | |
| R | 11 | Jaime Alguersuari | Toro Rosso | 14 | 18 | Gearbox | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:39.873 | 1:39.695 | 1:40.948 |
| 2 | Sebastian Vettel | Red Bull | 1:40.666 | 1:39.984 | 1:41.615 |
| 3 | Mark Webber | Red Bull | 1:40.667 | 1:40.272 | 1:41.726 |
| 4 | Rubens Barrichello | Brawn | 1:40.574 | 1:40.421 | 1:41.786 |
| 5 | Jenson Button | Brawn | 1:40.378 | 1:40.148 | 1:41.892 |
| 6 | Jarno Trulli | Toyota | 1:40.517 | 1:40.373 | 1:41.897 |
| 7 | Robert Kubica | BMW Sauber | 1:40.520 | 1:40.545 | 1:41.992 |
| 8 | Nick Heidfeld | BMW Sauber | 1:40.558 | 1:40.635 | 1:42.343 |
| 9 | Nico Rosberg | Williams | 1:40.842 | 1:40.661 | 1:42.583 |
| 10 | Sébastien Buemi | Toro Rosso | 1:40.908 | 1:40.430 | 1:42.713 |
| 11 | Kimi Räikkönen | Ferrari | 1:41.100 | 1:40.726 | |
| 12 | Kamui Kobayashi | Toyota | 1:41.035 | 1:40.777 | |
| 13 | Heikki Kovalainen | McLaren | 1:40.808 | 1:40.983 | |
| 14 | Kazuki Nakajima | Williams | 1:41.096 | 1:41.148 | |
| 15 | Jaime Alguersuari | Toro Rosso | 1:41.503 | 1:41.689 | |
| 16 | Fernando Alonso | Renault | 1:41.667 | ||
| 17 | Vitantonio Liuzzi | Force India | 1:41.701 | ||
| 18 | Adrian Sutil | Force India | 1:41.836 | ||
| 19 | Romain Grosjean | Renault | 1:41.950 | ||
| 20 | Giancarlo Fisichella | Ferrari | 1:42.184 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 6 | 95 |
| 2 | Sebastian Vettel | Red Bull | 4 | 84 |
| 3 | Rubens Barrichello | Brawn | 2 | 77 |
| 4 | Mark Webber | Red Bull | 2 | 69.5 |
| 5 | Lewis Hamilton | McLaren | 2 | 49 |
| 6 | Kimi Räikkönen | Ferrari | 1 | 48 |
| 7 | Nico Rosberg | Williams | 0 | 34.5 |
| 8 | Jarno Trulli | Toyota | 0 | 32.5 |
| 9 | Fernando Alonso | Renault | 0 | 26 |
| 10 | Timo Glock | 0 | 24 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Brawn | 8 | 172 |
| 2 | Red Bull | 6 | 153.5 |
| 3 | McLaren | 2 | 71 |
| 4 | Ferrari | 1 | 70 |
| 5 | Toyota | 0 | 59.5 |
| 6 | BMW Sauber | 0 | 36 |
| 7 | Williams | 0 | 34.5 |
| 8 | Renault | 0 | 26 |
| 9 | Force India | 0 | 13 |
| 10 | Toro Rosso | 0 | 8 |