Gridpedia

2024 United States Grand Prix

Date
20 Oct 2024
Circuit
Circuit of the Americas, Austin, USA
Round
19 of 24
Winner
Charles Leclerc (Ferrari)
Pole position
Lando Norris (1:32.330)

← Singapore Grand Prix · Mexico City Grand Prix →

advertisement

Race classification

PosNoDriverTeamGridLapsTime / statusFLPts
1 16 Charles Leclerc Ferrari 4 56 1:35:09.639 25
2 55 Carlos Sainz Ferrari 3 56 +8.562 18
3 1 Max Verstappen Red Bull 2 56 +19.412 15
4 4 Lando Norris McLaren 1 56 +20.354 12
5 81 Oscar Piastri McLaren 5 56 +21.921 10
6 63 George Russell Mercedes 20 56 +56.295 8
7 11 Sergio Pérez Red Bull 9 56 +59.072 6
8 27 Nico Hülkenberg Haas F1 Team 11 56 +62.957 4
9 30 Liam Lawson RB F1 Team 19 56 +70.563 2
10 43 Franco Colapinto Williams 15 56 +71.979 1
11 20 Kevin Magnussen Haas F1 Team 8 56 +79.782 0
12 10 Pierre Gasly Alpine F1 Team 6 56 +90.558 0
13 14 Fernando Alonso Aston Martin 7 55 +1 Lap 0
14 22 Yuki Tsunoda RB F1 Team 10 55 +1 Lap 0
15 18 Lance Stroll Aston Martin 13 55 +1 Lap 0
16 23 Alexander Albon Williams 14 55 +1 Lap 0
17 77 Valtteri Bottas Sauber 16 55 +1 Lap 0
18 31 Esteban Ocon Alpine F1 Team 12 55 +1 Lap 1:37.330 0
19 24 Guanyu Zhou Sauber 18 55 +1 Lap 0
R 44 Lewis Hamilton Mercedes 17 1 Spun off 0

Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.

Sprint results

PosNoDriverTeamGridLapsTime / statusPts
1 1 Max Verstappen Red Bull 1 19 31:06.146 8
2 55 Carlos Sainz Ferrari 5 19 +3.882 7
3 4 Lando Norris McLaren 4 19 +6.240 6
4 16 Charles Leclerc Ferrari 3 19 +6.956 5
5 63 George Russell Mercedes 2 19 +15.766 4
6 44 Lewis Hamilton Mercedes 7 19 +18.724 3
7 20 Kevin Magnussen Haas F1 Team 8 19 +25.161 2
8 27 Nico Hülkenberg Haas F1 Team 6 19 +26.588 1
9 11 Sergio Pérez Red Bull 11 19 +29.950 0
10 81 Oscar Piastri McLaren 16 19 +37.059 0
11 22 Yuki Tsunoda RB F1 Team 9 19 +38.363 0
12 43 Franco Colapinto Williams 10 19 +39.460 0
13 18 Lance Stroll Aston Martin 13 19 +41.236 0
14 10 Pierre Gasly Alpine F1 Team 12 19 +41.995 0
15 31 Esteban Ocon Alpine F1 Team 17 19 +42.804 0
16 30 Liam Lawson RB F1 Team 15 19 +44.008 0
17 23 Alexander Albon Williams PL 19 +44.564 0
18 14 Fernando Alonso Aston Martin 14 19 +46.807 0
19 24 Guanyu Zhou Sauber 19 19 +52.842 0
20 77 Valtteri Bottas Sauber 18 19 +54.476 0

Qualifying

PosDriverTeamQ1Q2Q3
1Lando NorrisMcLaren1:33.6161:32.8511:32.330
2Max VerstappenRed Bull1:33.0461:32.5841:32.361
3Carlos SainzFerrari1:33.5561:32.8361:32.652
4Charles LeclercFerrari1:33.2411:32.9621:32.740
5Oscar PiastriMcLaren1:33.8641:33.0571:32.950
6George RussellMercedes1:33.5361:33.1421:32.974
7Pierre GaslyAlpine F1 Team1:33.5501:33.1621:33.018
8Fernando AlonsoAston Martin1:33.9731:33.4291:33.309
9Kevin MagnussenHaas F1 Team1:33.5641:33.4741:33.481
10Sergio PérezRed Bull1:33.6111:33.020
11Yuki TsunodaRB F1 Team1:33.7951:33.506
12Nico HülkenbergHaas F1 Team1:33.6011:33.544
13Esteban OconAlpine F1 Team1:33.9861:33.597
14Lance StrollAston Martin1:34.0331:33.759
15Liam LawsonRB F1 Team1:33.339
16Alexander AlbonWilliams1:34.051
17Franco ColapintoWilliams1:34.062
18Valtteri BottasSauber1:34.152
19Lewis HamiltonMercedes1:34.154
20Guanyu ZhouSauber1:34.228

Standings after this race

Drivers

Constructors

PosConstructorWinsPoints
1 McLaren 5 544
2 Red Bull 7 504
3 Ferrari 4 496
4 Mercedes 3 344
5 Aston Martin 0 86
6 Haas F1 Team 0 38
7 RB F1 Team 0 36
8 Williams 0 17
9 Alpine F1 Team 0 13
10 Sauber 0 0

Full 2024 standings