2025 Bahrain Grand Prix
- Date
- 13 Apr 2025
- Circuit
- Bahrain International Circuit, Sakhir, Bahrain
- Round
- 4 of 24
- Winner
- Oscar Piastri (McLaren)
- Pole position
- Oscar Piastri (1:29.841)
← Japanese Grand Prix · Saudi Arabian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1 | 57 | 1:35:39.435 | 1:35.140 | 25 |
| 2 | 63 | George Russell | Mercedes | 3 | 57 | +15.499 | 18 | |
| 3 | 4 | Lando Norris | McLaren | 6 | 57 | +16.273 | 15 | |
| 4 | 16 | Charles Leclerc | Ferrari | 2 | 57 | +19.679 | 12 | |
| 5 | 44 | Lewis Hamilton | Ferrari | 9 | 57 | +27.993 | 10 | |
| 6 | 1 | Max Verstappen | Red Bull | 7 | 57 | +34.395 | 8 | |
| 7 | 10 | Pierre Gasly | Alpine F1 Team | 4 | 57 | +36.002 | 6 | |
| 8 | 31 | Esteban Ocon | Haas F1 Team | 14 | 57 | +44.244 | 4 | |
| 9 | 22 | Yuki Tsunoda | Red Bull | 10 | 57 | +45.061 | 2 | |
| 10 | 87 | Oliver Bearman | Haas F1 Team | 20 | 57 | +47.594 | 1 | |
| 11 | 12 | Andrea Kimi Antonelli | Mercedes | 5 | 57 | +48.016 | 0 | |
| 12 | 23 | Alexander Albon | Williams | 15 | 57 | +48.839 | 0 | |
| 13 | 6 | Isack Hadjar | RB F1 Team | 12 | 57 | +56.314 | 0 | |
| 14 | 7 | Jack Doohan | Alpine F1 Team | 11 | 57 | +57.806 | 0 | |
| 15 | 14 | Fernando Alonso | Aston Martin | 13 | 57 | +60.340 | 0 | |
| 16 | 30 | Liam Lawson | RB F1 Team | 17 | 57 | +64.435 | 0 | |
| 17 | 18 | Lance Stroll | Aston Martin | 19 | 57 | +65.489 | 0 | |
| 18 | 5 | Gabriel Bortoleto | Sauber | 18 | 57 | +66.872 | 0 | |
| R | 55 | Carlos Sainz | Williams | 8 | 45 | Collision damage | 0 | |
| D | 27 | Nico Hülkenberg | Sauber | 16 | 0 | Disqualified | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:31.392 | 1:30.454 | 1:29.841 |
| 2 | George Russell | Mercedes | 1:31.494 | 1:30.664 | 1:30.009 |
| 3 | Charles Leclerc | Ferrari | 1:31.454 | 1:30.724 | 1:30.175 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:31.415 | 1:30.716 | 1:30.213 |
| 5 | Pierre Gasly | Alpine F1 Team | 1:31.462 | 1:30.643 | 1:30.216 |
| 6 | Lando Norris | McLaren | 1:31.107 | 1:30.560 | 1:30.267 |
| 7 | Max Verstappen | Red Bull | 1:31.303 | 1:31.019 | 1:30.423 |
| 8 | Carlos Sainz | Williams | 1:31.591 | 1:30.844 | 1:30.680 |
| 9 | Lewis Hamilton | Ferrari | 1:31.219 | 1:31.009 | 1:30.772 |
| 10 | Yuki Tsunoda | Red Bull | 1:31.751 | 1:31.228 | 1:31.303 |
| 11 | Jack Doohan | Alpine F1 Team | 1:31.414 | 1:31.245 | |
| 12 | Isack Hadjar | RB F1 Team | 1:31.591 | 1:31.271 | |
| 13 | Fernando Alonso | Aston Martin | 1:31.634 | 1:31.886 | |
| 14 | Esteban Ocon | Haas F1 Team | 1:31.594 | ||
| 15 | Alexander Albon | Williams | 1:32.040 | ||
| 16 | Nico Hülkenberg | Sauber | 1:32.067 | ||
| 17 | Liam Lawson | RB F1 Team | 1:32.165 | ||
| 18 | Gabriel Bortoleto | Sauber | 1:32.186 | ||
| 19 | Lance Stroll | Aston Martin | 1:32.283 | ||
| 20 | Oliver Bearman | Haas F1 Team | 1:32.373 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 77 |
| 2 | Oscar Piastri | McLaren | 2 | 74 |
| 3 | Max Verstappen | Red Bull | 1 | 69 |
| 4 | George Russell | Mercedes | 0 | 63 |
| 5 | Charles Leclerc | Ferrari | 0 | 32 |
| 6 | Andrea Kimi Antonelli | Mercedes | 0 | 30 |
| 7 | Lewis Hamilton | Ferrari | 0 | 25 |
| 8 | Alexander Albon | Williams | 0 | 18 |
| 9 | Esteban Ocon | Haas F1 Team | 0 | 14 |
| 10 | Lance Stroll | Aston Martin | 0 | 10 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 3 | 151 |
| 2 | Mercedes | 0 | 93 |
| 3 | Red Bull | 1 | 71 |
| 4 | Ferrari | 0 | 57 |
| 5 | Haas F1 Team | 0 | 20 |
| 6 | Williams | 0 | 19 |
| 7 | Aston Martin | 0 | 10 |
| 8 | RB F1 Team | 0 | 7 |
| 9 | Alpine F1 Team | 0 | 6 |
| 10 | Sauber | 0 | 6 |