Gridpedia

1977 Argentine Grand Prix

Date
9 Jan 1977
Circuit
Autódromo Juan y Oscar Gálvez, Buenos Aires, Argentina
Round
1 of 17
Winner
Jody Scheckter (Wolf)

Brazilian Grand Prix →

advertisement

Race classification

PosNoDriverTeamGridLapsTime / statusFLPts
1 20 Jody Scheckter Wolf 11 53 1:40:11.19 9
2 8 Carlos Pace Brabham 6 53 +43.24 6
3 12 Carlos Reutemann Ferrari 7 53 +46.02 4
4 28 Emerson Fittipaldi Fittipaldi 16 53 +55.48 3
5 5 Mario Andretti Team Lotus 8 51 Wheel bearing 2
6 22 Clay Regazzoni Ensign 12 51 +2 Laps 1
7 19 Vittorio Brambilla Surtees 13 48 Out of fuel 0
R 10 Ian Scheckter March 17 45 Electrical 0
N 16 Tom Pryce Shadow 9 45 Not classified 0
R 7 John Watson Brabham 2 41 Suspension 0
R 9 Alex Ribeiro March 20 39 Transmission 0
N 26 Jacques Laffite Ligier 15 37 Not classified 0
R 4 Patrick Depailler Tyrrell 3 32 Overheating 0
R 1 James Hunt McLaren 1 31 Suspension 0
R 2 Jochen Mass McLaren 5 28 Spun off 0
R 3 Ronnie Peterson Tyrrell 14 28 Spun off 0
R 29 Ingo Hoffmann Fittipaldi 19 22 Engine 0
R 11 Niki Lauda Ferrari 4 20 Fuel system 0
R 18 Hans Binder Surtees 18 18 Accident 0
R 17 Renzo Zorzi Shadow 21 2 Gearbox 0
W 6 Gunnar Nilsson Team Lotus 10 0 Withdrew 0

Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.

Standings after this race

Drivers

Constructors

PosConstructorWinsPoints
1 Wolf 1 9
2 Brabham 0 6
3 Ferrari 0 4
4 Fittipaldi 0 3
5 Team Lotus 0 2
6 Ensign 0 1
7 Surtees 0 0
8 March 0 0
9 Shadow 0 0
10 Ligier 0 0

Full 1977 standings