Gridpedia

1977 standings

Final standings, Japanese Grand Prix, 23 Oct 1977. Race results · 1976 · 1978

Top ten

1 LAU Niki Lauda · Ferrari 72 leader
2 SCH Jody Scheckter · Wolf 55 -17
3 AND Mario Andretti · Team Lotus 47 -25
4 REU Carlos Reutemann · Ferrari 42 -30
5 HUN James Hunt · McLaren 40 -32
6 MAS Jochen Mass · McLaren 25 -47
7 JON Alan Jones · Shadow 22 -50
8 NIL Gunnar Nilsson · Team Lotus 20 -52
9 DEP Patrick Depailler · Tyrrell 20 -52
10 LAF Jacques Laffite · Ligier 18 -54

Constructors

1 FER Ferrari 95 leader
2 TEA Team Lotus 62 -33
3 MCL McLaren 60 -35
4 WOL Wolf 55 -40
5 BRA Brabham 27 -68
6 TYR Tyrrell 27 -68
7 SHA Shadow 23 -72
8 LIG Ligier 18 -77
9 FIT Fittipaldi 11 -84
10 ENS Ensign 10 -85
advertisement

Drivers

PosDriverTeamWinsPoints
1 Niki Lauda Ferrari 3 72
2 Jody Scheckter Wolf 3 55
3 Mario Andretti Team Lotus 4 47
4 Carlos Reutemann Ferrari 1 42
5 James Hunt McLaren 3 40
6 Jochen Mass McLaren 0 25
7 Alan Jones Shadow 1 22
8 Gunnar Nilsson Team Lotus 1 20
9 Patrick Depailler Tyrrell 0 20
10 Jacques Laffite Ligier 1 18
11 Hans-Joachim Stuck Brabham 0 12
12 Emerson Fittipaldi Fittipaldi 0 11
13 John Watson Brabham 0 9
14 Ronnie Peterson Tyrrell 0 7
15 Carlos Pace Brabham 0 6
16 Vittorio Brambilla Surtees 0 6
17 Clay Regazzoni Ensign 0 5
18 Patrick Tambay Ensign 0 5
19 Jean-Pierre Jarier Ligier 0 1
20 Riccardo Patrese Shadow 0 1
21 Renzo Zorzi Shadow 0 1
22 Rupert Keegan Hesketh 0 0
23 Patrick Nève March 0 0
24 Vern Schuppan Surtees 0 0
25 Ingo Hoffmann Fittipaldi 0 0
26 Danny Ongais Penske 0 0
27 Alex Ribeiro March 0 0
28 Hans Binder Surtees 0 0
29 Brett Lunger McLaren 0 0
30 Harald Ertl Hesketh 0 0
31 Jackie Oliver Shadow 0 0
32 Kunimitsu Takahashi Tyrrell 0 0
33 Ian Scheckter March 0 0
34 Brian Henton Boro 0 0
35 Jacky Ickx Ensign 0 0
36 Gilles Villeneuve Ferrari 0 0
37 Kazuyoshi Hoshino Kojima 0 0
38 Larry Perkins Surtees 0 0
39 David Purley LEC 0 0
40 Emilio de Villota McLaren 0 0
41 Arturo Merzario March 0 0
42 Ian Ashley Hesketh 0 0
43 Tom Pryce Shadow 0 0
44 Bruno Giacomelli McLaren 0 0
45 Jean-Pierre Jabouille Renault 0 0
46 Boy Lunger March 0 0
47 Hector Rebaque Hesketh 0 0
48 Noritake Takahara Kojima 0 0
49 Hans Heyer Penske 0 0
50 Lamberto Leoni Surtees 0 0
51 Conny Andersson BRM 0 0
52 Teddy Pilette BRM 0 0
53 Bernard de Dryver March 0 0
54 Mikko Kozarowitzky March 0 0
55 Andy Sutcliffe March 0 0
56 Guy Edwards BRM 0 0
57 Loris Kessel Apollon 0 0
58 Michael Bleekemolen March 0 0
59 Giorgio Francia Brabham 0 0
60 Tony Trimmer Surtees 0 0
61 Brian McGuire McGuire 0 0

Constructors

PosConstructorWinsPoints
1 Ferrari 4 95
2 Team Lotus 5 62
3 McLaren 3 60
4 Wolf 3 55
5 Brabham 0 27
6 Tyrrell 0 27
7 Shadow 1 23
8 Ligier 1 18
9 Fittipaldi 0 11
10 Ensign 0 10
11 Surtees 0 6
12 Penske 0 1
13 March 0 0
14 Hesketh 0 0
15 Kojima 0 0
16 LEC 0 0
17 BRM 0 0
18 Renault 0 0
19 Boro 0 0
20 Apollon 0 0
21 McGuire 0 0

Standings after each round

RdRaceWinnerLeader after the racePts
1Argentine Grand PrixJody ScheckterJody Scheckter9
2Brazilian Grand PrixCarlos ReutemannCarlos Reutemann13
3South African Grand PrixNiki LaudaJody Scheckter15
4United States Grand Prix WestMario AndrettiNiki Lauda19
5Spanish Grand PrixMario AndrettiJody Scheckter23
6Monaco Grand PrixJody ScheckterJody Scheckter32
7Belgian Grand PrixGunnar NilssonJody Scheckter32
8Swedish Grand PrixJacques LaffiteJody Scheckter32
9French Grand PrixMario AndrettiNiki Lauda33
10British Grand PrixJames HuntNiki Lauda39
11German Grand PrixNiki LaudaNiki Lauda48
12Austrian Grand PrixAlan JonesNiki Lauda54
13Dutch Grand PrixNiki LaudaNiki Lauda63
14Italian Grand PrixMario AndrettiNiki Lauda69
15United States Grand PrixJames HuntNiki Lauda72
16Canadian Grand PrixJody ScheckterNiki Lauda72
17Japanese Grand PrixJames HuntNiki Lauda72