Gridpedia

1990 Spanish Grand Prix

Date
30 Sept 1990
Circuit
Circuito de Jerez, Jerez de la Frontera, Spain
Round
14 of 16
Winner
Alain Prost (Ferrari)

← Portuguese Grand Prix · Japanese Grand Prix →

advertisement

Race classification

PosNoDriverTeamGridLapsTime / statusFLPts
1 1 Alain Prost Ferrari 2 73 1:48:01.461 9
2 2 Nigel Mansell Ferrari 3 73 +22.064 6
3 19 Alessandro Nannini Benetton 9 73 +34.874 4
4 5 Thierry Boutsen Williams 7 73 +43.296 3
5 6 Riccardo Patrese Williams 6 73 +57.530 1:24.513 2
6 30 Aguri Suzuki Larrousse 15 73 +1:03.728 1
7 25 Nicola Larini Ligier 20 72 +1 Lap 0
8 15 Maurício Gugelmin Leyton House 12 72 +1 Lap 0
9 18 Yannick Dalmas AGS 23 72 +1 Lap 0
10 9 Michele Alboreto Arrows 25 71 +2 Laps 0
R 11 Derek Warwick Team Lotus 10 63 Gearbox 0
R 16 Ivan Capelli Leyton House 19 59 Physical 0
R 28 Gerhard Berger McLaren 5 56 Collision 0
R 27 Ayrton Senna McLaren 1 53 Radiator 0
R 20 Nelson Piquet Benetton 8 47 Battery 0
R 22 Andrea de Cesaris Dallara 17 47 Engine 0
R 14 Olivier Grouillard Osella 21 45 Wheel bearing 0
R 23 Pierluigi Martini Minardi 11 41 Spun off 0
R 26 Philippe Alliot Ligier 13 22 Spun off 0
R 29 Éric Bernard Larrousse 18 20 Gearbox 0
R 3 Satoru Nakajima Tyrrell 14 13 Spun off 0
R 17 Gabriele Tarquini AGS 22 5 Engine 0
R 8 Stefano Modena Brabham 24 5 Collision 0
R 4 Jean Alesi Tyrrell 4 0 Spun off 0
R 21 Emanuele Pirro Dallara 16 0 Throttle 0
W 12 Martin Donnelly Team Lotus PL 0 Injured 0
F 7 David Brabham Brabham PL 0 Did not qualify 0
F 24 Paolo Barilla Minardi PL 0 Did not qualify 0
F 10 Bernd Schneider Arrows PL 0 Did not qualify 0
F 31 Bertrand Gachot Coloni PL 0 Did not qualify 0
F 33 Roberto Moreno Euro Brun PL 0 Did not prequalify 0
F 34 Claudio Langes Euro Brun PL 0 Did not prequalify 0
F 39 Bruno Giacomelli Life PL 0 Did not prequalify 0

Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.

Standings after this race

Drivers

Constructors

PosConstructorWinsPoints
1 McLaren 6 118
2 Ferrari 6 100
3 Williams 2 49
4 Benetton 0 47
5 Tyrrell 0 15
6 Leyton House 0 7
7 Larrousse 0 7
8 Team Lotus 0 3
9 Arrows 0 2
10 Brabham 0 2

Full 1990 standings