Gridpedia

1990 Brazilian Grand Prix

Date
25 Mar 1990
Circuit
Autódromo José Carlos Pace, São Paulo, Brazil
Round
2 of 16
Winner
Alain Prost (Ferrari)

← United States Grand Prix · San Marino Grand Prix →

advertisement

Race classification

PosNoDriverTeamGridLapsTime / statusFLPts
1 1 Alain Prost Ferrari 6 71 1:37:21.258 9
2 28 Gerhard Berger McLaren 2 71 +13.564 1:19.899 6
3 27 Ayrton Senna McLaren 1 71 +37.722 4
4 2 Nigel Mansell Ferrari 5 71 +47.266 3
5 5 Thierry Boutsen Williams 3 70 +1 Lap 2
6 20 Nelson Piquet Benetton 13 70 +1 Lap 1
7 4 Jean Alesi Tyrrell 7 70 +1 Lap 0
8 3 Satoru Nakajima Tyrrell 19 70 +1 Lap 0
9 23 Pierluigi Martini Minardi 8 69 +2 Laps 0
10 19 Alessandro Nannini Benetton 15 68 Puncture 0
11 25 Nicola Larini Ligier 20 68 +3 Laps 0
12 26 Philippe Alliot Ligier 10 68 +3 Laps 0
13 6 Riccardo Patrese Williams 4 65 Oil pressure 0
14 21 Gianni Morbidelli Dallara 16 64 +7 Laps 0
R 10 Alex Caffi Arrows 25 49 Clutch 0
R 12 Martin Donnelly Team Lotus 14 43 Spun off 0
R 8 Stefano Modena Brabham 12 39 Spun off 0
R 24 Paolo Barilla Minardi 17 38 Engine 0
R 18 Yannick Dalmas AGS 26 28 Suspension 0
R 11 Derek Warwick Team Lotus 24 25 Electrical 0
R 30 Aguri Suzuki Larrousse 18 24 Suspension 0
R 9 Michele Alboreto Arrows 23 24 Suspension 0
R 7 Gregor Foitek Brabham 22 14 Transmission 0
R 29 Éric Bernard Larrousse 11 13 Gearbox 0
R 14 Olivier Grouillard Osella 21 8 Collision 0
R 22 Andrea de Cesaris Dallara 9 0 Collision 0
F 35 Stefan Johansson Onyx PL 0 Did not qualify 0
F 36 Jyrki Järvilehto Onyx PL 0 Did not qualify 0
F 16 Ivan Capelli Leyton House PL 0 Did not qualify 0
F 15 Maurício Gugelmin Leyton House PL 0 Did not qualify 0
F 17 Gabriele Tarquini AGS PL 0 Did not prequalify 0
F 33 Roberto Moreno Euro Brun PL 0 Did not prequalify 0
F 31 Bertrand Gachot Coloni PL 0 Did not prequalify 0
F 34 Claudio Langes Euro Brun PL 0 Did not prequalify 0
F 39 Gary Brabham Life PL 0 Did not prequalify 0

Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.

Standings after this race

Drivers

Constructors

PosConstructorWinsPoints
1 McLaren 1 19
2 Ferrari 1 12
3 Tyrrell 0 7
4 Williams 0 6
5 Benetton 0 4
6 Brabham 0 2
7 Minardi 0 0
8 Larrousse 0 0
9 Arrows 0 0
10 Ligier 0 0

Full 1990 standings