Alfa Romeo vs Williams
Rivals in 12 seasons. Compare with another team
advertisement
All-time totals
| Alfa Romeo | Williams | |
|---|---|---|
| 16 | Seasons | 51 |
| 451 | Race entries | 1754 |
| 11 | Wins | 114 |
| 12 | Poles | 127 |
| 28 | Podium races | 315 |
| 4 | One-two finishes | 33 |
| 3 | Fastest laps | 115 |
| 363 | Points | 3792 |
| 0 | Constructors' titles | 9 |
| 23 | Drivers used | 63 |
Seasons together: 12
| 3 | Finished ahead in the championship | 9 |
| 0 | Constructors' titles in those seasons | 2 |
| 0 | Race wins | 22 |
| 199 | Points | 542.5 |
Season by season
| Season | Alfa Romeo | Williams | Wins | Points |
|---|---|---|---|---|
| 2023 | 9th | 7th | 0–0 | 16–28 |
| 2022 | 6th | 10th | 0–0 | 55–8 |
| 2021 | 9th | 8th | 0–0 | 13–23 |
| 2020 | 8th | 10th | 0–0 | 8–0 |
| 2019 | 8th | 10th | 0–0 | 57–1 |
| 1985 | 12th | 3rd | 0–4 | 0–71 |
| 1984 | 8th | 6th | 0–1 | 11–25.5 |
| 1983 | 6th | 4th | 0–1 | 18–38 |
| 1982 | 9th | 4th | 0–1 | 7–58 |
| 1981 | 9th | 1st | 0–4 | 10–95 |
| 1980 | 11th | 1st | 0–6 | 4–120 |
| 1979 | 16th | 2nd | 0–5 | 0–75 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.