Team Lotus vs Williams
Rivals in 19 seasons. Compare with another team
advertisement
All-time totals
| Team Lotus | Williams | |
|---|---|---|
| 29 | Seasons | 51 |
| 871 | Race entries | 1754 |
| 45 | Wins | 114 |
| 61 | Poles | 127 |
| 114 | Podium races | 315 |
| 6 | One-two finishes | 33 |
| 8 | Fastest laps | 115 |
| 995 | Points | 3792 |
| 4 | Constructors' titles | 9 |
| 61 | Drivers used | 63 |
Seasons together: 19
| 5 | Finished ahead in the championship | 14 |
| 1 | Constructors' titles in those seasons | 7 |
| 17 | Race wins | 78 |
| 583 | Points | 1506.5 |
Season by season
| Season | Team Lotus | Williams | Wins | Points |
|---|---|---|---|---|
| 1994 | 12th | 1st | 0–7 | 0–118 |
| 1993 | 6th | 1st | 0–10 | 12–168 |
| 1992 | 5th | 1st | 0–10 | 13–164 |
| 1991 | 9th | 2nd | 0–7 | 3–125 |
| 1990 | 8th | 4th | 0–2 | 3–57 |
| 1989 | 6th | 2nd | 0–2 | 15–77 |
| 1988 | 4th | 7th | 0–0 | 23–20 |
| 1987 | 3rd | 1st | 2–9 | 64–137 |
| 1986 | 3rd | 1st | 2–9 | 58–141 |
| 1985 | 4th | 3rd | 3–4 | 71–71 |
| 1984 | 3rd | 6th | 0–1 | 47–25.5 |
| 1983 | 8th | 4th | 0–1 | 12–38 |
| 1982 | 6th | 4th | 1–1 | 30–58 |
| 1981 | 7th | 1st | 0–4 | 22–95 |
| 1980 | 5th | 1st | 0–6 | 14–120 |
| 1979 | 4th | 2nd | 0–5 | 39–75 |
| 1978 | 1st | 9th | 8–0 | 116–11 |
| 1976 | 4th | 17th | 1–0 | 32–0 |
| 1975 | 7th | 9th | 0–0 | 9–6 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.