Ferrari vs Williams
Rivals in 51 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Williams | |
|---|---|---|
| 77 | Seasons | 51 |
| 2517 | Race entries | 1754 |
| 251 | Wins | 114 |
| 250 | Poles | 127 |
| 857 | Podium races | 315 |
| 87 | One-two finishes | 33 |
| 176 | Fastest laps | 115 |
| 12003.27 | Points | 3792 |
| 16 | Constructors' titles | 9 |
| 99 | Drivers used | 63 |
Seasons together: 51
| 38 | Finished ahead in the championship | 13 |
| 13 | Constructors' titles in those seasons | 9 |
| 194 | Race wins | 114 |
| 10460 | Points | 3792 |
Season by season
| Season | Ferrari | Williams | Wins | Points |
|---|---|---|---|---|
| 2026 | 2nd | 9th | 2–0 | 378–12 |
| 2025 | 4th | 5th | 0–0 | 398–137 |
| 2024 | 2nd | 9th | 5–0 | 652–17 |
| 2023 | 3rd | 7th | 1–0 | 406–28 |
| 2022 | 2nd | 10th | 4–0 | 554–8 |
| 2021 | 3rd | 8th | 0–0 | 323.5–23 |
| 2020 | 6th | 10th | 0–0 | 131–0 |
| 2019 | 2nd | 10th | 3–0 | 504–1 |
| 2018 | 2nd | 10th | 6–0 | 571–7 |
| 2017 | 2nd | 5th | 5–0 | 522–83 |
| 2016 | 3rd | 5th | 0–0 | 398–138 |
| 2015 | 2nd | 3rd | 3–0 | 428–257 |
| 2014 | 4th | 3rd | 0–0 | 216–320 |
| 2013 | 3rd | 9th | 2–0 | 354–5 |
| 2012 | 2nd | 8th | 3–1 | 400–76 |
| 2011 | 3rd | 9th | 1–0 | 375–5 |
| 2010 | 3rd | 6th | 5–0 | 396–69 |
| 2009 | 4th | 7th | 1–0 | 70–34.5 |
| 2008 | 1st | 8th | 8–0 | 172–26 |
| 2007 | 1st | 4th | 9–0 | 204–33 |
| 2006 | 2nd | 8th | 9–0 | 201–11 |
| 2005 | 3rd | 5th | 1–0 | 100–66 |
| 2004 | 1st | 4th | 15–1 | 262–88 |
| 2003 | 1st | 2nd | 8–4 | 158–144 |
| 2002 | 1st | 2nd | 15–1 | 221–92 |
| 2001 | 1st | 3rd | 9–4 | 179–80 |
| 2000 | 1st | 3rd | 10–0 | 170–36 |
| 1999 | 1st | 5th | 6–0 | 128–35 |
| 1998 | 2nd | 3rd | 6–0 | 133–38 |
| 1997 | 2nd | 1st | 5–8 | 102–123 |
| 1996 | 2nd | 1st | 3–12 | 70–175 |
| 1995 | 3rd | 2nd | 1–5 | 73–118 |
| 1994 | 3rd | 1st | 1–7 | 71–118 |
| 1993 | 4th | 1st | 0–10 | 28–168 |
| 1992 | 4th | 1st | 0–10 | 21–164 |
| 1991 | 3rd | 2nd | 0–7 | 55.5–125 |
| 1990 | 2nd | 4th | 6–2 | 110–57 |
| 1989 | 3rd | 2nd | 3–2 | 59–77 |
| 1988 | 2nd | 7th | 1–0 | 65–20 |
| 1987 | 4th | 1st | 2–9 | 53–137 |
| 1986 | 4th | 1st | 0–9 | 37–141 |
| 1985 | 2nd | 3rd | 2–4 | 82–71 |
| 1984 | 2nd | 6th | 1–1 | 57.5–25.5 |
| 1983 | 1st | 4th | 4–1 | 89–38 |
| 1982 | 1st | 4th | 3–1 | 74–58 |
| 1981 | 5th | 1st | 2–4 | 34–95 |
| 1980 | 10th | 1st | 0–6 | 8–120 |
| 1979 | 1st | 2nd | 6–5 | 113–75 |
| 1978 | 2nd | 9th | 5–0 | 65–11 |
| 1976 | 1st | 17th | 6–0 | 99–0 |
| 1975 | 1st | 9th | 6–0 | 89.5–6 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.