Mercedes vs Williams
Rivals in 17 seasons. Compare with another team
advertisement
All-time totals
| Mercedes | Williams | |
|---|---|---|
| 19 | Seasons | 51 |
| 730 | Race entries | 1754 |
| 142 | Wins | 114 |
| 156 | Poles | 127 |
| 330 | Podium races | 315 |
| 63 | One-two finishes | 33 |
| 115 | Fastest laps | 115 |
| 8836.64 | Points | 3792 |
| 8 | Constructors' titles | 9 |
| 13 | Drivers used | 63 |
Seasons together: 17
| 17 | Finished ahead in the championship | 0 |
| 9 | Constructors' titles in those seasons | 0 |
| 133 | Race wins | 1 |
| 8697.5 | Points | 1186 |
Season by season
| Season | Mercedes | Williams | Wins | Points |
|---|---|---|---|---|
| 2026 | 1st | 9th | 11–0 | 538–12 |
| 2025 | 2nd | 5th | 2–0 | 469–137 |
| 2024 | 4th | 9th | 4–0 | 468–17 |
| 2023 | 2nd | 7th | 0–0 | 409–28 |
| 2022 | 3rd | 10th | 1–0 | 515–8 |
| 2021 | 1st | 8th | 9–0 | 613.5–23 |
| 2020 | 1st | 10th | 13–0 | 573–0 |
| 2019 | 1st | 10th | 15–0 | 739–1 |
| 2018 | 1st | 10th | 11–0 | 655–7 |
| 2017 | 1st | 5th | 12–0 | 668–83 |
| 2016 | 1st | 5th | 19–0 | 765–138 |
| 2015 | 1st | 3rd | 16–0 | 703–257 |
| 2014 | 1st | 3rd | 16–0 | 701–320 |
| 2013 | 2nd | 9th | 3–0 | 360–5 |
| 2012 | 5th | 8th | 1–1 | 142–76 |
| 2011 | 4th | 9th | 0–0 | 165–5 |
| 2010 | 4th | 6th | 0–0 | 214–69 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.