Ferrari vs Mercedes
Rivals in 19 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Mercedes | |
|---|---|---|
| 77 | Seasons | 19 |
| 2517 | Race entries | 730 |
| 251 | Wins | 142 |
| 250 | Poles | 156 |
| 857 | Podium races | 330 |
| 87 | One-two finishes | 63 |
| 176 | Fastest laps | 115 |
| 12003.27 | Points | 8836.64 |
| 16 | Constructors' titles | 8 |
| 99 | Drivers used | 13 |
Seasons together: 19
| 5 | Finished ahead in the championship | 12 |
| 0 | Constructors' titles in those seasons | 9 |
| 43 | Race wins | 142 |
| 7120.8 | Points | 8836.6 |
Season by season
| Season | Ferrari | Mercedes | Wins | Points |
|---|---|---|---|---|
| 2026 | 2nd | 1st | 2–11 | 378–538 |
| 2025 | 4th | 2nd | 0–2 | 398–469 |
| 2024 | 2nd | 4th | 5–4 | 652–468 |
| 2023 | 3rd | 2nd | 1–0 | 406–409 |
| 2022 | 2nd | 3rd | 4–1 | 554–515 |
| 2021 | 3rd | 1st | 0–9 | 323.5–613.5 |
| 2020 | 6th | 1st | 0–13 | 131–573 |
| 2019 | 2nd | 1st | 3–15 | 504–739 |
| 2018 | 2nd | 1st | 6–11 | 571–655 |
| 2017 | 2nd | 1st | 5–12 | 522–668 |
| 2016 | 3rd | 1st | 0–19 | 398–765 |
| 2015 | 2nd | 1st | 3–16 | 428–703 |
| 2014 | 4th | 1st | 0–16 | 216–701 |
| 2013 | 3rd | 2nd | 2–3 | 354–360 |
| 2012 | 2nd | 5th | 3–1 | 400–142 |
| 2011 | 3rd | 4th | 1–0 | 375–165 |
| 2010 | 3rd | 4th | 5–0 | 396–214 |
| 1955 | – | – | 1–5 | 34–79 |
| 1954 | – | – | 2–4 | 80.3–60.1 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.