Brabham-Ford
- Nationality
- British
- Active
- 1964 to 1979, 6 seasons
- Drivers
- 18
| Entries | Wins | Poles | Podiums | 1-2 finishes | Fastest laps | Points |
|---|---|---|---|---|---|---|
| 58 | 2 | 4 | 9 | 1 | n/a | 68 |
Head-to-head: Ferrari, BRM. Or any team.
advertisement
Season by season
| Season | Drivers | Wins | Poles | Podiums | Points | Championship |
|---|---|---|---|---|---|---|
| 1979 | Ricardo Zunino, Nelson Piquet, Niki Lauda | 0 | 0 | 0 | 0 | 13th |
| 1976 | Loris Kessel, Emilio de Villota, Patrick Nève, Jac Nelleman, Damien Magee, Bob Evans, Lella Lombardi | 0 | 0 | 0 | 0 | 19th |
| 1969 | Jack Brabham, Jacky Ickx, Piers Courage, Silvio Moser | 2 | 4 | 9 | 68 | 2nd |
| 1967 | Alan Rees | 0 | 0 | 0 | 0 | 13th |
| 1965 | Paul Hawkins, David Prophet | 0 | 0 | 0 | 0 | 9th |
| 1964 | Frank Gardner | 0 | 0 | 0 | 0 | 13th |
Wins by driver
All 2 wins
| # | Race | Circuit | Driver | Grid |
|---|---|---|---|---|
| 2 | 1969 Canadian Grand Prix | Mosport International Raceway | Jacky Ickx | 1 |
| 1 | 1969 German Grand Prix | Nürburgring | Jacky Ickx | 1 |