Gridpedia

1965 standings

Final standings, Mexican Grand Prix, 24 Oct 1965. Race results · 1964 · 1966

Top ten

1 CLA Jim Clark · Lotus-Climax 54 leader
2 HIL Graham Hill · BRM 40 -14
3 STE Jackie Stewart · BRM 33 -21
4 GUR Dan Gurney · Brabham-Climax 25 -29
5 SUR John Surtees · Ferrari 17 -37
6 BAN Lorenzo Bandini · Ferrari 13 -41
7 GIN Richie Ginther · Honda 11 -43
8 SPE Mike Spence · Lotus-Climax 10 -44
9 MCL Bruce McLaren · Cooper-Climax 10 -44
10 BRA Jack Brabham · Brabham-Climax 9 -45

Constructors

1 LOT Lotus-Climax 54 leader
2 BRM BRM 45 -9
3 BRA Brabham-Climax 27 -27
4 FER Ferrari 26 -28
5 COO Cooper-Climax 14 -40
6 HON Honda 11 -43
7 BRA Brabham-BRM 5 -49
8 LOT Lotus-BRM 2 -52
9 BRA Brabham-Ford 0 -54
10 ALF Alfa Romeo 0 -54
advertisement

Drivers

PosDriverTeamWinsPoints
1 Jim Clark Lotus-Climax 6 54
2 Graham Hill BRM 2 40
3 Jackie Stewart BRM 1 33
4 Dan Gurney Brabham-Climax 0 25
5 John Surtees Ferrari 0 17
6 Lorenzo Bandini Ferrari 0 13
7 Richie Ginther Honda 1 11
8 Mike Spence Lotus-Climax 0 10
9 Bruce McLaren Cooper-Climax 0 10
10 Jack Brabham Brabham-Climax 0 9
11 Denny Hulme Brabham-Climax 0 5
12 Jo Siffert Brabham-BRM 0 5
13 Jochen Rindt Cooper-Climax 0 4
14 Pedro Rodríguez Ferrari 0 2
15 Ronnie Bucknum Honda 0 2
16 Richard Attwood Lotus-BRM 0 2
17 Jo Bonnier Brabham-Climax 0 0
18 Frank Gardner Brabham-BRM 0 0
19 Masten Gregory BRM 0 0
20 Bob Anderson Brabham-Climax 0 0
21 Innes Ireland Lotus-BRM 0 0
22 Paul Hawkins Lotus-Climax 0 0
23 Bob Bondurant Lotus-BRM 0 0
24 Peter de Klerk Alfa Romeo 0 0
25 Ian Raby Brabham-Climax 0 0
26 Tony Maggs Lotus-BRM 0 0
27 Moisés Solana Lotus-Climax 0 0
28 Lucien Bianchi BRM 0 0
29 Nino Vaccarella Ferrari 0 0
30 Roberto Bussinello BRM 0 0
31 Sam Tingle LDS-Alfa Romeo 0 0
32 David Prophet Brabham-Ford 0 0
33 Chris Amon Lotus-BRM 0 0
34 Gerhard Mitter Lotus-Climax 0 0
35 Mike Hailwood Lotus-BRM 0 0
36 John Rhodes Cooper-Climax 0 0
37 Giacomo Russo Lotus-Climax 0 0
38 John Love Cooper-Climax 0 0
39 Ludovico Scarfiotti Ferrari 0 0
40 Trevor Blokdyk Cooper-Ford 0 0
41 Giancarlo Baghetti Brabham-Climax 0 0
42 Neville Lederle Lotus-Climax 0 0
43 Alan Rollinson Cooper-Ford 0 0
44 Giorgio Bassi BRM 0 0
45 Brian Gubby Lotus-Climax 0 0
46 Doug Serrurier LDS-Climax 0 0
47 Brausch Niemann Lotus-Ford 0 0
48 Ernie Pieterse Lotus-Climax 0 0
49 Clive Puzey Lotus-Climax 0 0
50 Jackie Pretorius LDS-Alfa Romeo 0 0
51 Dave Charlton Lotus-Ford 0 0
52 Ray Reed RE 0 0
53 David Clapham Cooper-Maserati 0 0
54 Alex Blignaut Cooper-Climax 0 0

Constructors

PosConstructorWinsPoints
1 Lotus-Climax 6 54
2 BRM 3 45
3 Brabham-Climax 0 27
4 Ferrari 0 26
5 Cooper-Climax 0 14
6 Honda 1 11
7 Brabham-BRM 0 5
8 Lotus-BRM 0 2
9 Brabham-Ford 0 0
10 Alfa Romeo 0 0
11 LDS-Alfa Romeo 0 0
12 Cooper-Ford 0 0
13 LDS-Climax 0 0
14 Lotus-Ford 0 0
15 RE 0 0
16 Cooper-Maserati 0 0

Standings after each round

RdRaceWinnerLeader after the racePts
1South African Grand PrixJim ClarkJim Clark9
2Monaco Grand PrixGraham HillGraham Hill13
3Belgian Grand PrixJim ClarkJim Clark18
4French Grand PrixJim ClarkJim Clark27
5British Grand PrixJim ClarkJim Clark36
6Dutch Grand PrixJim ClarkJim Clark45
7German Grand PrixJim ClarkJim Clark54
8Italian Grand PrixJackie StewartJim Clark54
9United States Grand PrixGraham HillJim Clark54
10Mexican Grand PrixRichie GintherJim Clark54