1971 German Grand Prix
- Date
- 1 Aug 1971
- Circuit
- Nürburgring, Nürburg, Germany
- Round
- 7 of 11
- Winner
- Jackie Stewart (Tyrrell)
← British Grand Prix · Austrian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jackie Stewart | Tyrrell | 1 | 12 | 1:29:16.3 | 9 | |
| 2 | 3 | François Cevert | Tyrrell | 5 | 12 | +30.1 | 6 | |
| 3 | 6 | Clay Regazzoni | Ferrari | 4 | 12 | +37.1 | 4 | |
| 4 | 5 | Mario Andretti | Ferrari | 11 | 12 | +2:05.0 | 3 | |
| 5 | 15 | Ronnie Peterson | March-Ford | 3 | 12 | +2:29.1 | 2 | |
| 6 | 25 | Tim Schenken | Brabham | 9 | 12 | +2:58.6 | 1 | |
| 7 | 7 | John Surtees | Surtees | 15 | 12 | +3:19.0 | 0 | |
| 8 | 9 | Reine Wisell | Lotus-Ford | 17 | 12 | +6:31.7 | 0 | |
| 9 | 24 | Graham Hill | Brabham | 13 | 12 | +6:37.0 | 0 | |
| 10 | 12 | Rolf Stommelen | Surtees | 12 | 11 | +1 Lap | 0 | |
| 11 | 22 | Vic Elford | BRM | 18 | 11 | +1 Lap | 0 | |
| 12 | 17 | Nanni Galli | March-Alfa Romeo | 21 | 10 | +2 Laps | 0 | |
| R | 8 | Emerson Fittipaldi | Lotus-Ford | 8 | 8 | Oil leak | 0 | |
| D | 21 | Jo Siffert | BRM | 3 | 6 | Disqualified | 0 | |
| R | 10 | Chris Amon | Matra | 16 | 6 | Accident | 0 | |
| R | 14 | Henri Pescarolo | March-Ford | 10 | 5 | Suspension | 0 | |
| R | 20 | Peter Gethin | McLaren | 19 | 5 | Accident | 0 | |
| R | 18 | Denny Hulme | McLaren | 6 | 3 | Fuel leak | 0 | |
| D | 28 | Mike Beuttler | March-Ford | 22 | 3 | Disqualified | 0 | |
| R | 23 | Howden Ganley | BRM | 14 | 2 | Engine | 0 | |
| R | 16 | Andrea de Adamich | March-Alfa Romeo | 20 | 2 | Injection | 0 | |
| R | 4 | Jacky Ickx | Ferrari | 2 | 1 | Accident | 0 | |
| F | 27 | Jo Bonnier | McLaren | PL | 0 | Did not qualify | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 5 | 51 |
| 2 | Jacky Ickx | Ferrari | 1 | 19 |
| 3 | Ronnie Peterson | March-Ford | 0 | 17 |
| 4 | Mario Andretti | Ferrari | 1 | 12 |
| 5 | François Cevert | Tyrrell | 0 | 12 |
| 6 | Clay Regazzoni | Ferrari | 0 | 12 |
| 7 | Emerson Fittipaldi | Lotus-Ford | 0 | 10 |
| 8 | Pedro Rodríguez | 0 | 9 | |
| 9 | Chris Amon | Matra | 0 | 8 |
| 10 | Denny Hulme | McLaren | 0 | 6 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Tyrrell | 5 | 51 |
| 2 | Ferrari | 2 | 32 |
| 3 | March-Ford | 0 | 17 |
| 4 | Lotus-Ford | 0 | 13 |
| 5 | BRM | 0 | 12 |
| 6 | Matra | 0 | 8 |
| 7 | McLaren | 0 | 6 |
| 8 | Surtees | 0 | 5 |
| 9 | Brabham | 0 | 1 |
| 10 | March-Alfa Romeo | 0 | 0 |