1972 Spanish Grand Prix
- Date
- 1 May 1972
- Circuit
- Jarama, Madrid, Spain
- Round
- 3 of 12
- Winner
- Emerson Fittipaldi (Team Lotus)
← South African Grand Prix · Monaco Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Emerson Fittipaldi | Team Lotus | 3 | 90 | 2:03:41.2 | 9 | |
| 2 | 4 | Jacky Ickx | Ferrari | 1 | 90 | +18.92 | 6 | |
| 3 | 6 | Clay Regazzoni | Ferrari | 8 | 89 | +1 Lap | 4 | |
| 4 | 26 | Andrea de Adamich | Surtees | 13 | 89 | +1 Lap | 3 | |
| 5 | 20 | Peter Revson | McLaren | 11 | 89 | +1 Lap | 2 | |
| 6 | 29 | Carlos Pace | March | 16 | 89 | +1 Lap | 1 | |
| 7 | 22 | Wilson Fittipaldi | Brabham | 14 | 88 | +2 Laps | 0 | |
| 8 | 12 | Tim Schenken | Surtees | 18 | 88 | +2 Laps | 0 | |
| 9 | 21 | David Walker | Team Lotus | 24 | 87 | +3 Laps | 0 | |
| 10 | 18 | Graham Hill | Brabham | 23 | 86 | +4 Laps | 0 | |
| 11 | 14 | Henri Pescarolo | March | 19 | 86 | +4 Laps | 0 | |
| R | 1 | Jackie Stewart | Tyrrell | 4 | 69 | Accident | 0 | |
| R | 9 | Chris Amon | Matra | 6 | 66 | Gearbox | 0 | |
| R | 3 | François Cevert | Tyrrell | 12 | 65 | Ignition | 0 | |
| R | 8 | Peter Gethin | BRM | 21 | 65 | Engine | 0 | |
| R | 11 | Denny Hulme | McLaren | 2 | 48 | Gearbox | 0 | |
| R | 25 | Howden Ganley | BRM | 20 | 38 | Engine | 0 | |
| R | 10 | Reine Wisell | BRM | 10 | 24 | Accident | 0 | |
| R | 7 | Mario Andretti | Ferrari | 5 | 23 | Oil pressure | 0 | |
| R | 15 | Mike Hailwood | Surtees | 15 | 20 | Electrical | 0 | |
| R | 2 | Ronnie Peterson | March | 9 | 16 | Fuel leak | 0 | |
| R | 16 | Rolf Stommelen | March | 17 | 15 | Accident | 0 | |
| R | 19 | Jean-Pierre Beltoise | BRM | 7 | 9 | Gearbox | 0 | |
| R | 24 | Niki Lauda | March | 25 | 7 | Differential | 0 | |
| R | 28 | Alex Soler-Roig | BRM | 22 | 6 | Accident | 0 | |
| F | 23 | Mike Beuttler | March | PL | 0 | Did not qualify | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | Team Lotus | 1 | 15 |
| 2 | Denny Hulme | McLaren | 1 | 15 |
| 3 | Jacky Ickx | Ferrari | 0 | 10 |
| 4 | Jackie Stewart | Tyrrell | 1 | 9 |
| 5 | Clay Regazzoni | Ferrari | 0 | 7 |
| 6 | Peter Revson | McLaren | 0 | 6 |
| 7 | Mario Andretti | Ferrari | 0 | 3 |
| 8 | Andrea de Adamich | Surtees | 0 | 3 |
| 9 | Ronnie Peterson | March | 0 | 3 |
| 10 | Tim Schenken | Surtees | 0 | 2 |