Gridpedia

1974 standings

Final standings, United States Grand Prix, 6 Oct 1974. Race results · 1973 · 1975

Top ten

1 FIT Emerson Fittipaldi · McLaren 55 leader
2 REG Clay Regazzoni · Ferrari 52 -3
3 SCH Jody Scheckter · Tyrrell 45 -10
4 LAU Niki Lauda · Ferrari 38 -17
5 PET Ronnie Peterson · Team Lotus 35 -20
6 REU Carlos Reutemann · Brabham 32 -23
7 HUL Denny Hulme · McLaren 20 -35
8 HUN James Hunt · Hesketh 15 -40
9 DEP Patrick Depailler · Tyrrell 14 -41
10 ICK Jacky Ickx · Team Lotus 12 -43

Constructors

1 MCL McLaren 73 leader
2 FER Ferrari 65 -8
3 TYR Tyrrell 52 -21
4 TEA Team Lotus 42 -31
5 BRA Brabham 35 -38
6 HES Hesketh 15 -58
7 BRM BRM 10 -63
8 SHA Shadow 7 -66
9 MAR March 6 -67
10 ISO Iso Marlboro 4 -69
advertisement

Drivers

PosDriverTeamWinsPoints
1 Emerson Fittipaldi McLaren 3 55
2 Clay Regazzoni Ferrari 1 52
3 Jody Scheckter Tyrrell 2 45
4 Niki Lauda Ferrari 2 38
5 Ronnie Peterson Team Lotus 3 35
6 Carlos Reutemann Brabham 3 32
7 Denny Hulme McLaren 1 20
8 James Hunt Hesketh 0 15
9 Patrick Depailler Tyrrell 0 14
10 Jacky Ickx Team Lotus 0 12
11 Mike Hailwood McLaren 0 12
12 Carlos Pace Brabham 0 11
13 Jean-Pierre Beltoise BRM 0 10
14 Jean-Pierre Jarier Shadow 0 6
15 John Watson Brabham 0 6
16 Hans-Joachim Stuck March 0 5
17 Arturo Merzario Iso Marlboro 0 4
18 Graham Hill Lola 0 1
19 Tom Pryce Shadow 0 1
20 Vittorio Brambilla March 0 1
21 Guy Edwards Lola 0 0
22 David Hobbs McLaren 0 0
23 Jochen Mass McLaren 0 0
24 Brian Redman Shadow 0 0
25 Mario Andretti Parnelli 0 0
26 Howden Ganley Maki 0 0
27 Tom Belsø Iso Marlboro 0 0
28 Rikky von Opel Brabham 0 0
29 Henri Pescarolo BRM 0 0
30 Chris Amon BRM 0 0
31 Dieter Quester Surtees 0 0
32 Tim Schenken Team Lotus 0 0
33 Helmuth Koinigg Surtees 0 0
34 Rolf Stommelen Lola 0 0
35 Derek Bell Surtees 0 0
36 Mark Donohue Penske 0 0
37 Ian Scheckter Hesketh 0 0
38 François Migault BRM 0 0
39 Ian Ashley Brabham 0 0
40 Gijs van Lennep Iso Marlboro 0 0
41 Eddie Keizan Tyrrell 0 0
42 Richard Robarts Iso Marlboro 0 0
43 Jacques Laffite Iso Marlboro 0 0
44 Vern Schuppan Ensign 0 0
45 Teddy Pilette Brabham 0 0
46 Dave Charlton McLaren 0 0
47 Mike Wilds Ensign 0 0
48 Reine Wisell March 0 0
49 José Dolhem Surtees 0 0
50 Peter Revson Shadow 0 0
51 Leo Kinnunen Surtees 0 0
52 Gérard Larrousse Brabham 0 0
53 Paddy Driver Team Lotus 0 0
54 Peter Gethin Lola 0 0
55 Bertil Roos Shadow 0 0
56 Eppie Wietzes Brabham 0 0
57 Jean-Pierre Jabouille Surtees 0 0
58 David Purley Token 0 0
59 Carlo Facetti Brabham 0 0
60 Lella Lombardi Brabham 0 0
61 Larry Perkins Amon 0 0
62 John Nicholson Lyncar 0 0

Constructors

PosConstructorWinsPoints
1 McLaren 4 73
2 Ferrari 3 65
3 Tyrrell 2 52
4 Team Lotus 3 42
5 Brabham 3 35
6 Hesketh 0 15
7 BRM 0 10
8 Shadow 0 7
9 March 0 6
10 Iso Marlboro 0 4
11 Surtees 0 3
12 Lola 0 1
13 Parnelli 0 0
14 Trojan 0 0
15 Penske 0 0
16 Token 0 0
17 Ensign 0 0
18 Amon 0 0
19 Lyncar 0 0
20 Maki 0 0

Standings after each round

RdRaceWinnerLeader after the racePts
1Argentine Grand PrixDenny HulmeDenny Hulme9
2Brazilian Grand PrixEmerson FittipaldiClay Regazzoni10
3South African Grand PrixCarlos ReutemannClay Regazzoni10
4Spanish Grand PrixNiki LaudaClay Regazzoni16
5Belgian Grand PrixEmerson FittipaldiEmerson Fittipaldi22
6Monaco Grand PrixRonnie PetersonEmerson Fittipaldi24
7Swedish Grand PrixJody ScheckterEmerson Fittipaldi27
8Dutch Grand PrixNiki LaudaEmerson Fittipaldi31
9French Grand PrixRonnie PetersonNiki Lauda36
10British Grand PrixJody ScheckterNiki Lauda38
11German Grand PrixClay RegazzoniClay Regazzoni44
12Austrian Grand PrixCarlos ReutemannClay Regazzoni46
13Italian Grand PrixRonnie PetersonClay Regazzoni46
14Canadian Grand PrixEmerson FittipaldiEmerson Fittipaldi52
15United States Grand PrixCarlos ReutemannEmerson Fittipaldi55