Red Bull vs Renault
Rivals in 12 seasons. Compare with another team
advertisement
All-time totals
| Red Bull | Renault | |
|---|---|---|
| 22 | Seasons | 24 |
| 866 | Race entries | 787 |
| 130 | Wins | 35 |
| 113 | Poles | 51 |
| 306 | Podium races | 103 |
| 31 | One-two finishes | 2 |
| 104 | Fastest laps | 24 |
| 8551 | Points | 1777 |
| 6 | Constructors' titles | 2 |
| 15 | Drivers used | 26 |
Seasons together: 12
| 8 | Finished ahead in the championship | 4 |
| 2 | Constructors' titles in those seasons | 2 |
| 41 | Race wins | 18 |
| 3395.5 | Points | 1249 |
Season by season
| Season | Red Bull | Renault | Wins | Points |
|---|---|---|---|---|
| 2020 | 2nd | 5th | 2–0 | 319–181 |
| 2019 | 3rd | 5th | 3–0 | 417–91 |
| 2018 | 3rd | 4th | 4–0 | 419–122 |
| 2017 | 3rd | 6th | 3–0 | 368–57 |
| 2016 | 2nd | 9th | 2–0 | 468–8 |
| 2011 | 1st | 5th | 12–0 | 650–73 |
| 2010 | 1st | 5th | 9–0 | 498–163 |
| 2009 | 2nd | 8th | 6–0 | 153.5–26 |
| 2008 | 7th | 4th | 0–2 | 29–80 |
| 2007 | 5th | 3rd | 0–0 | 24–51 |
| 2006 | 7th | 1st | 0–8 | 16–206 |
| 2005 | 7th | 1st | 0–8 | 34–191 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.