Ferrari vs Red Bull
Rivals in 22 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Red Bull | |
|---|---|---|
| 77 | Seasons | 22 |
| 2517 | Race entries | 866 |
| 251 | Wins | 130 |
| 250 | Poles | 113 |
| 857 | Podium races | 306 |
| 87 | One-two finishes | 31 |
| 176 | Fastest laps | 104 |
| 12003.27 | Points | 8551 |
| 16 | Constructors' titles | 6 |
| 99 | Drivers used | 15 |
Seasons together: 22
| 10 | Finished ahead in the championship | 12 |
| 2 | Constructors' titles in those seasons | 6 |
| 68 | Race wins | 130 |
| 7753.5 | Points | 8551 |
Season by season
| Season | Ferrari | Red Bull | Wins | Points |
|---|---|---|---|---|
| 2026 | 2nd | 4th | 2–0 | 378–263 |
| 2025 | 4th | 3rd | 0–8 | 398–451 |
| 2024 | 2nd | 3rd | 5–9 | 652–589 |
| 2023 | 3rd | 1st | 1–21 | 406–860 |
| 2022 | 2nd | 1st | 4–17 | 554–759 |
| 2021 | 3rd | 2nd | 0–11 | 323.5–585.5 |
| 2020 | 6th | 2nd | 0–2 | 131–319 |
| 2019 | 2nd | 3rd | 3–3 | 504–417 |
| 2018 | 2nd | 3rd | 6–4 | 571–419 |
| 2017 | 2nd | 3rd | 5–3 | 522–368 |
| 2016 | 3rd | 2nd | 0–2 | 398–468 |
| 2015 | 2nd | 4th | 3–0 | 428–187 |
| 2014 | 4th | 2nd | 0–3 | 216–405 |
| 2013 | 3rd | 1st | 2–13 | 354–596 |
| 2012 | 2nd | 1st | 3–7 | 400–460 |
| 2011 | 3rd | 1st | 1–12 | 375–650 |
| 2010 | 3rd | 1st | 5–9 | 396–498 |
| 2009 | 4th | 2nd | 1–6 | 70–153.5 |
| 2008 | 1st | 7th | 8–0 | 172–29 |
| 2007 | 1st | 5th | 9–0 | 204–24 |
| 2006 | 2nd | 7th | 9–0 | 201–16 |
| 2005 | 3rd | 7th | 1–0 | 100–34 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.